FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 

Rank
Team Current Point Prev. Point  Prev. Rank 
151    Moldova (MDA) 1,045.59  1,046 151
152    New Caledonia (NCL) 1,034.43  1,034 152
153    Tahiti (TAH) 1,031.47  1,031 153
154    Guyana (GUY) 1,030.60  1,031 154
155    Afghanistan (AFG) 1,025.00  1,025 155
156    Hong Kong, China (HKG) 1,024.58  1,025 156
157    Puerto Rico (PUR) 1,022.83  1,023 157
158    Yemen (YEM) 1,017.84  1,018 158
159    Eswatini (SWZ) 1,015.25  1,015 159
160    Antigua and Barbuda (ATG) 1,010.97  1,011 160
161    Singapore (SGP) 1,007.83  1,008 161
162    Maldives (MDV) 1,001.39  1,001 162
163    Vanuatu (VAN) 996.21  996 163
164    Cuba (CUB) 994.43  994 164
165    Chinese Taipei (TPE) 990.92  991 165
166    Bermuda (BER) 988.19  988 166
167    Myanmar (MYA) 986.15  986 167
168    St Lucia (LCA) 985.72  986 168
169    Malta (MLT) 983.95  984 169
170    South Sudan (SSD) 973.55  974 170
171    Andorra (AND) 971.54  972 171
172    Papua New Guinea (PNG) 963.22  963 172
173    St Vincent and the Grenadines (VIN) 961.92  962 173
174    Grenada (GRN) 955.44  955 174
175    Nepal (NEP) 939.20  939 175
176    Chad (CHA) 935.41  935 176
177    Barbados (BRB) 933.30  933 177
178    Belize (BLZ) 925.02  925 178
179    Mauritius (MRI) 923.46  923 179
180    Cambodia (CAM) 921.20  921 180
181    Montserrat (MSR) 914.26  914 181
182    Bhutan (BHU) 904.06  904 182
183    Dominica (DMA) 900.00  900 183
184    Brunei Darussalam (BRU) 899.87  900 184
185    Bangladesh (BAN) 898.81  899 185
186    Laos (LAO) 889.54  890 186
187    Mongolia (MNG) 883.57  884 187
188    American Samoa (ASA) 883.17  883 188
189    São Tomé and Príncipe (STP) 878.09  878 189
190    Cook Islands (COK) 877.53  878 190
191    Djibouti (DJI) 877.37  877 191
192    Samoa (SAM) 876.41  876 192
193    Macau (MAC) 871.52  872 193
194    Cayman Islands (CAY) 866.71  867 194
195    Aruba (ARU) 858.00  858 195
196    Timor-Leste (TLS) 850.83  851 196
197    Gibraltar (GIB) 848.58  849 197
198    Pakistan (PAK) 842.59  843 198
199    Tonga (TGA) 835.64  836 199
200    Sri Lanka (SRI) 832.80  833 200
     
Latest matches
Last update: Nov 30, 2024 3:53 GMT +7
Home team  Score  Away team