FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 | Afghanistan (AFG) | 1,034.37 | 1,034 | 151 |
152 | Moldova (MDA) | 1,033.75 | 1,034 | 152 |
153 (↑13) | Fiji (FIJ) | 1,033.09 (+49.28) | 984 | 166 |
154 (↓1) | Guyana (GUY) | 1,026.61 | 1,027 | 153 |
155 (↓1) | Eswatini (SWZ) | 1,025.28 (+0.10) | 1,025 | 154 |
156 (↓1) | Yemen (YEM) | 1,021.24 | 1,021 | 155 |
157 (↓1) | Puerto Rico (PUR) | 1,020.22 | 1,020 | 156 |
158 (↑3) | Tahiti (TAH) | 1,016.83 (+17.35) | 999 | 161 |
159 (↓2) | Hong Kong, China (HKG) | 1,011.91 | 1,012 | 157 |
160 (↓2) | New Caledonia (NCL) | 1,008.92 | 1,009 | 158 |
161 (↓2) | Singapore (SGP) | 1,008.26 | 1,008 | 159 |
162 (↑8) | Vanuatu (VAN) | 1,005.49 (+33.35) | 972 | 170 |
163 (↓3) | Maldives (MDV) | 1,003.48 | 1,003 | 160 |
164 (↓2) | Andorra (AND) | 996.05 | 996 | 162 |
165 (↓2) | Chinese Taipei (TPE) | 991.34 | 991 | 163 |
166 (↓2) | Myanmar (MYA) | 988.98 | 989 | 164 |
167 (↓2) | Papua New Guinea (PNG) | 984.23 (-1.09) | 985 | 165 |
168 (↓1) | South Sudan (SSD) | 980.02 | 980 | 167 |
169 (↓1) | St Lucia (LCA) | 979.57 | 980 | 168 |
170 (↓1) | Cuba (CUB) | 975.01 | 975 | 169 |
171 | Bermuda (BER) | 971.15 | 971 | 171 |
172 | Malta (MLT) | 970.62 | 971 | 172 |
173 | Grenada (GRN) | 953.67 | 954 | 173 |
174 | St Vincent and the Grenadines (VIN) | 938.40 | 938 | 174 |
175 | Nepal (NEP) | 935.93 | 936 | 175 |
176 | Montserrat (MSR) | 934.46 | 934 | 176 |
177 | Barbados (BRB) | 932.64 | 933 | 177 |
178 | Chad (CHA) | 929.97 | 930 | 178 |
179 | Mauritius (MRI) | 927.94 | 928 | 179 |
180 | Cambodia (CAM) | 924.52 | 925 | 180 |
181 (↑1) | Dominica (DMA) | 912.93 | 913 | 182 |
182 (↑1) | Bhutan (BHU) | 904.10 | 904 | 183 |
183 (↑1) | Belize (BLZ) | 901.43 | 901 | 184 |
184 (↑1) | Bangladesh (BAN) | 896.67 | 897 | 185 |
185 (↑1) | Macau (MAC) | 896.62 | 897 | 186 |
186 (↑1) | Cook Islands (COK) | 896.59 | 897 | 187 |
187 (↑1) | American Samoa (ASA) | 890.97 | 891 | 188 |
188 (↑1) | Laos (LAO) | 889.62 | 890 | 189 |
189 (↑1) | Mongolia (MNG) | 884.92 | 885 | 190 |
190 (↑1) | Brunei Darussalam (BRU) | 881.73 | 882 | 191 |
191 (↑1) | São Tomé and Príncipe (STP) | 878.09 | 878 | 192 |
192 (↓11) | Samoa (SAM) | 876.45 (-44.09) | 921 | 181 |
193 | Djibouti (DJI) | 875.13 | 875 | 193 |
194 | Aruba (ARU) | 873.90 | 874 | 194 |
195 | Cayman Islands (CAY) | 865.34 | 865 | 195 |
196 | Timor-Leste (TLS) | 843.40 | 843 | 196 |
197 | Pakistan (PAK) | 842.59 | 843 | 197 |
198 | Gibraltar (GIB) | 836.14 | 836 | 198 |
199 | Liechtenstein (LIE) | 835.83 | 836 | 199 |
200 | Tonga (TGA) | 833.12 | 833 | 200 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |