FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 | 1,046.34 | 1,046 | 151 | |
152 | 1,046.26 | 1,046 | 152 | |
153 | 1,045.34 | 1,045 | 153 | |
154 | 1,040.81 | 1,041 | 154 | |
155 | 1,035.12 | 1,035 | 155 | |
156 | 1,033.27 (+1.63) | 1,032 | 156 | |
157 | 1,029.42 | 1,029 | 157 | |
158 | 1,028.30 | 1,028 | 158 | |
159 | ![]() |
1,014.27 | 1,014 | 159 |
160 | 1,000.35 | 1,000 | 160 | |
161 | 996.27 | 996 | 161 | |
162 | 995.94 | 996 | 162 | |
163 | 995.62 | 996 | 163 | |
164 | 990.55 | 991 | 164 | |
165 | 982.84 | 983 | 165 | |
166 | 982.43 | 982 | 166 | |
167 | 974.03 | 974 | 167 | |
168 | 970.95 (-1.24) | 972 | 168 | |
169 | 967.42 | 967 | 169 | |
170 | 964.94 | 965 | 170 | |
171 (↑6) | 963.17 (+11.17) | 952 | 177 | |
172 (↓1) | 962.77 | 963 | 171 | |
173 (↓1) | 960.71 | 961 | 172 | |
174 (↓1) | 958.87 | 959 | 173 | |
175 (↓1) | 957.05 | 957 | 174 | |
176 | 953.45 | 953 | 176 | |
177 (↑1) | 950.71 | 951 | 178 | |
178 (↑1) | 950.26 | 950 | 179 | |
179 (↑1) | 946.86 | 947 | 180 | |
180 (↓5) | 940.30 (-13.85) | 954 | 175 | |
181 | 935.00 | 935 | 181 | |
182 (↑1) | 922.10 | 922 | 183 | |
183 (↑1) | 916.72 | 917 | 184 | |
184 (↑1) | 916.68 | 917 | 185 | |
185 (↓3) | 912.59 (-9.78) | 922 | 182 | |
186 | 912.07 | 912 | 186 | |
187 | 910.96 | 911 | 187 | |
188 (↑1) | 910.94 (+3.28) | 908 | 189 | |
189 (↓1) | 904.47 (-4.64) | 909 | 188 | |
190 | 903.90 | 904 | 190 | |
191 | 903.31 | 903 | 191 | |
192 | 900.27 | 900 | 192 | |
193 | 894.26 | 894 | 193 | |
194 (↑1) | 879.43 | 879 | 195 | |
195 (↑1) | 873.71 | 874 | 196 | |
196 (↑1) | 873.64 | 874 | 197 | |
197 (↓3) | 867.69 (-12.58) | 880 | 194 | |
198 | 866.81 | 867 | 198 | |
199 | 862.83 (-2.86) | 866 | 199 | |
200 | 861.81 | 862 | 200 |
Latest matches Last update: Mar 31, 2025 4:00 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
World Cup - Qualification (Sep 10, 2021) | ||
|
2-0 |
|
|
3-0 |
|
|
1-0 |
|
|
2-1 |
|
|
3-1 |
|
Friendly International (Sep 09, 2021) | ||
|
1-1 |
|
|
2-2 |
|
World Cup - Qualification (Sep 09, 2021) | ||
|
2-1 |
|
![]() |
0-2 |
|
|
1-1 |
![]() |
![]() |
0-0 |
|
|
0-1 |
|
|
0-4 |
|
![]() |
0-0 |
|
|
2-1 |
|
|
5-0 |
|
|
0-0 |
|
|
5-0 |
|
World Cup - Qualification - Third stage (Sep 09, 2021) | ||
|
1-4 |
|
|
1-1 |
|
|
1-1 |
|
|
3-0 |
|
Friendly International (Sep 08, 2021) | ||
|
1-1 |
|
|
4-1 |
|
World Cup - Qualification (Sep 08, 2021) | ||
|
5-0 |
|
|
3-0 |
|
|
0-1 |
![]() |
|
0-0 |
|
|
6-1 |
|
|
2-0 |
|
|
1-1 |
|
|
2-0 |
|
|
2-1 |
|
|
5-1 |
|
|
1-1 |
|
|
2-2 |
|
|
2-0 |
|
World Cup - Qualification - Second stage (Sep 08, 2021) | ||
|
1-1 |
|
|
2-4 |
|
|
0-1 |
|
World Cup - Qualification - Third stage (Sep 08, 2021) | ||
|
0-3 |
|
Friendly International (Sep 07, 2021) | ||
|
1-0 |
|
|
4-1 |
|
|
1-2 |
|
World Cup - Qualification (Sep 07, 2021) | ||
|
0-3 |
|