FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↓10) | Chinese Taipei (TPE) | 1,046.34 (-32.14) | 1,078 | 141 |
152 (↓7) | Yemen (YEM) | 1,046.26 (-24.28) | 1,071 | 145 |
153 (↓4) | Afghanistan (AFG) | 1,045.19 (-7.05) | 1,052 | 149 |
154 (↓1) | Malaysia (MAS) | 1,040.77 (+0.75) | 1,040 | 153 |
155 (↑2) | New Caledonia (NCL) | 1,035.12 | 1,035 | 157 |
156 (↑2) | Andorra (AND) | 1,031.65 (-3.25) | 1,035 | 158 |
157 (↓1) | Dominican Republic (DOM) | 1,029.42 (-6.80) | 1,036 | 156 |
158 (↓3) | Maldives (MDV) | 1,028.31 (-10.00) | 1,038 | 155 |
159 (↑2) | Tahiti (TAH) | 1,014.27 | 1,014 | 161 |
160 (↓1) | Singapore (SIN) | 1,000.49 (-19.78) | 1,020 | 159 |
161 (↑2) | Fiji (FIJ) | 996.27 | 996 | 163 |
162 | Barbados (BRB) | 995.94 (-15.01) | 1,011 | 162 |
163 (↑1) | Vanuatu (VAN) | 995.62 | 996 | 164 |
164 (↑2) | Papua New Guinea (PNG) | 990.55 | 991 | 166 |
165 (↑4) | South Sudan (SSD) | 982.85 (-1.34) | 984 | 169 |
166 (↑2) | Bermuda (BER) | 982.43 (-5.35) | 988 | 168 |
167 (↓7) | Grenada (GRN) | 974.02 (-43.55) | 1,018 | 160 |
168 (↑3) | Nepal (NEP) | 972.23 (+4.35) | 968 | 171 |
169 (↑1) | Belize (BLZ) | 967.41 (-10.54) | 978 | 170 |
170 (↑2) | Mauritius (MRI) | 964.94 | 965 | 172 |
171 (↑7) | Puerto Rico (PUR) | 962.77 (+23.91) | 939 | 178 |
172 (↓5) | St. Vincent and the Grenadines (VIN) | 960.70 (-28.62) | 989 | 167 |
173 (↓8) | Guyana (GUY) | 958.87 (-31.78) | 991 | 165 |
174 (↓1) | Indonesia (IDN) | 957.03 (-7.04) | 964 | 173 |
175 (↑2) | Moldova (MDA) | 954.15 (+5.99) | 948 | 177 |
176 | St. Lucia (LCA) | 953.45 | 953 | 176 |
177 (↓2) | Malta (MLT) | 952.00 (-3.89) | 956 | 175 |
178 (↑2) | Montserrat (MSR) | 950.70 (+17.06) | 934 | 180 |
179 (↓5) | Cambodia (CAM) | 950.27 (-13.52) | 964 | 174 |
180 (↑1) | Cuba (CUB) | 946.86 (+23.83) | 923 | 181 |
181 (↓2) | Chad (CHA) | 935.00 | 935 | 179 |
182 (↑1) | Djibouti (DJI) | 922.37 (+3.46) | 919 | 183 |
183 (↓1) | Macau (MAC) | 922.10 | 922 | 182 |
184 (↑4) | Dominica (DMA) | 916.72 (+12.46) | 904 | 188 |
185 (↑7) | Mongolia (MNG) | 916.69 (+19.72) | 897 | 192 |
186 (↓1) | Laos (LAO) | 912.07 | 912 | 185 |
187 | Bhutan (BHU) | 910.96 | 911 | 187 |
188 (↓4) | Bangladesh (BAN) | 909.10 (-8.28) | 917 | 184 |
189 (↓3) | Liechtenstein (LIE) | 907.65 (-3.40) | 911 | 186 |
190 (↓1) | Brunei Darussalam (BRU) | 903.90 | 904 | 189 |
191 (↓1) | São Tomé and Príncipe (STP) | 903.31 | 903 | 190 |
192 (↓1) | American Samoa (ASA) | 900.27 | 900 | 191 |
193 | Samoa (SAM) | 894.26 | 894 | 193 |
194 (↑1) | Gibraltar (GIB) | 880.27 (+0.11) | 880 | 195 |
195 (↑1) | Timor-Leste (TLS) | 879.43 | 879 | 196 |
196 (↑1) | Somalia (SOM) | 873.70 (-5.43) | 879 | 197 |
197 (↓3) | Cayman Islands (CAY) | 873.64 (-10.80) | 884 | 194 |
198 (↑1) | Pakistan (PAK) | 866.81 | 867 | 199 |
199 (↑1) | Seychelles (SEY) | 865.69 | 866 | 200 |
200 (↑2) | Tonga (TGA) | 861.81 | 862 | 202 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |