FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 | 1,051.00 | 1,051 | 151 | |
152 | 1,047.00 | 1,047 | 152 | |
153 | 1,042.00 | 1,042 | 153 | |
154 | 1,040.00 | 1,040 | 154 | |
155 | 1,038.00 | 1,038 | 155 | |
156 | 1,035.00 | 1,035 | 156 | |
157 | 1,020.00 | 1,020 | 157 | |
158 | 1,019.00 | 1,019 | 158 | |
159 | 1,015.00 | 1,015 | 159 | |
159 | 1,015.00 | 1,015 | 159 | |
161 | ![]() |
1,014.00 | 1,014 | 161 |
162 | 1,009.00 | 1,009 | 162 | |
163 | 996.00 | 996 | 163 | |
163 | 996.00 | 996 | 163 | |
165 | 991.00 | 991 | 165 | |
166 | 988.00 | 988 | 166 | |
167 | 986.00 | 986 | 167 | |
168 | 983.00 | 983 | 168 | |
168 | 983.00 | 983 | 168 | |
170 | 974.00 | 974 | 170 | |
170 | 974.00 | 974 | 170 | |
172 | 965.00 | 965 | 172 | |
173 | 964.00 | 964 | 173 | |
173 | 964.00 | 964 | 173 | |
175 | 959.00 | 959 | 175 | |
176 | 953.00 | 953 | 176 | |
177 | 943.00 | 943 | 177 | |
178 | 941.00 | 941 | 178 | |
179 | 936.00 | 936 | 179 | |
180 | 926.00 | 926 | 180 | |
181 | 923.00 | 923 | 181 | |
182 | 922.00 | 922 | 182 | |
183 | 921.00 | 921 | 183 | |
184 | 919.00 | 919 | 184 | |
184 | 919.00 | 919 | 184 | |
184 | 919.00 | 919 | 184 | |
187 | 914.00 | 914 | 187 | |
188 | 912.00 | 912 | 188 | |
189 | 911.00 | 911 | 189 | |
190 | 906.00 | 906 | 190 | |
191 | 904.00 | 904 | 191 | |
192 | 900.00 | 900 | 192 | |
193 | 897.00 | 897 | 193 | |
194 | 894.00 | 894 | 194 | |
195 | 880.00 | 880 | 195 | |
196 | 879.00 | 879 | 196 | |
196 | 879.00 | 879 | 196 | |
196 | 879.00 | 879 | 196 | |
199 | 873.00 | 873 | 199 | |
200 | 867.00 | 867 | 200 |
Latest matches Last update: Mar 31, 2025 4:00 GMT +7 |
||
---|---|---|
Home team | Score | Away team |