FIFA national team rankings
Period
|
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
|---|---|---|---|---|
| 151 | 1,036.95 | 1,037 | 151 | |
| 152 | 1,036.33 | 1,036 | 152 | |
| 153 | 1,031.89 | 1,032 | 153 | |
| 154 | 1,029.70 | 1,030 | 154 | |
| 155 | 1,026.63 | 1,027 | 155 | |
| 156 | 1,026.11 | 1,026 | 156 | |
| 157 | 1,019.04 | 1,019 | 157 | |
| 158 | 1,011.88 | 1,012 | 158 | |
| 159 | 1,004.16 | 1,004 | 159 | |
| 160 | 997.01 | 997 | 160 | |
| 161 | 987.73 | 988 | 161 | |
| 162 | 986.58 | 987 | 162 | |
| 163 | 982.57 | 983 | 163 | |
| 164 | 981.42 | 981 | 164 | |
| 165 | 979.01 | 979 | 165 | |
| 166 | 976.87 | 977 | 166 | |
| 167 | 976.71 | 977 | 167 | |
| 168 | 974.90 | 975 | 168 | |
| 169 | 972.75 | 973 | 169 | |
| 170 | 970.94 | 971 | 170 | |
| 171 | 968.27 | 968 | 171 | |
| 172 | 954.93 | 955 | 172 | |
| 173 | 945.34 | 945 | 173 | |
| 174 | 923.78 | 924 | 174 | |
| 175 | 916.75 | 917 | 175 | |
| 176 | 914.54 | 915 | 176 | |
| 177 | 911.54 | 912 | 177 | |
| 178 | 911.49 | 911 | 178 | |
| 179 | 909.89 | 910 | 179 | |
| 180 | 907.00 | 907 | 180 | |
| 181 | 899.53 | 900 | 181 | |
| 182 | 897.69 | 898 | 182 | |
| 183 | 896.85 | 897 | 183 | |
| 184 | 887.06 | 887 | 184 | |
| 185 | 885.03 | 885 | 185 | |
| 186 | 880.55 | 881 | 186 | |
| 187 | 879.75 | 880 | 187 | |
| 188 | 877.53 | 878 | 188 | |
| 189 | 877.30 | 877 | 189 | |
| 190 | 876.41 | 876 | 190 | |
| 191 | 871.82 | 872 | 191 | |
| 192 | 871.61 | 872 | 192 | |
| 193 | 863.09 | 863 | 193 | |
| 194 | 858.03 | 858 | 194 | |
| 195 | 855.45 | 855 | 195 | |
| 196 | 855.44 | 855 | 196 | |
| 197 | 853.58 | 854 | 197 | |
| 198 | 839.17 | 839 | 198 | |
| 199 | 835.64 | 836 | 199 | |
| 200 | 825.64 | 826 | 200 | |
| Latest matches Last update: May 17, 2026 7:02 GMT +7 |
||
|---|---|---|
| Home team | Score | Away team |