FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
151    New Caledonia (NCL) 1,036.95  1,037 151
152    St. Kitts and Nevis (SKN) 1,036.33  1,036 152
153    Solomon Islands (SOL) 1,031.89  1,032 153
154    Puerto Rico (PUR) 1,024.30  1,024 154
155    Fiji (FIJ) 1,024.17  1,024 155
156    Hong Kong (HKG) 1,024.16  1,024 156
157    Tahiti (TAH) 1,019.04  1,019 157
158    Myanmar (MYA) 1,010.20 (+0.81) 1,009 158
159    Moldova (MDA) 1,008.24  1,008 159
160    Vanuatu (VAN) 1,002.53  1,003 160
161    Malta (MLT) 992.79  993 161
162    Antigua and Barbuda (ATG) 986.58  987 162
163    Grenada (GRN) 981.82  982 163
164    Cuba (CUB) 981.42  981 164
165    Eswatini (SWZ) 979.01  979 165
166    St. Lucia (LCA) 976.71  977 166
167    Bermuda (BER) 975.05  975 167
168    Papua New Guinea (PNG) 974.90  975 168
169    South Sudan (SSD) 970.94  971 169
170    St. Vincent / Grenadines (VIN) 968.27  968 170
171    Afghanistan (AFG) 968.07  968 171
172    Andorra (AND) 946.43  946 172
173    Maldives (MDV) 943.92  944 173
174    Chinese Taipei (TPE) 923.78  924 174
175    Cambodia (CAM) 919.02 (-3.30) 922 175
176    Montserrat (MSR) 916.75  917 176
177    Nepal (NEP) 914.54  915 177
178    Mauritius (MRI) 911.49  911 178
179    Barbados (BRB) 909.89  910 179
180    Belize (BLZ) 907.00  907 180
181    Bangladesh (BAN) 902.93  903 181
182    Dominica (DMA) 897.69  898 182
183    Chad (CHA) 896.85  897 183
184    Eritrea (ERI) 887.06  887 184
185    Laos (LAO) 880.96 (-4.07) 885 185
186    Cook Islands (COK) 877.53  878 186
187    Sri Lanka (SRI) 876.86  877 187
188    Samoa (SAM) 876.41  876 188
189    Aruba (ARU) 875.61  876 189
190    Mongolia (MNG) 874.47  874 190
191    American Samoa (ASA) 871.61  872 191
192    Bhutan (BHU) 870.81  871 192
193    Macau (MAC) 858.03  858 193
194    Brunei (BRU) 857.73  858 194
195    São Tomé and Príncipe (STP) 855.44  855 195
196    Djibouti (DJI) 853.58  854 196
197    Cayman Islands (CAY) 850.06  850 197
198    Pakistan (PAK) 840.28  840 198
199    Somalia (SOM) 839.17  839 199
200    Tonga (TGA) 835.64  836 200
     
Latest matches
Last update: Aug 03, 2026 18:00 GMT +7
Home team  Score  Away team
ASEAN Championship (Aug 01, 2026)
 Laos  (-1.52) 1-4  Philippines  (+1.52)
 Thailand  (+1.75) 2-0  Malaysia  (-1.75)
ASEAN Championship (Jul 31, 2026)
 Timor-Leste  (-1.10) 0-3  Indonesia  (+1.10)
 Vietnam  (-0.77) 0-0  Singapore  (+0.77)
ASEAN Championship (Jul 28, 2026)
 Philippines  (-2.94) 1-4  Myanmar  (+2.94)
 Malaysia  (+1.57) 4-0  Laos  (-1.57)
ASEAN Championship (Jul 27, 2026)
 Singapore  (+1.46) 2-0  Timor-Leste  (-1.46)
 Indonesia  (+1.44) 5-1  Cambodia  (-1.44)
ASEAN Championship (Jul 25, 2026)
 Myanmar  (-2.13) 1-2  Malaysia  (+2.13)
 Laos  (-0.99) 0-5  Thailand  (+0.99)
ASEAN Championship (Jul 24, 2026)
 Cambodia  (-1.86) 1-2  Singapore  (+1.86)
 Timor-Leste  (-0.90) 0-7  Vietnam  (+0.90)