FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↑1) | 1,047.00 | 1,047 | 152 | |
152 (↑5) | 1,043.24 (+9.24) | 1,034 | 157 | |
153 | 1,040.00 | 1,040 | 153 | |
154 (↓1) | 1,039.53 (-0.47) | 1,040 | 153 | |
155 | 1,038.00 | 1,038 | 155 | |
156 (↑3) | 1,035.93 (+17.93) | 1,018 | 159 | |
157 (↓6) | 1,035.06 (-12.94) | 1,048 | 151 | |
158 (↓2) | 1,035.00 | 1,035 | 156 | |
159 (↓1) | 1,020.00 | 1,020 | 158 | |
160 | 1,018.01 (+3.01) | 1,015 | 160 | |
161 | ![]() |
1,014.00 | 1,014 | 161 |
162 | 1,011.18 (+2.18) | 1,009 | 162 | |
163 (↑1) | 996.00 | 996 | 164 | |
164 | 996.00 | 996 | 164 | |
165 (↑1) | 991.00 | 991 | 166 | |
166 (↑1) | 990.26 (+2.26) | 988 | 167 | |
167 (↑1) | 989.57 (+3.57) | 986 | 168 | |
168 (↑1) | 987.52 (+4.52) | 983 | 169 | |
169 (↓6) | 982.76 (-15.24) | 998 | 163 | |
170 | 977.99 (+3.99) | 974 | 170 | |
171 | 972.03 (+4.03) | 968 | 171 | |
172 | 965.00 | 965 | 172 | |
173 | 964.00 | 964 | 173 | |
173 | 964.00 | 964 | 173 | |
175 (↑1) | 955.53 (+4.53) | 951 | 176 | |
176 (↓1) | 953.00 | 953 | 175 | |
177 | 947.83 (-2.17) | 950 | 177 | |
178 (↑1) | 938.65 (-3.35) | 942 | 179 | |
179 (↓1) | 935.32 (-11.68) | 947 | 178 | |
180 (↑3) | 934.09 (+13.09) | 921 | 183 | |
181 (↓1) | 923.06 (-12.94) | 936 | 180 | |
182 | 922.00 | 922 | 182 | |
183 (↑1) | 919.00 | 919 | 184 | |
184 (↑2) | 912.97 (-4.03) | 917 | 186 | |
185 (↑3) | 912.00 | 912 | 188 | |
186 (↑3) | 911.00 | 911 | 189 | |
187 (↓6) | 910.96 (-13.04) | 924 | 181 | |
188 (↓4) | 904.54 (-14.46) | 919 | 184 | |
189 (↑2) | 904.00 | 904 | 191 | |
190 (↓3) | 903.25 (-10.75) | 914 | 187 | |
191 (↑1) | 900.00 | 900 | 192 | |
192 (↓2) | 896.63 (-9.37) | 906 | 190 | |
193 (↑1) | 894.00 | 894 | 194 | |
194 (↓1) | 884.78 (-12.22) | 897 | 193 | |
195 | 880.59 (-7.41) | 888 | 195 | |
196 (↑1) | 879.00 | 879 | 197 | |
197 | 879.00 | 879 | 197 | |
198 (↑1) | 873.00 | 873 | 199 | |
199 (↑1) | 867.00 | 867 | 200 | |
200 (↑2) | 866.00 | 866 | 202 |
Latest matches Last update: Mar 31, 2025 4:00 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
Friendly International (Apr 01, 2021) | ||
|
3 - 2 |
|
World Cup - Qualification (Apr 01, 2021) | ||
![]() |
4 - 0 |
|
|
1 - 4 |
|
|
0 - 1 |
|
|
1 - 1 |
|
|
0 - 2 |
|
|
0 - 2 |
|
|
1 - 2 |
|
|
3 - 1 |
![]() |
|
1 - 1 |
|
![]() |
0 - 0 |
|
|
1 - 4 |
|
![]() |
2 - 1 |
|
|
1 - 4 |
|
|
0 - 4 |
|
Africa Cup of Nations - Qualification (Mar 31, 2021) | ||
|
0 - 1 |
|
|
1 - 0 |
|
|
0 - 0 |
|
Friendly International (Mar 31, 2021) | ||
|
1 - 1 |
|
|
1 - 0 |
|
|
0 - 1 |
|
World Cup - Qualification (Mar 31, 2021) | ||
|
0 - 7 |
|
|
3 - 0 |
|
|
3 - 3 |
|
![]() |
1 - 0 |
|
|
0 - 1 |
|
|
8 - 0 |
|
|
3 - 2 |
|
|
1 - 3 |
|
|
2 - 1 |
|
World Cup - Qualification - First stage (Mar 31, 2021) | ||
|
4 - 0 |
|
|
5 - 0 |
|
|
5 - 0 |
|
|
1 - 0 |
![]() |
|
1 - 0 |
|
|
3 - 0 |
![]() |
Africa Cup of Nations - Qualification (Mar 30, 2021) | ||
|
3 - 0 |
|
|
3 - 1 |
|
|
0 - 0 |
|
|
3 - 0 |
|
|
5 - 0 |
|
|
0 - 2 |
|
|
1 - 1 |
|
|
0 - 1 |
|
Friendly International (Mar 30, 2021) | ||
|
1 - 2 |
|