FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↑1) | Liberia (LBR) | 1,047.00 | 1,047 | 152 |
152 (↑5) | Gambia (GAM) | 1,043.24 (+9.24) | 1,034 | 157 |
153 | Malaysia (MAS) | 1,040.00 | 1,040 | 153 |
154 (↓1) | Eswatini (SWZ) | 1,039.53 (-0.47) | 1,040 | 153 |
155 | Maldives (MDV) | 1,038.00 | 1,038 | 155 |
156 (↑3) | Dominican Republic (DOM) | 1,035.93 (+17.93) | 1,018 | 159 |
157 (↓6) | Andorra (AND) | 1,035.06 (-12.94) | 1,048 | 151 |
158 (↓2) | New Caledonia (NCL) | 1,035.00 | 1,035 | 156 |
159 (↓1) | Singapore (SIN) | 1,020.00 | 1,020 | 158 |
160 | Grenada (GRN) | 1,018.01 (+3.01) | 1,015 | 160 |
161 | Tahiti (TAH) | 1,014.00 | 1,014 | 161 |
162 | Barbados (BRB) | 1,011.18 (+2.18) | 1,009 | 162 |
163 (↑1) | Fiji (FIJ) | 996.00 | 996 | 164 |
164 | Vanuatu (VAN) | 996.00 | 996 | 164 |
165 (↑1) | Papua New Guinea (PNG) | 991.00 | 991 | 166 |
166 (↑1) | Guyana (GUY) | 990.26 (+2.26) | 988 | 167 |
167 (↑1) | St. Vincent and the Grenadines (VIN) | 989.57 (+3.57) | 986 | 168 |
168 (↑1) | Bermuda (BER) | 987.52 (+4.52) | 983 | 169 |
169 (↓6) | South Sudan (SSD) | 982.76 (-15.24) | 998 | 163 |
170 | Belize (BLZ) | 977.99 (+3.99) | 974 | 170 |
171 | Nepal (NEP) | 972.03 (+4.03) | 968 | 171 |
172 | Mauritius (MRI) | 965.00 | 965 | 172 |
173 | Cambodia (CAM) | 964.00 | 964 | 173 |
173 | Indonesia (IDN) | 964.00 | 964 | 173 |
175 (↑1) | Malta (MLT) | 955.53 (+4.53) | 951 | 176 |
176 (↓1) | St. Lucia (LCA) | 953.00 | 953 | 175 |
177 | Moldova (MDA) | 947.83 (-2.17) | 950 | 177 |
178 (↑1) | Puerto Rico (PUR) | 938.65 (-3.35) | 942 | 179 |
179 (↓1) | Chad (CHA) | 935.32 (-11.68) | 947 | 178 |
180 (↑3) | Montserrat (MSR) | 934.09 (+13.09) | 921 | 183 |
181 (↓1) | Cuba (CUB) | 923.06 (-12.94) | 936 | 180 |
182 | Macau (MAC) | 922.00 | 922 | 182 |
183 (↑1) | Djibouti (DJI) | 919.00 | 919 | 184 |
184 (↑2) | Bangladesh (BAN) | 912.97 (-4.03) | 917 | 186 |
185 (↑3) | Laos (LAO) | 912.00 | 912 | 188 |
186 (↑3) | Bhutan (BHU) | 911.00 | 911 | 189 |
187 (↓6) | Liechtenstein (LIE) | 910.96 (-13.04) | 924 | 181 |
188 (↓4) | Dominica (DMA) | 904.54 (-14.46) | 919 | 184 |
189 (↑2) | Brunei Darussalam (BRU) | 904.00 | 904 | 191 |
190 (↓3) | São Tomé and Príncipe (STP) | 903.25 (-10.75) | 914 | 187 |
191 (↑1) | American Samoa (ASA) | 900.00 | 900 | 192 |
192 (↓2) | Mongolia (MNG) | 896.63 (-9.37) | 906 | 190 |
193 (↑1) | Samoa (SAM) | 894.00 | 894 | 194 |
194 (↓1) | Cayman Islands (CAY) | 884.78 (-12.22) | 897 | 193 |
195 | Gibraltar (GIB) | 880.59 (-7.41) | 888 | 195 |
196 (↑1) | Somalia (SOM) | 879.00 | 879 | 197 |
197 | Timor-Leste (TLS) | 879.00 | 879 | 197 |
198 (↑1) | Guam (GUM) | 873.00 | 873 | 199 |
199 (↑1) | Pakistan (PAK) | 867.00 | 867 | 200 |
200 (↑2) | Seychelles (SEY) | 866.00 | 866 | 202 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |