FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↑1) | Dominican Republic (DOM) | 1,042.25 (+10.39) | 1,032 | 152 |
152 (↓3) | Botswana (BOT) | 1,037.30 (-17.13) | 1,054 | 149 |
153 | Andorra (AND) | 1,030.51 (-0.62) | 1,031 | 153 |
154 (↑2) | Maldives (MDV) | 1,024.72 (+3.54) | 1,021 | 156 |
155 | Afghanistan (AFG) | 1,023.04 | 1,023 | 155 |
156 (↑1) | Chinese Taipei (TPE) | 1,021.02 | 1,021 | 157 |
157 (↓3) | Yemen (YEM) | 1,020.37 (-3.15) | 1,024 | 154 |
158 (↑2) | Singapore (SGP) | 1,014.04 (+7.94) | 1,006 | 160 |
159 (↓1) | Papua New Guinea (PNG) | 1,007.46 | 1,007 | 158 |
160 (↓1) | Myanmar (MYA) | 998.41 (-7.75) | 1,006 | 159 |
161 | New Caledonia (NCL) | 995.48 (-0.10) | 996 | 161 |
162 | Tahiti (TAH) | 995.21 (+0.10) | 995 | 162 |
163 (↑2) | South Sudan (SSD) | 993.37 (+9.38) | 984 | 165 |
164 (↑6) | Puerto Rico (PUR) | 992.72 (+18.40) | 974 | 170 |
165 (↑3) | Cuba (CUB) | 991.23 (+12.58) | 979 | 168 |
166 (↓2) | Vanuatu (VAN) | 986.65 (+1.03) | 986 | 164 |
167 (↓1) | Barbados (BRB) | 985.37 (+3.10) | 982 | 166 |
168 (↑4) | St Lucia (LCA) | 981.84 (+17.11) | 965 | 172 |
169 (↓6) | Fiji (FIJ) | 980.48 (-8.95) | 989 | 163 |
170 (↑1) | Guyana (GUY) | 980.34 (+11.60) | 969 | 171 |
171 (↑3) | Moldova (MDA) | 972.91 (+14.03) | 959 | 174 |
172 (↓5) | Malta (MLT) | 972.79 (-6.16) | 979 | 167 |
173 | Grenada (GRN) | 964.79 (+1.07) | 964 | 173 |
174 (↑1) | Nepal (NEP) | 963.09 (+6.15) | 957 | 175 |
175 (↓6) | Bermuda (BER) | 958.92 (-18.55) | 977 | 169 |
176 (↑1) | Cambodia (CAM) | 945.37 (-1.29) | 947 | 177 |
177 (↑2) | Montserrat (MSR) | 936.36 (-4.42) | 941 | 179 |
178 | St Vincent and the Grenadines (VIN) | 933.68 (-11.57) | 945 | 178 |
179 (↓3) | Belize (BLZ) | 932.72 (-18.16) | 951 | 176 |
180 | Mauritius (MRI) | 932.02 | 932 | 180 |
181 | Chad (CHA) | 930.22 | 930 | 181 |
182 | Macau (MAC) | 917.93 (-4.17) | 922 | 182 |
183 | Mongolia (MNG) | 911.73 (-1.82) | 914 | 183 |
184 (↑2) | São Tomé and Príncipe (STP) | 906.69 (-1.49) | 908 | 186 |
185 | Bhutan (BHU) | 906.35 (-4.61) | 911 | 185 |
186 (↓2) | Dominica (DMA) | 900.42 (-11.09) | 912 | 184 |
187 (↑1) | American Samoa (ASA) | 900.27 | 900 | 188 |
188 (↓1) | Laos (LAO) | 899.58 (-5.93) | 906 | 187 |
189 | Cook Islands (COK) | 899.33 | 899 | 189 |
190 (↑1) | Samoa (SAM) | 894.26 | 894 | 191 |
191 (↓1) | Brunei Darussalam (BRU) | 892.39 (-5.63) | 898 | 190 |
192 | Bangladesh (BAN) | 885.01 (+0.56) | 884 | 192 |
193 | Djibouti (DJI) | 875.05 | 875 | 193 |
194 (↑2) | Tonga (TGA) | 861.81 | 862 | 196 |
195 | Pakistan (PAK) | 861.18 (-3.54) | 865 | 195 |
196 (↑1) | Timor-Leste (TLS) | 860.45 | 860 | 197 |
197 (↑2) | Seychelles (SEY) | 860.15 (+0.59) | 860 | 199 |
198 (↓4) | Cayman Islands (CAY) | 855.99 (-9.73) | 866 | 194 |
199 (↓1) | Liechtenstein (LIE) | 855.77 (-4.07) | 860 | 198 |
200 (↑1) | Eritrea (ERI) | 855.56 | 856 | 201 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |