FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↑10)   New Zealand (NZL) 1,205.92 (+44.26) 1,162 111
102    Madagascar (MAD) 1,205.61  1,206 102
103  (↓4)   Equatorial Guinea (EQG) 1,203.93 (-6.14) 1,210 99
104  (↓1)   Kenya (KEN) 1,202.26  1,202 103
105    Cyprus (CYP) 1,178.65  1,179 105
106  (↑1)   Sierra Leone (SLE) 1,177.78 (+3.97) 1,174 107
107  (↓1)   Estonia (EST) 1,176.50  1,176 106
108  (↓4)   India (IND) 1,174.04 (-8.71) 1,183 104
109    Kosovo (KVX) 1,173.90 (+10.85) 1,163 109
110  (↓2)   Korea DPR (PRK) 1,169.96  1,170 108
111  (↑1)   Thailand (THA) 1,167.68 (+7.54) 1,160 112
112  (↓2)   Namibia (NAM) 1,162.93  1,163 110
113  (↑3)   Mauritania (MTN) 1,162.48 (+9.96) 1,153 116
114  (↑1)   Tajikistan (TJK) 1,159.42 (+6.86) 1,153 115
115  (↓2)   Guinea-Bissau (GNB) 1,158.80 (+0.18) 1,159 113
116  (↓2)   Niger (NIG) 1,153.23 (-5.16) 1,158 114
117  (↑1)   Libya (LBY) 1,149.62 (+0.11) 1,150 118
118  (↑5)   Guatemala (GUA) 1,147.85 (+9.45) 1,138 123
119  (↓2)   Mozambique (MOZ) 1,146.08 (-4.92) 1,151 117
120  (↓1)   Malawi (MWI) 1,145.08  1,145 119
121  (↓1)   Kazakhstan (KAZ) 1,140.71  1,141 120
122  (↑4)   Togo (TOG) 1,140.04 (+6.80) 1,133 126
123  (↓1)   Zimbabwe (ZIM) 1,138.56  1,139 122
124  (↑3)   Angola (ANG) 1,137.67 (+5.95) 1,132 127
125  (↓1)   Faroe Islands (FRO) 1,137.39 (+0.40) 1,137 124
126  (↓1)   Gambia (GAM) 1,135.18  1,135 125
127  (↑1)   Antigua and Barbuda (ATG) 1,131.07  1,131 128
128  (↑3)   Comoros (COM) 1,130.77 (+4.57) 1,126 131
129  (↓8)   Azerbaijan (AZE) 1,127.05 (-11.97) 1,139 121
130  (↑2)   Tanzania (TAN) 1,123.79 (+5.03) 1,119 132
131  (↓1)   Central African Republic (CTA) 1,122.08 (-5.12) 1,127 130
132  (↑1)   Sudan (SDN) 1,118.40 (+0.09) 1,118 133
133  (↓4)   Philippines (PHI) 1,117.89 (-12.02) 1,130 129
134    Turkmenistan (TKM) 1,117.60  1,118 134
135    Latvia (LVA) 1,105.01 (+4.98) 1,100 135
136    Rwanda (RWA) 1,097.16  1,097 136
137    Lithuania (LTU) 1,092.04 (+0.27) 1,092 137
138  (↑4)   Solomon Islands (SOL) 1,084.48 (+11.70) 1,073 142
139  (↑2)   Burundi (BDI) 1,082.08 (+6.26) 1,076 141
140  (↓2)   Ethiopia (ETH) 1,076.67 (-4.57) 1,081 138
141  (↓1)   Suriname (SUR) 1,073.39 (-4.18) 1,078 140
142  (↓3)   St. Kitts and Nevis (SKN) 1,072.31 (-5.45) 1,078 139
143  (↑1)   Nicaragua (NCA) 1,062.21  1,062 144
144  (↓1)   Kuwait (KUW) 1,059.94 (-5.62) 1,066 143
145  (↑1)   Lesotho (LES) 1,057.62  1,058 146
146  (↑1)   Eswatini (SWZ) 1,054.14  1,054 147
147  (↑1)   Hong Kong (HKG) 1,053.39  1,053 148
148  (↑1)   Botswana (BOT) 1,051.59  1,052 149
149  (↑1)   Afghanistan (AFG) 1,049.77  1,050 150
150  (↑1)   Yemen (YEM) 1,046.26  1,046 151
     
Latest matches
Last update: Mar 31, 2025 4:00 GMT +7
Home team  Score  Away team
World Cup - Qualification - Third stage (Mar 31, 2022)
 Jamaica  (+10.38) 2-1  Honduras  (-10.38)
 Panama  (+14.78) 1-0  Canada  (-14.78)
 Mexico  (+5.54) 2-0  El Salvador  (-5.54)
 Costa Rica  (+15.57) 2-0  USA  (-15.57)
Friendly International (Mar 30, 2022)
 Turkey  (-2.72) 2-3  Italy  (+2.72)
 England  (+2.25) 3-0  Ivory Coast  (-2.25)
 Belgium  (+1.70) 3-0  Burkina Faso  (-1.70)
 Netherlands  (-0.08) 1-1  Germany  (+0.08)
 Austria  (-0.27) 2-2  Scotland  (+0.27)
 Spain  (+2.24) 5-0  Iceland  (-2.24)
 Trinidad & Tobago  (-2.19) 1-1  Guyana  (+2.19)
 Northern Ireland  (-4.68) 0-1  Hungary  (+4.68)
 Ireland  (+2.05) 1-0  Lithuania  (-2.05)
 Mauritania  (+4.97) 2-0  Libya  (-4.97)
 Bosnia & Herzegovina  (+3.58) 1-0  Luxembourg  (-3.58)
 Wales  (-0.85) 1-1  Czech Republic  (+0.85)
 France  (+1.61) 5-0  South Africa  (-1.61)
World Cup - Qualification (Mar 30, 2022)
 Bolivia  (-2.91) 0-4  Brazil  (+2.91)
 Venezuela  (-8.22) 0-1  Colombia  (+8.22)
 Peru  (+10.16) 2-0  Paraguay  (-10.16)
 Chile  (-10.40) 0-2  Uruguay  (+10.40)
 Ecuador  (+6.94) 1-1  Argentina  (-6.94)
World Cup - Qualification - Promotion (Mar 30, 2022)
 Poland  (+14.14) 2-0  Sweden  (-14.14)
 Portugal  (+6.34) 2-0  North Macedonia  (-6.34)
World Cup - Qualification - Third stage (Mar 30, 2022)
 Tunisia  (-1.58) 0-0  Mali  (+1.58)
 Algeria  (-12.65) 1-2(0-1)  Cameroon  (+12.65)
 Solomon Islands  (-9.82) 0-5  New Zealand  (+9.82)
 Morocco  (+8.57) 4-1  D.R. Congo  (-8.57)
 Saudi Arabia  (+13.57) 1-0  Australia  (-13.57)
Africa Cup of Nations - Qualification - Preliminary (Mar 29, 2022)
 Gambia  (-2.82) 2-2  Chad  (+2.82)
Friendly International (Mar 29, 2022)
 Qatar  (-0.61) 0-0  Slovenia  (+0.61)
 Montenegro  (+5.86) 1-0  Greece  (-5.86)
 Tajikistan  (+5.67) 1-0  Kyrgyzstan  (-5.67)
 Uzbekistan  (+4.99) 4-2  Uganda  (-4.99)
 Faroe Islands  (+2.87) 1-0  Liechtenstein  (-2.87)
 Finland  (-4.63) 0-2  Slovakia  (+4.63)
 Togo  (+1.42) 1-1  Benin  (-1.42)
 Angola  (+0.64) 0-0  Equatorial Guinea  (-0.64)
 Denmark  (+4.07) 3-0  Serbia  (-4.07)
 Bangladesh  (+0.07) 0-0  Mongolia  (-0.07)
 Switzerland  (-3.58) 1-1  Kosovo  (+3.58)
 Tanzania  (-0.05) 1-1  Sudan  (+0.05)
 Malta  (+5.95) 2-0  Kuwait  (-5.95)
 Croatia  (+2.57) 2-1  Bulgaria  (-2.57)
 Andorra  (+4.40) 1-0  Grenada  (-4.40)