FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 Adsterra
Rank
Team Current Point Prev. Point  Prev. Rank 
101    Kosovo (KOS) 1,218.22  1,218 101
102    Trinidad and Tobago (TRI) 1,214.81  1,215 102
103    Kyrgyz Republic (KGZ) 1,207.08  1,207 103
104    Guatemala (GUA) 1,201.35  1,201 104
105    Tajikistan (TJK) 1,196.98  1,197 105
106    Kenya (KEN) 1,195.36  1,195 106
107    Kazakhstan (KAZ) 1,186.46  1,186 107
108    Comoros (COM) 1,185.98  1,186 108
109    Madagascar (MAD) 1,180.00  1,180 109
110    Sudan (SDN) 1,176.20  1,176 110
111    Korea DPR (PRK) 1,175.14  1,175 111
112    Tanzania (TAN) 1,173.84  1,174 112
113    Namibia (NAM) 1,173.81  1,174 113
114    Mauritania (MTN) 1,168.44  1,168 114
115    Lebanon (LBN) 1,167.49  1,167 115
116    Guinea-Bissau (GNB) 1,166.34  1,166 116
117    Zimbabwe (ZIM) 1,162.48  1,162 117
118    Azerbaijan (AZE) 1,161.80  1,162 118
119    Vietnam (VIE) 1,161.11  1,161 119
120    Congo (CGO) 1,159.42  1,159 120
121    Sierra Leone (SLE) 1,149.81  1,150 121
122    Libya (LBY) 1,148.70  1,149 122
123    Togo (TOG) 1,147.91  1,148 123
124    Estonia (EST) 1,145.52  1,146 124
125    India (IND) 1,133.78  1,134 125
126    Rwanda (RWA) 1,130.04  1,130 126
127    Cyprus (CYP) 1,127.51  1,128 127
128    The Gambia (GAM) 1,125.62  1,126 128
129    Central African Republic (CTA) 1,125.26  1,125 129
130    Indonesia (IDN) 1,118.87  1,119 130
131    Niger (NIG) 1,114.73  1,115 131
132    Nicaragua (NCA) 1,114.28  1,114 132
133    Malaysia (MAS) 1,113.92  1,114 133
134    Malawi (MWI) 1,111.16  1,111 134
135    Kuwait (KUW) 1,106.42  1,106 135
136    Suriname (SUR) 1,105.29  1,105 136
137    Latvia (LVA) 1,093.82  1,094 137
138    Faroe Islands (FRO) 1,091.52  1,092 138
139    Burundi (BDI) 1,089.49  1,089 139
140    Botswana (BOT) 1,088.45  1,088 140
141    Lithuania (LTU) 1,082.36  1,082 141
142    Dominican Republic (DOM) 1,071.88  1,072 142
143    St Kitts and Nevis (SKN) 1,069.25  1,069 143
144    Turkmenistan (TKM) 1,065.42  1,065 144
145    Philippines (PHI) 1,053.09  1,053 145
146    Fiji (FIJ) 1,051.41  1,051 146
147    Solomon Islands (SOL) 1,050.99  1,051 147
148    Ethiopia (ETH) 1,049.28  1,049 148
149    Liberia (LBR) 1,048.86  1,049 149
150    Moldova (MDA) 1,040.83  1,041 150
     
Latest matches
Last update: Oct 27, 2024 4:28 GMT +7
Home team  Score  Away team