FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↑2)   Libya (LBY) 1,214.65 (+3.65) 1,211 103
102  (↓3)   Armenia (ARM) 1,212.61 (-13.39) 1,226 99
103  (↑1)   Estonia (EST) 1,202.24 (-6.76) 1,209 104
104  (↓2)   Trinidad and Tobago (TRI) 1,201.54 (-11.46) 1,213 102
105  (↑7)   Mozambique (MOZ) 1,199.53 (+13.53) 1,186 112
106  (↓7)   Palestine (PLE) 1,198.99 (-27.01) 1,226 99
107  (↑1)   Kenya (KEN) 1,198.58 (+3.58) 1,195 108
108  (↓2)   India (IND) 1,187.35 (-13.65) 1,201 106
109  (↑3)   Central African Republic (CTA) 1,183.46 (-2.54) 1,186 112
110    Faroe Islands (FRO) 1,180.47 (-11.53) 1,192 110
111  (↑6)   Zimbabwe (ZIM) 1,179.91 (+12.91) 1,167 117
112  (↓5)   Niger (NIG) 1,179.05 (-18.95) 1,198 107
113  (↓4)   Thailand (THA) 1,178.32 (-14.68) 1,193 109
114  (↓3)   Azerbaijan (AZE) 1,177.58 (-11.42) 1,189 111
115    Korea DPR (PRK) 1,175.51 (-6.49) 1,182 115
116  (↓2)   Kosovo (KVX) 1,174.03 (-9.97) 1,184 114
117  (↑2)   Namibia (NAM) 1,159.93 (-3.07) 1,163 119
118  (↑3)   Kazakhstan (KAZ) 1,155.69 (-1.31) 1,157 121
119  (↓2)   Sierra Leone (SLE) 1,155.17 (-11.83) 1,167 117
120  (↑3)   Guinea-Bissau (GNB) 1,154.85 (-0.15) 1,155 123
121  (↓5)   Tajikistan (TJK) 1,151.92 (-16.08) 1,168 116
122  (↓1)   New Zealand (NZL) 1,149.07 (-7.93) 1,157 121
123  (↑1)   Malawi (MWI) 1,140.45 (+0.45) 1,140 124
124  (↑2)   Philippines (PHI) 1,135.50 (+1.50) 1,134 126
125  (↓5)   Angola (ANG) 1,135.39 (-25.61) 1,161 120
126  (↑1)   Antigua and Barbuda (ATG) 1,130.15 (+1.15) 1,129 127
127  (↓3)   Togo (TOG) 1,127.54 (-12.46) 1,140 124
128    Sudan (SDN) 1,111.63 (+0.63) 1,111 128
129  (↑4)   Turkmenistan (TKM) 1,106.04 (+22.04) 1,084 133
130  (↑1)   Guatemala (GUA) 1,102.91 (+8.91) 1,094 131
131  (↓2)   Rwanda (RWA) 1,089.60 (-16.40) 1,106 129
132    Lithuania (LTU) 1,088.94 (+2.94) 1,086 132
133  (↑9)   Comoros (COM) 1,088.52 (+21.52) 1,067 142
134  (↓1)   Tanzania (TAN) 1,086.54 (+2.54) 1,084 133
135  (↑10)   Hong Kong (HKG) 1,084.48 (+23.48) 1,061 145
136    Andorra (AND) 1,081.87 (+1.87) 1,080 136
137  (↑10)   Myanmar (MYA) 1,080.87 (+25.87) 1,055 147
138  (↑5)   Latvia (LVA) 1,078.54 (+15.54) 1,063 143
139  (↓1)   St. Kitts and Nevis (SKN) 1,074.21 (-1.79) 1,076 138
140  (↓2)   Lesotho (LES) 1,073.88 (-2.12) 1,076 138
141  (↑9)   Suriname (SUR) 1,073.68 (+21.68) 1,052 150
142  (↓2)   Solomon Islands (SOL) 1,073.00  1,073 140
143  (↓13)   Chinese Taipei (TPE) 1,072.79 (-29.21) 1,102 130
144  (↓3)   Yemen (YEM) 1,070.41 (+0.41) 1,070 141
145  (↓10)   Equatorial Guinea (EQG) 1,066.51 (-16.49) 1,083 135
146  (↑10)   Kuwait (KUW) 1,062.91 (+28.91) 1,034 156
147  (↑4)   Ethiopia (ETH) 1,061.04 (+12.04) 1,049 151
148  (↓2)   Botswana (BOT) 1,055.41 (-1.59) 1,057 146
149    Afghanistan (AFG) 1,052.03 (-1.97) 1,054 149
150  (↓7)   Burundi (BDI) 1,048.94 (-14.06) 1,063 143
     
Latest matches
Last update: Nov 20, 2024 3:58 GMT +7
Home team  Score  Away team