FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 | Mauritania (MTN) | 1,224.76 | 1,225 | 101 |
102 | Kenya (KEN) | 1,205.26 | 1,205 | 102 |
103 | Trinidad and Tobago (TRI) | 1,201.33 | 1,201 | 103 |
104 | Palestine (PLE) | 1,196.80 | 1,197 | 104 |
105 | India (IND) | 1,184.36 | 1,184 | 105 |
106 | Thailand (THA) | 1,176.15 (-1.92) | 1,178 | 106 |
107 | Zimbabwe (ZIM) | 1,175.50 | 1,176 | 107 |
108 | Guinea-Bissau (GNB) | 1,171.19 | 1,171 | 108 |
109 | Korea DPR (PRK) | 1,169.96 | 1,170 | 109 |
110 | Azerbaijan (AZE) | 1,168.53 | 1,169 | 110 |
111 | Namibia (NAM) | 1,168.44 | 1,168 | 111 |
112 | Niger (NIG) | 1,165.91 | 1,166 | 112 |
113 | Faroe Islands (FRO) | 1,165.45 | 1,165 | 113 |
114 (↑1) | Malawi (MWI) | 1,162.39 | 1,162 | 115 |
115 (↑1) | Estonia (EST) | 1,161.58 | 1,162 | 116 |
116 (↑1) | Mozambique (MOZ) | 1,161.55 | 1,162 | 117 |
117 (↓3) | Sierra Leone (SLE) | 1,159.57 (-3.04) | 1,163 | 114 |
118 | Central African Republic (CTA) | 1,157.64 | 1,158 | 118 |
119 | Libya (LBY) | 1,156.26 | 1,156 | 119 |
120 (↑1) | Tajikistan (TJK) | 1,152.02 (+0.92) | 1,151 | 121 |
121 (↓1) | Kosovo (KVX) | 1,151.73 | 1,152 | 120 |
122 | New Zealand (NZL) | 1,149.43 | 1,149 | 122 |
123 | Sudan (SDN) | 1,149.14 | 1,149 | 123 |
124 | Kazakhstan (KAZ) | 1,147.35 | 1,147 | 124 |
125 | Philippines (PHI) | 1,135.94 | 1,136 | 125 |
126 | Angola (ANG) | 1,135.88 | 1,136 | 126 |
127 | Guatemala (GUA) | 1,129.30 | 1,129 | 127 |
128 | Antigua and Barbuda (ATG) | 1,129.02 | 1,129 | 128 |
129 | Rwanda (RWA) | 1,123.69 | 1,124 | 129 |
130 | Turkmenistan (TKM) | 1,106.51 | 1,107 | 130 |
131 | Comoros (COM) | 1,106.44 | 1,106 | 131 |
132 | Equatorial Guinea (EQG) | 1,105.20 | 1,105 | 132 |
133 | Togo (TOG) | 1,104.14 | 1,104 | 133 |
134 | Lithuania (LTU) | 1,102.84 | 1,103 | 134 |
135 | St. Kitts and Nevis (SKN) | 1,091.12 | 1,091 | 135 |
136 | Suriname (SUR) | 1,089.43 | 1,089 | 136 |
137 | Tanzania (TAN) | 1,088.05 | 1,088 | 137 |
138 | Latvia (LVA) | 1,081.66 | 1,082 | 138 |
139 | Myanmar (MYA) | 1,081.26 | 1,081 | 139 |
140 | Ethiopia (ETH) | 1,079.41 | 1,079 | 140 |
141 | Chinese Taipei (TPE) | 1,078.48 | 1,078 | 141 |
142 | Burundi (BDI) | 1,075.64 | 1,076 | 142 |
143 | Solomon Islands (SOL) | 1,072.78 | 1,073 | 143 |
144 | Hong Kong (HKG) | 1,072.00 | 1,072 | 144 |
145 | Yemen (YEM) | 1,070.54 | 1,071 | 145 |
146 | Lesotho (LES) | 1,069.91 | 1,070 | 146 |
147 | Nicaragua (NCA) | 1,060.51 | 1,061 | 147 |
148 | Kuwait (KUW) | 1,056.30 | 1,056 | 148 |
149 | Afghanistan (AFG) | 1,054.32 (+2.08) | 1,052 | 149 |
150 | Botswana (BOT) | 1,051.82 | 1,052 | 150 |
Latest matches Last update: Nov 23, 2024 11:13 GMT +7 |
||
---|---|---|
Home team | Score | Away team |