FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 (↓3) | Mauritania (MTN) | 1,206.84 (-20.16) | 1,227 | 98 |
102 (↑2) | Palestine (PLE) | 1,204.00 | 1,204 | 104 |
103 (↑2) | Trinidad and Tobago (TRI) | 1,201.00 | 1,201 | 105 |
104 (↓1) | Kenya (KEN) | 1,187.42 (-17.58) | 1,205 | 103 |
105 (↑3) | India (IND) | 1,187.00 | 1,187 | 108 |
106 | Mozambique (MOZ) | 1,185.04 (-14.96) | 1,200 | 106 |
107 | Faroe Islands (FRO) | 1,182.36 (-10.64) | 1,193 | 107 |
108 (↑3) | Zimbabwe (ZIM) | 1,181.00 (+1.00) | 1,180 | 111 |
109 (↑5) | Azerbaijan (AZE) | 1,180.28 (+5.28) | 1,175 | 114 |
110 (↓1) | Estonia (EST) | 1,179.68 (-5.32) | 1,185 | 109 |
111 (↓9) | Libya (LBY) | 1,178.02 (-30.98) | 1,209 | 102 |
112 (↑1) | Thailand (THA) | 1,178.00 | 1,178 | 113 |
113 (↓1) | Niger (NIG) | 1,172.86 (-6.14) | 1,179 | 112 |
114 (↓4) | Central African Republic (CTA) | 1,171.40 (-12.60) | 1,184 | 110 |
115 | Korea DPR (PRK) | 1,170.00 | 1,170 | 115 |
116 (↑4) | Sierra Leone (SLE) | 1,165.00 (+14.00) | 1,151 | 120 |
117 | Kosovo (KVX) | 1,155.03 (-2.97) | 1,158 | 117 |
118 (↑3) | New Zealand (NZL) | 1,149.00 | 1,149 | 121 |
119 (↓3) | Namibia (NAM) | 1,147.73 (-14.27) | 1,162 | 116 |
120 (↓2) | Guinea-Bissau (GNB) | 1,146.09 (-8.91) | 1,155 | 118 |
121 (↑1) | Tajikistan (TJK) | 1,142.55 (-5.45) | 1,148 | 122 |
122 (↓3) | Kazakhstan (KAZ) | 1,141.98 (-11.02) | 1,153 | 119 |
123 | Malawi (MWI) | 1,139.88 (-1.12) | 1,141 | 123 |
124 | Philippines (PHI) | 1,136.00 | 1,136 | 124 |
125 (↓1) | Angola (ANG) | 1,134.36 (-1.64) | 1,136 | 124 |
126 | Antigua and Barbuda (ATG) | 1,127.00 | 1,127 | 126 |
127 (↑1) | Sudan (SDN) | 1,124.12 (+14.12) | 1,110 | 128 |
128 (↓2) | Togo (TOG) | 1,114.96 (-12.04) | 1,127 | 126 |
129 (↑1) | Lithuania (LTU) | 1,113.69 (+8.69) | 1,105 | 130 |
130 (↑2) | Comoros (COM) | 1,112.58 (+17.58) | 1,095 | 132 |
131 | Guatemala (GUA) | 1,110.39 (+7.39) | 1,103 | 131 |
132 (↓3) | Turkmenistan (TKM) | 1,107.00 | 1,107 | 129 |
133 | Rwanda (RWA) | 1,099.04 (+10.04) | 1,089 | 133 |
134 (↑10) | Equatorial Guinea (EQG) | 1,096.98 (+30.98) | 1,066 | 144 |
135 (↓1) | Tanzania (TAN) | 1,085.45 (+4.45) | 1,081 | 134 |
136 (↑6) | Latvia (LVA) | 1,082.51 (+11.51) | 1,071 | 142 |
137 (↓3) | Myanmar (MYA) | 1,081.00 | 1,081 | 134 |
138 (↑10) | Burundi (BDI) | 1,078.16 (+20.16) | 1,058 | 148 |
139 | Suriname (SUR) | 1,073.00 | 1,073 | 139 |
139 (↓3) | Chinese Taipei (TPE) | 1,078.00 | 1,078 | 136 |
140 (↓3) | St. Kitts and Nevis (SKN) | 1,074.00 | 1,074 | 137 |
141 (↓2) | Solomon Islands (SOL) | 1,073.00 | 1,073 | 139 |
143 (↓6) | Lesotho (LES) | 1,072.00 (-2.00) | 1,074 | 137 |
144 (↓3) | Hong Kong (HKG) | 1,072.00 | 1,072 | 141 |
145 (↓3) | Yemen (YEM) | 1,071.00 | 1,071 | 142 |
146 (↑3) | Botswana (BOT) | 1,065.35 (+10.35) | 1,055 | 149 |
147 (↓1) | Ethiopia (ETH) | 1,064.09 (+3.09) | 1,061 | 146 |
148 (↓1) | Kuwait (KUW) | 1,060.00 | 1,060 | 147 |
149 | Nicaragua (NCA) | 1,055.00 | 1,055 | 149 |
150 (↑1) | Afghanistan (AFG) | 1,052.00 | 1,052 | 151 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |