FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↓9)   Trinidad and Tobago (TRI) 1,226.12 (-33.88) 1,260 92
102  (↓2)   Palestine (PLE) 1,224.00  1,224 100
103  (↓2)   India (IND) 1,213.64 (-5.36) 1,219 101
104    Niger (NIG) 1,209.00  1,209 104
105    Libya (LBY) 1,207.00  1,207 105
106  (↓3)   Mauritania (MTN) 1,205.07 (-4.93) 1,210 103
107  (↓2)   Kenya (KEN) 1,200.74 (-6.26) 1,207 105
108  (↓1)   Faroe Islands (FRO) 1,200.00  1,200 107
109  (↑1)   Azerbaijan (AZE) 1,188.00  1,188 110
110    Bahrain (BHR) 1,188.00  1,188 110
111  (↑1)   Central African Republic (CTA) 1,184.00  1,184 112
112  (↑2)   Kazakhstan (KAZ) 1,174.00  1,174 114
113  (↓4)   Zimbabwe (ZIM) 1,173.92 (-18.08) 1,192 109
114  (↑1)   Sierra Leone (SLE) 1,172.00  1,172 115
115  (↑1)   Thailand (THA) 1,165.00  1,165 116
116  (↑1)   Mozambique (MOZ) 1,163.00  1,163 117
117  (↑2)   New Zealand (NZL) 1,157.00  1,157 119
118  (↑4)   Korea DPR (PRK) 1,154.00 (+6.00) 1,148 122
119  (↑1)   Tajikistan (TJK) 1,151.87 (+0.87) 1,151 120
120  (↑1)   Kosovo (KVX) 1,149.00  1,149 121
121  (↓8)   Namibia (NAM) 1,148.51 (-33.49) 1,182 113
122  (↑1)   Angola (ANG) 1,143.60 (+1.60) 1,142 123
123  (↓5)   Guinea-Bissau (GNB) 1,143.23 (-14.77) 1,158 118
124    Antigua and Barbuda (ATG) 1,136.00  1,136 124
125    Chinese Taipei (TPE) 1,132.00  1,132 125
126    Malawi (MWI) 1,131.00  1,131 126
126    Philippines (PHI) 1,131.00  1,131 126
128    Togo (TOG) 1,127.00  1,127 128
129  (↑1)   Sudan (SDN) 1,106.00  1,106 130
130  (↑2)   Lithuania (LTU) 1,101.00  1,101 132
131  (↑2)   St. Kitts and Nevis (SKN) 1,096.00  1,096 133
132  (↑3)   Turkmenistan (TKM) 1,091.00  1,091 135
133  (↑3)   Rwanda (RWA) 1,088.00  1,088 136
134  (↑3)   Latvia (LVA) 1,086.00  1,086 137
135  (↑3)   Myanmar (MYA) 1,084.00  1,084 138
136  (↑3)   Andorra (AND) 1,082.00  1,082 139
137  (↑3)   Solomon Islands (SOL) 1,077.00  1,077 140
138  (↓7)   Tanzania (TAN) 1,075.51 (-29.49) 1,105 131
139  (↓10)   Nicaragua (NCA) 1,074.52 (-43.48) 1,118 129
140  (↑1)   Hong Kong (HKG) 1,074.00  1,074 141
141    Eswatini (SWZ) 1,074.00  1,074 141
142  (↓1)   Equatorial Guinea (EQG) 1,073.86 (-0.14) 1,074 141
143  (↑1)   Yemen (YEM) 1,073.00  1,073 144
144  (↑1)   Guatemala (GUA) 1,072.00  1,072 145
145    Lesotho (LES) 1,072.00  1,072 145
146  (↑1)   Botswana (BOT) 1,069.00  1,069 147
147  (↑1)   Comoros (COM) 1,068.00  1,068 148
148  (↓14)   Burundi (BDI) 1,060.19 (-31.81) 1,092 134
149    Afghanistan (AFG) 1,058.00  1,058 149
150    Ethiopia (ETH) 1,049.00  1,049 150
     
Latest matches
Last update: Mar 31, 2025 4:00 GMT +7
Home team  Score  Away team
Friendly International (Jul 21, 2019)
 Equatorial Guinea  (-0.14) 1 - 1  Liberia  (+0.14)
Africa Cup of Nations - Play Offs (Jul 19, 2019)
 Senegal  (-24.21) 0 - 1  Algeria  (+24.21)
Friendly International (Jul 19, 2019)
 Tajikistan  (-2.51) 0 - 1  North Korea  (+2.51)
Africa Cup of Nations - Play Offs (Jul 17, 2019)
 Tunisia  (-21.53) 0 - 1  Nigeria  (+21.53)
Friendly International (Jul 16, 2019)
 India  (+0.30) 1 - 1  Syria  (-0.30)
Friendly International (Jul 15, 2019)
 North Korea  (+2.54) 1 - 0  Tajikistan  (-2.54)
Africa Cup of Nations - Play Offs (Jul 14, 2019)
 Algeria  (+21.64) 2 - 1  Nigeria  (-21.64)
 Senegal  (+18.68) 1 - 0 (0 - 0)  Tunisia  (-18.68)
Friendly International (Jul 13, 2019)
 India  (-2.83) 2 - 5  North Korea  (+2.83)
Africa Cup of Nations - Play Offs (Jul 11, 2019)
 Madagascar  (-11.61) 0 - 3  Tunisia  (+11.61)
 Ivory Coast  (+0.53) 1 - 2 (1 - 1)  Algeria  (+9.47)
Africa Cup of Nations - Play Offs (Jul 10, 2019)
 Nigeria  (+16.03) 2 - 1  South Africa  (-16.03)
 Senegal  (+11.87) 1 - 0  Benin  (-11.87)
Friendly International (Jul 10, 2019)
 Tajikistan  (+3.09) 2 - 0  Syria  (-3.09)
Africa Cup of Nations - Play Offs (Jul 08, 2019)
 Ghana  (+1.73) 1 - 2 (1 - 1)  Tunisia  (+7.02)
 Mali  (-17.94) 0 - 1  Ivory Coast  (+17.94)
Friendly International (Jul 08, 2019)
 Syria  (+1.89) 5 - 2  North Korea  (-1.89)
Gold Cup - Play Offs (Jul 08, 2019)
 Mexico  (+18.61) 1 - 0  USA  (-18.61)
Africa Cup of Nations - Play Offs (Jul 07, 2019)
 Algeria  (+15.25) 3 - 0  Guinea  (-15.25)
 Madagascar  (+13.85) 3 - 2 (2 - 2)  D.R. Congo  (-5.10)
Copa América - Play Offs (Jul 07, 2019)
 Brazil  (+14.01) 3 - 1  Peru  (-14.01)
Friendly International (Jul 07, 2019)
 India  (-2.82) 2 - 4  Tajikistan  (+2.82)
Africa Cup of Nations - Play Offs (Jul 06, 2019)
 Egypt  (-21.22) 0 - 1  South Africa  (+21.22)
 Nigeria  (+16.89) 3 - 2  Cameroon  (-16.89)
Copa América - Play Offs (Jul 06, 2019)
 Argentina  (+19.47) 2 - 1  Chile  (-19.47)
Africa Cup of Nations - Play Offs (Jul 05, 2019)
 Uganda  (-10.96) 0 - 1  Senegal  (+10.96)
 Morocco  (-5.96) 1 - 2 (1 - 1)  Benin  (+14.71)
Copa América - Play Offs (Jul 04, 2019)
 Chile  (-22.03) 0 - 3  Peru  (+22.03)
Gold Cup - Play Offs (Jul 04, 2019)
 Jamaica  (-15.93) 1 - 3  USA  (+15.93)
Copa América - Play Offs (Jul 03, 2019)
 Brazil  (+15.99) 2 - 0  Argentina  (-15.99)
Gold Cup - Play Offs (Jul 03, 2019)
 Haiti  (-9.99) 0 - 1 (0 - 0)  Mexico  (+9.99)
Africa Cup of Nations (Jul 02, 2019)
 Mauritania  (+8.88) 0 - 0  Tunisia  (-8.88)
 Benin  (+4.53) 0 - 0  Cameroon  (-4.53)
 Guinea Bissau  (-9.29) 0 - 2  Ghana  (+9.29)
 Angola  (-10.38) 0 - 1  Mali  (+10.38)
Africa Cup of Nations (Jul 01, 2019)
 Tanzania  (-8.40) 0 - 3  Algeria  (+8.40)
 Kenya  (-8.63) 0 - 3  Senegal  (+8.63)
 South Africa  (-13.55) 0 - 1  Morocco  (+13.55)
 Namibia  (-10.93) 1 - 4  Ivory Coast  (+10.93)
Gold Cup - Play Offs (Jul 01, 2019)
 USA  (+12.30) 1 - 0  Curacao  (-12.30)
Africa Cup of Nations (Jun 30, 2019)
 Zimbabwe  (-11.13) 0 - 4  D.R. Congo  (+11.13)
 Burundi  (-9.82) 0 - 2  Guinea  (+9.82)
 Madagascar  (+24.99) 2 - 0  Nigeria  (-24.99)
 Uganda  (-14.26) 0 - 2  Egypt  (+14.26)
Gold Cup - Play Offs (Jun 30, 2019)
 Jamaica  (+17.09) 1 - 0  Panama  (-17.09)