FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 | Trinidad and Tobago (TRI) | 1,205.85 | 1,206 | 101 |
102 | Kenya (KEN) | 1,202.26 | 1,202 | 102 |
103 | New Zealand (NZL) | 1,198.96 | 1,199 | 103 |
104 | India (IND) | 1,198.65 | 1,199 | 104 |
105 | Madagascar (MAD) | 1,193.77 (-2.26) | 1,196 | 105 |
106 | Kosovo (KOS) | 1,183.90 | 1,184 | 106 |
107 | Cyprus (CYP) | 1,180.52 | 1,181 | 107 |
108 | Tajikistan (TJK) | 1,179.10 | 1,179 | 108 |
109 (↑1) | Mauritania (MTN) | 1,178.19 (+1.19) | 1,177 | 110 |
110 (↓1) | Estonia (EST) | 1,177.40 | 1,177 | 109 |
111 | Thailand (THA) | 1,170.69 | 1,171 | 111 |
112 | Korea DPR (PRK) | 1,169.96 | 1,170 | 112 |
113 | Sierra Leone (SLE) | 1,169.71 (+1.50) | 1,168 | 113 |
114 | Kazakhstan (KAZ) | 1,166.28 | 1,166 | 114 |
115 | Guinea-Bissau (GNB) | 1,165.53 (-0.25) | 1,166 | 115 |
116 (↑2) | Mozambique (MOZ) | 1,164.18 (+3.63) | 1,161 | 118 |
117 | Namibia (NAM) | 1,164.15 (+3.18) | 1,161 | 117 |
118 (↓2) | Guatemala (GUA) | 1,161.96 | 1,162 | 116 |
119 | Niger (NIG) | 1,155.23 | 1,155 | 119 |
120 (↑1) | Malawi (MWI) | 1,149.69 (+3.20) | 1,146 | 121 |
121 (↑1) | Angola (ANG) | 1,149.08 (+3.82) | 1,145 | 122 |
122 (↓2) | Libya (LBY) | 1,148.36 | 1,148 | 120 |
123 (↑1) | Gambia (GAM) | 1,137.47 (+0.25) | 1,137 | 124 |
124 (↑1) | Faroe Islands (FRO) | 1,136.29 | 1,136 | 125 |
125 (↓2) | Zimbabwe (ZIM) | 1,133.64 (-4.92) | 1,139 | 123 |
126 (↑1) | Togo (TOG) | 1,129.04 (-1.18) | 1,130 | 127 |
127 (↓1) | Comoros (COM) | 1,127.42 (-4.46) | 1,132 | 126 |
128 | Azerbaijan (AZE) | 1,127.17 | 1,127 | 128 |
129 | Latvia (LVA) | 1,125.36 | 1,125 | 129 |
130 | Sudan (SDN) | 1,124.91 | 1,125 | 130 |
131 | Tanzania (TAN) | 1,121.91 (+2.67) | 1,119 | 131 |
132 | Antigua and Barbuda (ATG) | 1,117.01 | 1,117 | 132 |
133 | Central African Republic (CTA) | 1,116.06 | 1,116 | 133 |
134 | Philippines (PHI) | 1,113.75 | 1,114 | 134 |
135 | Turkmenistan (TKM) | 1,100.47 | 1,100 | 135 |
136 | Rwanda (RWA) | 1,095.04 | 1,095 | 136 |
137 | Solomon Islands (SOL) | 1,092.56 | 1,093 | 137 |
138 | Ethiopia (ETH) | 1,088.28 (+1.55) | 1,087 | 138 |
139 | Nicaragua (NCA) | 1,079.18 | 1,079 | 139 |
140 (↑1) | St. Kitts and Nevis (SKN) | 1,076.91 | 1,077 | 141 |
141 (↓1) | Burundi (BDI) | 1,076.26 (-1.86) | 1,078 | 140 |
142 | Lithuania (LTU) | 1,074.08 | 1,074 | 142 |
143 | Suriname (SUR) | 1,072.24 | 1,072 | 143 |
144 | Eswatini (SWZ) | 1,068.39 (+1.47) | 1,067 | 144 |
145 (↑1) | Lesotho (LES) | 1,061.40 (+2.36) | 1,059 | 146 |
146 (↑3) | Botswana (BOT) | 1,057.68 (+7.36) | 1,050 | 149 |
147 | Malaysia (MAS) | 1,057.59 | 1,058 | 147 |
148 (↓3) | Hong Kong (HKG) | 1,055.61 (-5.54) | 1,061 | 145 |
149 (↓1) | Kuwait (KUW) | 1,053.41 | 1,053 | 148 |
150 | Liberia (LBR) | 1,051.26 (+3.90) | 1,047 | 150 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |