FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 Adsterra
Rank
Team Current Point Prev. Point  Prev. Rank 
101    Trinidad and Tobago (TRI) 1,213.25  1,213 101
102    Kenya (KEN) 1,208.96  1,209 102
103    Tajikistan (TJK) 1,208.01  1,208 103
104    Kosovo (KOS) 1,205.96  1,206 104
105    Namibia (NAM) 1,201.30  1,201 105
106    Kyrgyz Republic (KGZ) 1,201.11  1,201 106
107    Guatemala (GUA) 1,200.43  1,200 107
108    Madagascar (MAD) 1,196.56  1,197 108
109    Kazakhstan (KAZ) 1,193.21  1,193 109
110    Tanzania (TAN) 1,188.24  1,188 110
111    Korea DPR (PRK) 1,183.02  1,183 111
112    Mauritania (MTN) 1,179.04  1,179 112
113    Azerbaijan (AZE) 1,173.15  1,173 113
114    Lebanon (LBN) 1,167.49  1,167 114
115    Guinea-Bissau (GNB) 1,166.02  1,166 115
116    Vietnam (VIE) 1,161.38  1,161 116
117    Congo (CGO) 1,160.33  1,160 117
118    Comoros (COM) 1,159.64  1,160 118
119    Togo (TOG) 1,158.81  1,159 119
120    Sudan (SDN) 1,154.50  1,154 120
121    Libya (LBY) 1,153.97  1,154 121
122    Estonia (EST) 1,140.39  1,140 122
123    Cyprus (CYP) 1,137.06  1,137 123
124    Zimbabwe (ZIM) 1,134.99  1,135 124
125    Sierra Leone (SLE) 1,134.26  1,134 125
126    India (IND) 1,133.52  1,134 126
127    Niger (NIG) 1,132.39  1,132 127
128    Central African Republic (CTA) 1,130.70  1,131 128
129    Indonesia (IDN) 1,124.17  1,124 129
130    Rwanda (RWA) 1,123.32  1,123 130
131    Nicaragua (NCA) 1,118.04  1,118 131
132    Malaysia (MAS) 1,117.64  1,118 132
133    Malawi (MWI) 1,117.42  1,117 133
134    Kuwait (KUW) 1,111.62  1,112 134
135    The Gambia (GAM) 1,109.05  1,109 135
136    Burundi (BDI) 1,101.79  1,102 136
137    Latvia (LVA) 1,097.98  1,098 137
138    Suriname (SUR) 1,094.39  1,094 138
139    Lithuania (LTU) 1,090.89  1,091 139
140    Faroe Islands (FRO) 1,089.51  1,090 140
141    St Kitts and Nevis (SKN) 1,068.25  1,068 141
142    Turkmenistan (TKM) 1,065.42  1,065 142
143    Liberia (LBR) 1,064.97  1,065 143
144    Solomon Islands (SOL) 1,064.11  1,064 144
145    Ethiopia (ETH) 1,063.44  1,063 145
146    Dominican Republic (DOM) 1,057.75  1,058 146
147    Botswana (BOT) 1,050.15  1,050 147
148    Philippines (PHI) 1,050.03  1,050 148
149    Moldova (MDA) 1,042.81  1,043 149
150    Fiji (FIJ) 1,038.29  1,038 150
     
Latest matches
Last update: Oct 05, 2024 4:36 GMT +7
Home team  Score  Away team