FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↑3)   Kosovo (KOS) 1,218.22 (+12.26) 1,206 104
102  (↓1)   Trinidad and Tobago (TRI) 1,214.81 (+1.56) 1,213 101
103  (↑3)   Kyrgyz Republic (KGZ) 1,207.08 (+5.97) 1,201 106
104  (↑3)   Guatemala (GUA) 1,205.43 (+5.00) 1,200 107
105  (↓2)   Tajikistan (TJK) 1,196.98 (-11.03) 1,208 103
106  (↓4)   Kenya (KEN) 1,195.36 (-13.60) 1,209 102
107  (↑2)   Kazakhstan (KAZ) 1,186.46 (-6.75) 1,193 109
108  (↑10)   Comoros (COM) 1,185.98 (+26.34) 1,160 118
109  (↓1)   Madagascar (MAD) 1,180.00 (-16.56) 1,197 108
110  (↑10)   Sudan (SDN) 1,176.20 (+21.70) 1,154 120
111    Korea DPR (PRK) 1,175.15 (-7.87) 1,183 111
112  (↓2)   Tanzania (TAN) 1,173.84 (-14.40) 1,188 110
113  (↓8)   Namibia (NAM) 1,173.80 (-27.50) 1,201 105
114  (↓2)   Mauritania (MTN) 1,168.43 (-10.61) 1,179 112
115  (↓1)   Lebanon (LBN) 1,167.49  1,167 114
116  (↓1)   Guinea-Bissau (GNB) 1,166.34 (+0.32) 1,166 115
117  (↑7)   Zimbabwe (ZIM) 1,162.49 (+27.50) 1,135 124
118  (↓5)   Azerbaijan (AZE) 1,161.79 (-11.36) 1,173 113
119  (↓3)   Vietnam (VIE) 1,161.11 (-0.27) 1,161 116
120  (↓3)   Congo (CGO) 1,159.42 (-0.91) 1,160 117
121  (↑4)   Sierra Leone (SLE) 1,149.81 (+15.55) 1,134 125
122  (↓1)   Libya (LBY) 1,148.70 (-5.27) 1,154 121
123  (↓4)   Togo (TOG) 1,147.91 (-10.90) 1,159 119
124  (↓2)   Estonia (EST) 1,145.52 (+5.13) 1,140 122
125  (↑1)   India (IND) 1,133.79 (+0.27) 1,134 126
126  (↑4)   Rwanda (RWA) 1,130.04 (+6.72) 1,123 130
127  (↓4)   Cyprus (CYP) 1,127.51 (-9.55) 1,137 123
128  (↑7)   The Gambia (GAM) 1,125.61 (+16.56) 1,109 135
129  (↓1)   Central African Republic (CTA) 1,125.26 (-5.44) 1,131 128
130  (↓1)   Indonesia (IDN) 1,118.87 (-5.30) 1,124 129
131  (↓4)   Niger (NIG) 1,114.73 (-17.66) 1,132 127
132  (↓1)   Nicaragua (NCA) 1,114.28 (-3.76) 1,118 131
133  (↓1)   Malaysia (MAS) 1,113.92 (-3.72) 1,118 132
134  (↓1)   Malawi (MWI) 1,111.16 (-6.26) 1,117 133
135  (↓1)   Kuwait (KUW) 1,106.42 (-5.20) 1,112 134
136  (↑2)   Suriname (SUR) 1,098.99 (+4.60) 1,094 138
137    Latvia (LVA) 1,093.83 (-4.15) 1,098 137
138  (↑2)   Faroe Islands (FRO) 1,091.52 (+2.01) 1,090 140
139  (↓3)   Burundi (BDI) 1,089.49 (-12.30) 1,102 136
140  (↑7)   Botswana (BOT) 1,088.45 (+38.30) 1,050 147
141  (↓2)   Lithuania (LTU) 1,082.36 (-8.53) 1,091 139
142  (↑4)   Dominican Republic (DOM) 1,071.88 (+14.13) 1,058 146
143  (↓2)   St Kitts and Nevis (SKN) 1,069.25 (+1.00) 1,068 141
144  (↓2)   Turkmenistan (TKM) 1,065.42  1,065 142
145  (↑3)   Philippines (PHI) 1,053.09 (+3.06) 1,050 148
146  (↑4)   Fiji (FIJ) 1,051.41 (+13.12) 1,038 150
147  (↓3)   Solomon Islands (SOL) 1,050.99 (-13.12) 1,064 144
148  (↓3)   Ethiopia (ETH) 1,049.28 (-14.16) 1,063 145
149  (↓6)   Liberia (LBR) 1,048.86 (-16.11) 1,065 143
150  (↓1)   Moldova (MDA) 1,040.83 (-1.98) 1,043 149
     
Latest matches
Last update: Nov 20, 2024 3:58 GMT +7
Home team  Score  Away team