FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 | 1,222.20 | 1,222 | 101 | |
102 | 1,220.99 | 1,221 | 102 | |
103 | 1,219.55 | 1,220 | 103 | |
104 | 1,206.15 | 1,206 | 104 | |
105 (↑1) | 1,201.22 | 1,201 | 106 | |
106 (↑2) | 1,200.43 (+12.84) | 1,188 | 108 | |
107 (↓2) | 1,188.99 (-12.84) | 1,202 | 105 | |
108 (↓1) | 1,188.70 (-10.75) | 1,199 | 107 | |
109 (↑3) | 1,183.80 (+4.23) | 1,180 | 112 | |
110 (↓1) | 1,183.80 | 1,184 | 109 | |
111 (↓1) | 1,183.28 | 1,183 | 110 | |
112 (↓1) | 1,181.64 | 1,182 | 111 | |
113 | 1,172.30 | 1,172 | 113 | |
114 (↑3) | 1,171.86 (+11.53) | 1,160 | 117 | |
115 (↓1) | 1,169.92 | 1,170 | 114 | |
116 (↓1) | 1,165.93 | 1,166 | 115 | |
117 (↓1) | 1,163.56 | 1,164 | 116 | |
118 | 1,158.06 | 1,158 | 118 | |
119 | 1,151.26 (-6.68) | 1,158 | 119 | |
120 | 1,151.08 | 1,151 | 120 | |
121 | 1,151.05 | 1,151 | 121 | |
122 (↑1) | 1,148.23 | 1,148 | 123 | |
123 (↑1) | 1,148.09 | 1,148 | 124 | |
124 (↓2) | 1,142.89 (-7.21) | 1,150 | 122 | |
125 | 1,133.75 | 1,134 | 125 | |
126 | 1,133.60 | 1,134 | 126 | |
127 | 1,133.50 | 1,134 | 127 | |
128 | 1,128.10 | 1,128 | 128 | |
129 | 1,127.20 | 1,127 | 129 | |
130 (↑1) | 1,125.21 | 1,125 | 131 | |
131 (↑1) | 1,120.78 | 1,121 | 132 | |
132 (↑2) | 1,113.80 | 1,114 | 134 | |
133 (↓3) | 1,112.40 (-14.41) | 1,127 | 130 | |
134 (↓1) | 1,108.24 (-11.53) | 1,120 | 133 | |
135 | 1,100.38 | 1,100 | 135 | |
136 | 1,094.46 | 1,094 | 136 | |
137 | 1,088.80 | 1,089 | 137 | |
138 | 1,087.96 | 1,088 | 138 | |
139 | 1,087.27 | 1,087 | 139 | |
140 (↑1) | 1,077.05 | 1,077 | 141 | |
141 (↓1) | 1,074.62 (-6.74) | 1,081 | 140 | |
142 | 1,074.46 | 1,074 | 142 | |
143 | 1,066.35 | 1,066 | 143 | |
144 | 1,065.62 | 1,066 | 144 | |
145 | 1,065.34 | 1,065 | 145 | |
146 (↑1) | 1,060.82 (+14.41) | 1,046 | 147 | |
147 (↓1) | 1,047.36 | 1,047 | 146 | |
148 | 1,045.58 | 1,046 | 148 | |
149 (↑1) | 1,042.62 (+3.07) | 1,040 | 150 | |
150 (↓1) | 1,041.53 | 1,042 | 149 |
Latest matches Last update: Oct 08, 2025 23:00 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
Friendly International (Oct 09, 2025) | ||
|
1-0 |
|
|
4-1 |
![]() |
|
0-2 |
|
World Cup - Qualification (Oct 09, 2025) | ||
|
0-1 |
|
|
3-1 |
|
World Cup - Qualification - Fourth stage (Oct 09, 2025) | ||
|
2-3 |
|
World Cup - Qualification (Oct 08, 2025) | ||
|
0-5 |
|
|
0-1 |
|
|
0-3 |
|
|
1-2 |
|
|
0-2 |
|
|
2-2 |
|
|
0-2 |
|
|
3-3 |
|
|
1-0 |
|
World Cup - Qualification - Fourth stage (Oct 08, 2025) | ||
|
0-0 |
|
Friendly International (Oct 06, 2025) | ||
|
7-0 |
|