FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 (↑2) | Trinidad and Tobago (TRI) | 1,209.91 (+6.13) | 1,204 | 103 |
102 (↑2) | Kenya (KEN) | 1,202.26 | 1,202 | 104 |
103 (↓2) | New Zealand (NZL) | 1,198.87 (-7.20) | 1,206 | 101 |
104 (↑2) | India (IND) | 1,198.65 (+24.61) | 1,174 | 106 |
105 (↓3) | Madagascar (MAD) | 1,196.03 (-9.58) | 1,206 | 102 |
106 (↑1) | Kosovo (KOS) | 1,183.94 (+10.04) | 1,174 | 107 |
107 (↓2) | Cyprus (CYP) | 1,180.32 (-5.77) | 1,186 | 105 |
108 (↑2) | Estonia (EST) | 1,177.40 (+8.34) | 1,169 | 110 |
109 (↑4) | Mauritania (MTN) | 1,177.00 (+14.52) | 1,162 | 113 |
110 (↑4) | Tajikistan (TJK) | 1,175.37 (+15.95) | 1,159 | 114 |
111 | Thailand (THA) | 1,173.40 (+5.72) | 1,168 | 111 |
112 (↓3) | Korea DPR (PRK) | 1,169.96 | 1,170 | 109 |
113 (↓5) | Sierra Leone (SLE) | 1,168.21 (-5.68) | 1,174 | 108 |
114 (↑4) | Guatemala (GUA) | 1,167.91 (+20.06) | 1,148 | 118 |
115 (↑10) | Kazakhstan (KAZ) | 1,166.28 (+31.51) | 1,135 | 125 |
116 (↓1) | Guinea-Bissau (GNB) | 1,165.78 (+7.16) | 1,159 | 115 |
117 (↓5) | Namibia (NAM) | 1,160.97 (-1.96) | 1,163 | 112 |
118 (↑1) | Mozambique (MOZ) | 1,157.82 (+11.73) | 1,146 | 119 |
119 (↓3) | Niger (NIG) | 1,151.44 (-1.79) | 1,153 | 116 |
120 (↓3) | Libya (LBY) | 1,148.42 (-1.21) | 1,150 | 117 |
121 (↓1) | Malawi (MWI) | 1,146.49 (+1.41) | 1,145 | 120 |
122 (↑4) | Angola (ANG) | 1,145.26 (+13.54) | 1,132 | 126 |
123 (↓1) | Zimbabwe (ZIM) | 1,138.56 | 1,139 | 122 |
124 (↓1) | Gambia (GAM) | 1,137.21 (-0.98) | 1,138 | 123 |
125 (↓1) | Faroe Islands (FRO) | 1,136.30 (-1.10) | 1,137 | 124 |
126 (↑2) | Comoros (COM) | 1,131.88 (+1.11) | 1,131 | 128 |
127 (↓6) | Togo (TOG) | 1,130.46 (-9.54) | 1,140 | 121 |
128 (↑1) | Azerbaijan (AZE) | 1,127.18 (+0.13) | 1,127 | 129 |
129 (↑6) | Latvia (LVA) | 1,125.37 (+20.35) | 1,105 | 135 |
130 (↑2) | Sudan (SDN) | 1,124.91 (+6.51) | 1,118 | 132 |
131 (↓1) | Tanzania (TAN) | 1,119.27 (-4.52) | 1,124 | 130 |
132 (↓1) | Central African Republic (CTA) | 1,116.05 (-6.03) | 1,122 | 131 |
133 | Philippines (PHI) | 1,113.75 (-4.14) | 1,118 | 133 |
134 (↓7) | Antigua and Barbuda (ATG) | 1,107.98 (-23.09) | 1,131 | 127 |
135 (↓1) | Turkmenistan (TKM) | 1,100.42 (-17.18) | 1,118 | 134 |
136 | Rwanda (RWA) | 1,094.97 (-2.19) | 1,097 | 136 |
137 | Solomon Islands (SOL) | 1,092.56 | 1,093 | 137 |
138 (↑6) | Nicaragua (NCA) | 1,090.19 (+27.98) | 1,062 | 144 |
139 (↑1) | Ethiopia (ETH) | 1,086.73 (+10.06) | 1,077 | 140 |
140 (↑2) | St. Kitts and Nevis (SKN) | 1,079.97 (+7.67) | 1,072 | 142 |
141 (↓2) | Burundi (BDI) | 1,078.12 (-2.50) | 1,081 | 139 |
142 (↓4) | Lithuania (LTU) | 1,074.07 (-17.97) | 1,092 | 138 |
143 (↓2) | Suriname (SUR) | 1,071.38 (-2.01) | 1,073 | 141 |
144 (↓1) | Eswatini (SWZ) | 1,067.17 (-3.29) | 1,070 | 143 |
145 (↑2) | Hong Kong (HKG) | 1,061.15 (+7.76) | 1,053 | 147 |
146 (↓1) | Lesotho (LES) | 1,059.04 (-2.68) | 1,062 | 145 |
147 (↑7) | Malaysia (MAS) | 1,057.54 (+22.48) | 1,035 | 154 |
148 (↓2) | Kuwait (KUW) | 1,053.59 (-6.35) | 1,060 | 146 |
149 (↓1) | Botswana (BOT) | 1,052.83 (+1.24) | 1,052 | 148 |
150 (↓1) | Liberia (LBR) | 1,047.36 (-3.14) | 1,050 | 149 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |