FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 | Armenia (ARM) | 1,215.57 (+0.57) | 1,215 | 101 |
102 (↓1) | Libya (LBY) | 1,208.81 (-6.19) | 1,215 | 101 |
103 (↑3) | Kenya (KEN) | 1,204.80 (+5.80) | 1,199 | 106 |
104 (↓1) | Palestine (PLE) | 1,204.00 | 1,204 | 103 |
105 (↓1) | Trinidad and Tobago (TRI) | 1,201.00 | 1,201 | 104 |
106 (↓1) | Mozambique (MOZ) | 1,194.39 (-5.61) | 1,200 | 105 |
107 | Faroe Islands (FRO) | 1,193.52 (+2.52) | 1,191 | 107 |
108 (↑1) | India (IND) | 1,187.00 | 1,187 | 109 |
109 (↓1) | Estonia (EST) | 1,185.01 (-2.99) | 1,188 | 108 |
110 (↑2) | Niger (NIG) | 1,184.43 (+5.43) | 1,179 | 112 |
111 (↓1) | Central African Republic (CTA) | 1,184.00 | 1,184 | 110 |
112 (↓1) | Zimbabwe (ZIM) | 1,179.59 (-0.41) | 1,180 | 111 |
113 (↑1) | Thailand (THA) | 1,178.00 | 1,178 | 114 |
114 (↓2) | Azerbaijan (AZE) | 1,174.91 (-4.09) | 1,179 | 112 |
115 | Korea DPR (PRK) | 1,170.00 | 1,170 | 115 |
116 (↑1) | Namibia (NAM) | 1,161.61 (+1.61) | 1,160 | 117 |
117 (↓1) | Kosovo (KVX) | 1,157.54 (-9.46) | 1,167 | 116 |
118 (↑1) | Guinea-Bissau (GNB) | 1,155.00 | 1,155 | 119 |
119 (↓1) | Kazakhstan (KAZ) | 1,152.72 (-3.28) | 1,156 | 118 |
120 (↑1) | New Zealand (NZL) | 1,149.00 | 1,149 | 121 |
121 (↑1) | Tajikistan (TJK) | 1,148.00 | 1,148 | 122 |
122 (↓3) | Sierra Leone (SLE) | 1,145.93 (-9.07) | 1,155 | 119 |
123 (↑1) | Angola (ANG) | 1,141.61 (+5.61) | 1,136 | 124 |
124 (↓1) | Malawi (MWI) | 1,137.70 (-3.30) | 1,141 | 123 |
125 (↓1) | Philippines (PHI) | 1,136.00 | 1,136 | 124 |
126 | Antigua and Barbuda (ATG) | 1,127.00 | 1,127 | 126 |
127 (↓1) | Togo (TOG) | 1,126.84 (-0.16) | 1,127 | 126 |
128 | Sudan (SDN) | 1,110.35 (-1.65) | 1,112 | 128 |
129 | Turkmenistan (TKM) | 1,107.00 | 1,107 | 129 |
130 (↑1) | Lithuania (LTU) | 1,104.58 (+11.58) | 1,093 | 131 |
131 (↓1) | Guatemala (GUA) | 1,102.89 (-1.11) | 1,104 | 130 |
132 (↑1) | Comoros (COM) | 1,094.19 (+6.19) | 1,088 | 133 |
133 (↓1) | Rwanda (RWA) | 1,089.00 | 1,089 | 132 |
134 (↑1) | Myanmar (MYA) | 1,081.00 | 1,081 | 135 |
135 (↓1) | Tanzania (TAN) | 1,080.67 (-5.33) | 1,086 | 134 |
136 | Chinese Taipei (TPE) | 1,078.00 | 1,078 | 136 |
137 (↑2) | Lesotho (LES) | 1,074.00 | 1,074 | 139 |
139 | St. Kitts and Nevis (SKN) | 1,074.00 | 1,074 | 139 |
139 (↑2) | Solomon Islands (SOL) | 1,073.00 | 1,073 | 141 |
141 (↑2) | Hong Kong (HKG) | 1,072.00 | 1,072 | 143 |
141 | Suriname (SUR) | 1,073.00 | 1,073 | 141 |
142 (↑2) | Yemen (YEM) | 1,071.00 | 1,071 | 144 |
143 (↓6) | Latvia (LVA) | 1,070.48 (-5.52) | 1,076 | 137 |
144 (↑1) | Equatorial Guinea (EQG) | 1,066.00 | 1,066 | 145 |
145 (↓8) | Andorra (AND) | 1,065.20 (-10.80) | 1,076 | 137 |
146 | Ethiopia (ETH) | 1,061.00 | 1,061 | 146 |
147 | Kuwait (KUW) | 1,060.00 | 1,060 | 147 |
148 (↑1) | Burundi (BDI) | 1,057.33 (+5.33) | 1,052 | 149 |
149 (↓1) | Botswana (BOT) | 1,055.00 | 1,055 | 148 |
150 (↑1) | Nicaragua (NCA) | 1,054.27 (+3.27) | 1,051 | 151 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |