FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
101    Kenya (KEN) 1,202.26  1,202 101
102    Madagascar (MAD) 1,200.74  1,201 102
103    Mauritania (MTN) 1,198.86 (+1.28) 1,198 103
104    Trinidad and Tobago (TRI) 1,195.29  1,195 104
105    New Zealand (NZL) 1,193.98  1,194 105
106    India (IND) 1,192.09  1,192 106
107    Kosovo (KOS) 1,187.04 (+0.03) 1,187 107
108    Tajikistan (TJK) 1,187.03 (+1.33) 1,186 108
109  (↑1)   Cyprus (CYP) 1,185.17 (+1.35) 1,184 110
110  (↓1)   Estonia (EST) 1,184.64  1,185 109
111    Thailand (THA) 1,174.70 (-0.22) 1,175 111
112    Korea DPR (PRK) 1,169.96  1,170 112
113  (↑2)   Namibia (NAM) 1,164.13  1,164 115
114    Mozambique (MOZ) 1,163.57 (-1.65) 1,165 114
115  (↓2)   Kazakhstan (KAZ) 1,163.10 (-3.53) 1,167 113
116  (↑1)   Sierra Leone (SLE) 1,160.31  1,160 117
117  (↑2)   Angola (ANG) 1,158.82 (+2.92) 1,156 119
118  (↓2)   Guinea-Bissau (GNB) 1,158.77 (-1.94) 1,161 116
119  (↓1)   Guatemala (GUA) 1,157.56 (+0.86) 1,157 118
120    Libya (LBY) 1,154.25  1,154 120
121  (↑2)   Azerbaijan (AZE) 1,151.81 (+5.09) 1,147 123
122  (↓1)   Niger (NIG) 1,149.94 (-2.86) 1,153 121
123  (↓1)   Faroe Islands (FRO) 1,146.32 (-0.85) 1,147 122
124    Malawi (MWI) 1,144.97  1,145 124
125    Zimbabwe (ZIM) 1,138.56  1,139 125
126    Gambia (GAM) 1,137.57 (+0.10) 1,137 126
127    Togo (TOG) 1,128.92  1,129 127
128    Sudan (SDN) 1,124.52 (-2.82) 1,127 128
129    Comoros (COM) 1,123.18  1,123 129
130    Tanzania (TAN) 1,119.89  1,120 130
131    Antigua and Barbuda (ATG) 1,117.01  1,117 131
132    Central African Republic (CTA) 1,116.97  1,117 132
133  (↑1)   Latvia (LVA) 1,114.21  1,114 134
134  (↓1)   Philippines (PHI) 1,109.88 (-5.25) 1,115 133
135    Turkmenistan (TKM) 1,100.47  1,100 135
136  (↑1)   Rwanda (RWA) 1,096.48 (+2.82) 1,094 137
137  (↓1)   Solomon Islands (SOL) 1,095.70  1,096 136
138    Ethiopia (ETH) 1,091.19  1,091 138
139    Suriname (SUR) 1,077.30  1,077 139
140    St. Kitts and Nevis (SKN) 1,076.91  1,077 140
141    Burundi (BDI) 1,075.28 (-0.98) 1,076 141
142    Nicaragua (NCA) 1,072.71 (+0.88) 1,072 142
143    Eswatini (SWZ) 1,070.89  1,071 143
144    Lithuania (LTU) 1,069.75  1,070 144
145  (↑1)   Malaysia (MAS) 1,066.60 (+4.28) 1,062 146
146  (↓1)   Hong Kong (HKG) 1,062.39  1,062 145
147    Lesotho (LES) 1,061.40  1,061 147
148  (↑1)   Kuwait (KUW) 1,056.65 (+3.24) 1,053 149
149  (↓1)   Botswana (BOT) 1,054.43 (-2.03) 1,056 148
150    Liberia (LBR) 1,049.66  1,050 150
     
Latest matches
Last update: Mar 31, 2025 4:00 GMT +7
Home team  Score  Away team
AFF Championship (Dec 20, 2022)
 Cambodia  (+3.27) 3-2  Philippines  (-3.27)
 Brunei  (-1.29) 0-5  Thailand  (+1.29)
Friendly International (Dec 18, 2022)
 Algeria  (+0.54) 2-2  Senegal  (-0.54)
World Cup - Play Offs (Dec 18, 2022)
 Argentina  (+15.00) 4-3(2-2)  France 
Friendly International (Dec 17, 2022)
 Singapore  (+2.60) 3-1  Maldives  (-2.60)
World Cup - Play Offs (Dec 17, 2022)
 Croatia  (+28.46) 2-1  Morocco 
World Cup - Play Offs (Dec 15, 2022)
 France  (+22.76) 2-0  Morocco 
Friendly International (Dec 14, 2022)
 Thailand  (-3.24) 0-1  Chinese Taipei  (+3.24)
 Algeria  (-1.28) 0-0  Mauritania  (+1.28)
 Malaysia  (+2.32) 3-0  Maldives  (-2.32)
 Vietnam  (+1.97) 1-0  Philippines  (-1.97)
World Cup - Play Offs (Dec 14, 2022)
 Argentina  (+24.32) 3-0  Croatia 
Friendly International (Dec 11, 2022)
 Thailand  (+1.73) 6-0  Myanmar  (-1.73)
World Cup - Play Offs (Dec 11, 2022)
 England  1-2  France  (+30.21)
World Cup - Play Offs (Dec 10, 2022)
 Netherlands  (+2.80) 2-3(2-2)  Argentina  (+12.20)
 Morocco  (+33.66) 1-0  Portugal 
Friendly International (Dec 09, 2022)
 Malaysia  (+1.96) 4-0  Cambodia  (-1.96)
World Cup - Play Offs (Dec 09, 2022)
 Croatia  (+24.24) 2-1(0-0)  Brazil 
World Cup - Play Offs (Dec 07, 2022)
 Portugal  (+23.87) 6-1  Switzerland 
World Cup - Play Offs (Dec 06, 2022)
 Morocco  (+15.86) 1-0(0-0)  Spain 
 Brazil  (+12.41) 4-1  South Korea 
World Cup - Play Offs (Dec 05, 2022)
 England  (+17.90) 3-0  Senegal 
 Japan  (+3.65) 1-2(1-1)  Croatia  (+8.85)
World Cup - Play Offs (Dec 04, 2022)
 France  (+16.08) 3-1  Poland 
 Argentina  (+14.29) 2-1  Australia 
World Cup (Dec 03, 2022)
 Serbia  (-20.87) 2-3  Switzerland  (+20.87)
 Cameroon  (+41.47) 1-0  Brazil  (-41.47)
World Cup - Play Offs (Dec 03, 2022)
 Netherlands  (+21.97) 3-1  USA 
World Cup (Dec 02, 2022)
 Costa Rica  (-19.95) 2-4  Germany  (+19.95)
 South Korea  (+34.49) 2-1  Portugal  (-34.49)
 Japan  (+32.86) 2-1  Spain  (-32.86)
 Ghana  (-16.05) 0-2  Uruguay  (+16.05)
World Cup (Dec 01, 2022)
 Poland  (-16.72) 0-2  Argentina  (+16.72)
 Canada  (-17.74) 1-2  Morocco  (+17.74)
 Croatia  (+5.98) 0-0  Belgium  (-5.98)
 Saudi Arabia  (-17.50) 1-2  Mexico  (+17.50)
World Cup (Nov 30, 2022)
 Iran  (-22.19) 0-1  USA  (+22.19)
 Wales  (-16.11) 0-3  England  (+16.11)
 Australia  (+31.42) 1-0  Denmark  (-31.42)
 Tunisia  (+38.05) 1-0  France  (-38.05)
World Cup (Nov 29, 2022)
 Portugal  (+22.27) 2-0  Uruguay  (-22.27)
 Ecuador  (-20.97) 1-2  Senegal  (+20.97)
 Netherlands  (+12.04) 2-0  Qatar  (-12.04)
World Cup (Nov 28, 2022)
 Cameroon  (+4.69) 3-3  Serbia  (-4.69)
 Spain  (-5.18) 1-1  Germany  (+5.18)