FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 (↑3) | Kazakhstan (KAZ) | 1,206.94 (+8.70) | 1,198 | 104 |
102 (↓2) | Lebanon (LBN) | 1,205.56 (-0.21) | 1,206 | 100 |
103 (↓4) | India (IND) | 1,204.88 (-3.81) | 1,209 | 99 |
104 (↓1) | Aotearoa New Zealand (NZL) | 1,199.04 | 1,199 | 103 |
105 (↓7) | Belarus (BLR) | 1,198.21 (-14.07) | 1,212 | 98 |
106 (↓1) | Kenya (KEN) | 1,190.96 (-0.11) | 1,191 | 105 |
107 (↑5) | Guinea-Bissau (GNB) | 1,190.88 (+11.95) | 1,179 | 112 |
108 (↓2) | Congo (CGO) | 1,189.89 (-0.74) | 1,191 | 106 |
109 (↓1) | Madagascar (MAD) | 1,185.68 (-0.41) | 1,186 | 108 |
110 | Tajikistan (TJK) | 1,183.01 (+3.47) | 1,180 | 110 |
111 (↓2) | Kosovo (KOS) | 1,181.91 (+2.22) | 1,180 | 109 |
112 (↑1) | Thailand (THA) | 1,181.20 (+6.83) | 1,174 | 113 |
113 (↑4) | Mozambique (MOZ) | 1,178.74 (+14.49) | 1,164 | 117 |
114 | Namibia (NAM) | 1,174.21 (+1.80) | 1,172 | 114 |
115 (↓4) | Estonia (EST) | 1,172.25 (-7.05) | 1,179 | 111 |
116 (↓1) | Korea DPR (PRK) | 1,169.96 | 1,170 | 115 |
117 (↓1) | Angola (ANG) | 1,167.65 (-1.42) | 1,169 | 116 |
118 (↑1) | The Gambia (GAM) | 1,160.56 (+0.74) | 1,160 | 119 |
119 (↑3) | Togo (TOG) | 1,158.24 (+17.36) | 1,141 | 122 |
120 (↓2) | Cyprus (CYP) | 1,155.95 (-7.78) | 1,164 | 118 |
121 | Azerbaijan (AZE) | 1,147.70 (+4.48) | 1,143 | 121 |
122 (↑2) | Tanzania (TAN) | 1,146.46 (+7.67) | 1,139 | 124 |
123 | Malawi (MWI) | 1,144.29 (+3.64) | 1,141 | 123 |
124 (↓4) | Sierra Leone (SLE) | 1,144.16 (-11.95) | 1,156 | 120 |
125 | Zimbabwe (ZIM) | 1,138.56 | 1,139 | 125 |
126 (↑1) | Libya (LBY) | 1,133.60 (+2.85) | 1,131 | 127 |
127 (↓1) | Central African Republic (CTA) | 1,126.72 (-6.78) | 1,134 | 126 |
128 (↑2) | Comoros (COM) | 1,124.01 (+4.02) | 1,120 | 130 |
129 (↓1) | Niger (NIG) | 1,120.01 (-9.66) | 1,130 | 128 |
130 (↑1) | Sudan (SDN) | 1,108.97 (-7.24) | 1,116 | 131 |
131 (↓2) | Faroe Islands (FRO) | 1,106.52 (-19.78) | 1,126 | 129 |
132 (↑3) | Philippines (PHI) | 1,099.29 (+3.63) | 1,096 | 135 |
133 (↑6) | Rwanda (RWA) | 1,099.00 (+9.54) | 1,089 | 139 |
134 (↓1) | Solomon Islands (SOL) | 1,097.61 | 1,098 | 133 |
135 (↑6) | Nicaragua (NCA) | 1,097.40 (+21.29) | 1,076 | 141 |
136 | Malaysia (MAS) | 1,094.90 (+3.33) | 1,092 | 136 |
137 | Kuwait (KUW) | 1,093.38 (+2.96) | 1,090 | 137 |
138 (↓4) | Latvia (LVA) | 1,089.99 (-6.20) | 1,096 | 134 |
139 (↓1) | Turkmenistan (TKM) | 1,086.12 (-3.65) | 1,090 | 138 |
140 | Burundi (BDI) | 1,080.43 (-4.63) | 1,085 | 140 |
141 (↓9) | Antigua and Barbuda (ATG) | 1,077.39 (-30.12) | 1,108 | 132 |
142 | Ethiopia (ETH) | 1,072.55 (-1.92) | 1,074 | 142 |
143 (↑1) | Lithuania (LTU) | 1,072.21 (+2.24) | 1,070 | 144 |
144 (↑2) | Eswatini (SWZ) | 1,065.69 (+7.50) | 1,058 | 146 |
145 (↓2) | Suriname (SUR) | 1,056.13 (-17.44) | 1,074 | 143 |
146 (↑4) | Indonesia (IDN) | 1,052.87 (+5.41) | 1,047 | 150 |
147 (↑2) | Hong Kong, China (HKG) | 1,052.26 (+2.52) | 1,050 | 149 |
148 (↓3) | St Kitts and Nevis (SKN) | 1,052.22 (-14.59) | 1,067 | 145 |
149 (↓2) | Botswana (BOT) | 1,050.68 (-3.63) | 1,054 | 147 |
150 (↓2) | Liberia (LBR) | 1,047.86 (-2.08) | 1,050 | 148 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |