FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↓3)   Trinidad and Tobago (TRI) 1,221.74 (-5.58) 1,227 98
102  (↓2)   El Salvador (SLV) 1,220.88 (-5.77) 1,227 100
103    Luxembourg (LUX) 1,218.91  1,219 103
104    Kyrgyz Republic (KGZ) 1,201.22  1,201 104
105    Madagascar (MAD) 1,198.87  1,199 105
106    Armenia (ARM) 1,196.08  1,196 106
107    Lebanon (LBN) 1,190.64  1,191 107
108    Comoros (COM) 1,189.75  1,190 108
109  (↑1)   Vietnam (VIE) 1,189.51 (+5.89) 1,184 110
110  (↓1)   Niger (NIG) 1,185.09  1,185 109
111    Libya (LBY) 1,182.78  1,183 111
112    Tanzania (TAN) 1,181.22  1,181 112
113    Kenya (KEN) 1,179.54  1,180 113
114    Mauritania (MTN) 1,174.19  1,174 114
115    Kazakhstan (KAZ) 1,173.00  1,173 115
116    Malaysia (MAS) 1,168.41  1,168 116
117    The Gambia (GAM) 1,161.55  1,162 117
118    Sudan (SDN) 1,153.56  1,154 118
119    Namibia (NAM) 1,153.22  1,153 119
120    Korea DPR (PRK) 1,151.05  1,151 120
121    Sierra Leone (SLE) 1,149.10  1,149 121
122    Indonesia (IDN) 1,144.73  1,145 122
123  (↑1)   Togo (TOG) 1,140.35  1,140 124
124  (↑1)   Faroe Islands (FRO) 1,135.42  1,135 125
125  (↑1)   Malawi (MWI) 1,133.75  1,134 126
126  (↑1)   Azerbaijan (AZE) 1,132.97  1,133 127
127  (↓4)   Suriname (SUR) 1,130.53 (-10.01) 1,141 123
128    Cyprus (CYP) 1,128.50  1,128 128
129    Zimbabwe (ZIM) 1,123.69  1,124 129
130    Estonia (EST) 1,123.11  1,123 130
131    Rwanda (RWA) 1,117.78  1,118 131
132    Nicaragua (NCA) 1,108.46 (-8.40) 1,117 132
133    Guinea-Bissau (GNB) 1,108.09  1,108 133
134    Congo (CGO) 1,105.96  1,106 134
135    Kuwait (KUW) 1,103.25  1,103 135
136    Philippines (PHI) 1,090.95  1,091 136
137    Turkmenistan (TKM) 1,087.52  1,088 137
138    Botswana (BOT) 1,084.56  1,085 138
139    Central African Republic (CTA) 1,083.57  1,084 139
140    Latvia (LVA) 1,082.68  1,083 140
141    Liberia (LBR) 1,081.46  1,081 141
142    India (IND) 1,079.52  1,080 142
143    Dominican Republic (DOM) 1,077.49  1,077 143
144    Lesotho (LES) 1,065.97  1,066 144
145    Burundi (BDI) 1,060.22  1,060 145
146    Lithuania (LTU) 1,056.34  1,056 146
147    Ethiopia (ETH) 1,055.36  1,055 147
148    Yemen (YEM) 1,048.83  1,049 148
149    New Caledonia (NCL) 1,042.62  1,043 149
150    Guyana (GUY) 1,041.90  1,042 150
     
Latest matches
Last update: Nov 24, 2025 14:00 GMT +7
Home team  Score  Away team
Friendly International (Nov 23, 2025)
 Papua New Guinea  (+0.11) 2-3(1-1)  Vanuatu  (-0.11)
Friendly International (Nov 22, 2025)
 Fiji  (+0.05) 1-1  Solomon Islands  (-0.05)
Friendly International (Nov 21, 2025)
 Bahrain  (-4.20) 0-1  Somalia  (+4.20)
Friendly International (Nov 20, 2025)
 Vanuatu  (+2.71) 2-1  Solomon Islands  (-2.71)
 Papua New Guinea  (+2.76) 2-0  Fiji  (-2.76)
Asian Cup - Qualification - Third round (Nov 19, 2025)
 Laos  (-5.89) 0-2  Vietnam  (+5.89)
Friendly International (Nov 19, 2025)
 Colombia  (+3.80) 3-0  Australia  (-3.80)
 Mexico  (-6.61) 1-2  Paraguay  (+6.61)
 Ecuador  (+2.32) 2-0  New Zealand  (-2.32)
 USA  (+4.91) 5-1  Uruguay  (-4.91)
 Canada  (+4.11) 2-0  Venezuela  (-4.11)
World Cup - Qualification - Third stage (Nov 19, 2025)
 Trinidad & Tobago  (-5.58) 2-2  Bermuda  (+5.58)
 Panama  (+5.77) 3-0  El Salvador  (-5.77)
 Jamaica  (-1.43) 0-0  Curacao  (+1.43)
 Haiti  (+8.40) 2-0  Nicaragua  (-8.40)
 Guatemala  (+10.01) 3-1  Suriname  (-10.01)
 Costa Rica  (-2.01) 0-0  Honduras  (+2.01)