FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
101    Tajikistan (TJK) 1,224.93  1,225 101
102    Mozambique (MOZ) 1,223.48  1,223 102
103    Luxembourg (LUX) 1,218.91  1,219 103
104    Kyrgyz Republic (KGZ) 1,201.22  1,201 104
105    Madagascar (MAD) 1,198.87  1,199 105
106    Armenia (ARM) 1,196.08  1,196 106
107  (↑3)   Vietnam (VIE) 1,189.51 (+5.89) 1,184 110
108  (↓1)   Lebanon (LBN) 1,187.96 (-2.68) 1,191 107
109  (↓1)   Comoros (COM) 1,186.41 (-3.34) 1,190 108
110  (↓1)   Niger (NIG) 1,185.09  1,185 109
111    Libya (LBY) 1,183.06 (+0.28) 1,183 111
112    Tanzania (TAN) 1,181.22  1,181 112
113    Kenya (KEN) 1,179.54  1,180 113
114  (↑1)   Kazakhstan (KAZ) 1,173.00  1,173 115
115  (↓1)   Mauritania (MTN) 1,171.35 (-2.84) 1,174 114
116  (↑1)   The Gambia (GAM) 1,161.55  1,162 117
117  (↑1)   Sudan (SDN) 1,154.45 (+0.89) 1,154 118
118  (↑1)   Namibia (NAM) 1,153.22  1,153 119
119  (↑1)   Korea DPR (PRK) 1,151.05  1,151 120
120  (↑1)   Sierra Leone (SLE) 1,149.10  1,149 121
121  (↓5)   Malaysia (MAS) 1,145.89 (-22.52) 1,168 116
122    Indonesia (IDN) 1,144.73  1,145 122
123    Suriname (SUR) 1,140.54  1,141 123
124    Togo (TOG) 1,140.35  1,140 124
125    Faroe Islands (FRO) 1,135.42  1,135 125
126    Malawi (MWI) 1,133.75  1,134 126
127    Azerbaijan (AZE) 1,132.97  1,133 127
128    Cyprus (CYP) 1,128.50  1,128 128
129    Zimbabwe (ZIM) 1,123.69  1,124 129
130    Estonia (EST) 1,123.11  1,123 130
131    Rwanda (RWA) 1,117.78  1,118 131
132    Nicaragua (NCA) 1,116.86  1,117 132
133    Guinea-Bissau (GNB) 1,108.09  1,108 133
134    Congo (CGO) 1,105.96  1,106 134
135    Kuwait (KUW) 1,105.10 (+1.85) 1,103 135
136    Philippines (PHI) 1,090.95  1,091 136
137    Turkmenistan (TKM) 1,087.52  1,088 137
138    Botswana (BOT) 1,084.56  1,085 138
139    Central African Republic (CTA) 1,083.57  1,084 139
140    Latvia (LVA) 1,082.68  1,083 140
141    Liberia (LBR) 1,081.46  1,081 141
142    India (IND) 1,079.52  1,080 142
143    Dominican Republic (DOM) 1,077.49  1,077 143
144    Lesotho (LES) 1,065.97  1,066 144
145    Burundi (BDI) 1,060.22  1,060 145
146    Lithuania (LTU) 1,056.34  1,056 146
147    Ethiopia (ETH) 1,055.36  1,055 147
148  (↑3)   Singapore (SGP) 1,050.35 (+9.92) 1,040 151
149  (↓1)   Yemen (YEM) 1,049.49 (+0.66) 1,049 148
150  (↓1)   New Caledonia (NCL) 1,042.62  1,043 149
     
Latest matches
Last update: Jan 09, 2026 10:03 GMT +7
Home team  Score  Away team
FIFA Arab Cup - Play Offs (Dec 19, 2025)
 Jordan  (-1.12) 2-3(2-2)  Morocco  (+1.12)
FIFA Arab Cup - Play Offs (Dec 18, 2025)
 Saudi Arabia  (-0.28) 0-0  United Arab Emirates  (+0.28)
Friendly International (Dec 18, 2025)
 Tunisia  2-1  Botswana 
 Angola  4-1  Mozambique 
Friendly International (Dec 17, 2025)
 Egypt  2-1  Nigeria 
FIFA Arab Cup - Play Offs (Dec 16, 2025)
 Saudi Arabia  (-2.72) 0-1  Jordan  (+2.72)
Friendly International (Dec 16, 2025)
 D.R. Congo  (+1.66) 2-0  Zambia  (-1.66)
FIFA Arab Cup - Play Offs (Dec 15, 2025)
 Morocco  (+1.06) 3-0  United Arab Emirates  (-1.06)
FIFA Arab Cup - Play Offs (Dec 13, 2025)
 Algeria  (-0.70) 1-2(1-1)  United Arab Emirates  (+1.95)
FIFA Arab Cup - Play Offs (Dec 12, 2025)
 Jordan  (+2.76) 1-0  Iraq  (-2.76)
 Palestine  (-1.65) 1-2(1-1)  Saudi Arabia  (+1.65)
FIFA Arab Cup - Play Offs (Dec 11, 2025)
 Morocco  (+0.81) 1-0  Syria  (-0.81)
FIFA Arab Cup (Dec 10, 2025)
 Bahrain  (+2.03) 3-1  Sudan  (-2.03)
 Algeria  (+2.15) 2-0  Iraq  (-2.15)
FIFA Arab Cup (Dec 09, 2025)
 United Arab Emirates  (+1.34) 3-1  Kuwait  (-1.34)
 Egypt  (-3.14) 0-3  Jordan  (+3.14)
 Oman  (+1.92) 2-1  Comoros  (-1.92)
 Morocco  (+1.27) 1-0  Saudi Arabia  (-1.27)
FIFA Arab Cup (Dec 08, 2025)
 Syria  (-0.18) 0-0  Palestine  (+0.18)
 Qatar  (-2.33) 0-3  Tunisia  (+2.33)
FIFA Arab Cup (Dec 07, 2025)
 United Arab Emirates  (+0.71) 1-1  Egypt  (-0.71)
 Sudan  (-1.26) 0-2  Iraq  (+1.26)
FIFA Arab Cup (Dec 06, 2025)
 Comoros  (-1.42) 1-3  Saudi Arabia  (+1.42)
 Bahrain  (-1.36) 1-5  Algeria  (+1.36)
 Kuwait  (-1.30) 1-3  Jordan  (+1.30)
FIFA Arab Cup (Dec 05, 2025)
 Oman  (+1.62) 0-0  Morocco  (-1.62)
 Syria  (+0.81) 1-1  Qatar  (-0.81)
FIFA Arab Cup (Dec 04, 2025)
 Palestine  (+1.11) 2-2  Tunisia  (-1.11)
 Jordan  (+2.46) 2-1  United Arab Emirates  (-2.46)
FIFA Arab Cup (Dec 03, 2025)
 Iraq  (+1.67) 2-1  Bahrain  (-1.67)
 Algeria  (-1.50) 0-0  Sudan  (+1.50)
 Saudi Arabia  (+1.95) 2-1  Oman  (-1.95)
FIFA Arab Cup (Dec 02, 2025)
 Egypt  (-1.65) 1-1  Kuwait  (+1.65)
 Morocco  (+0.59) 3-1  Comoros  (-0.59)
FIFA Arab Cup (Dec 01, 2025)
 Qatar  (-3.50) 0-1  Palestine  (+3.50)
 Tunisia  (-3.49) 0-1  Syria  (+3.49)
FIFA Arab Cup - Qualification (Nov 27, 2025)
 Sudan  (+2.68) 2-1  Lebanon  (-2.68)
 Comoros  (+0.59) 5-4(4-4)  Yemen  (+0.66)
FIFA Arab Cup - Qualification (Nov 26, 2025)
 Oman  (-0.58) 1-0(0-0)  Somalia  (+1.83)
 Bahrain  (+0.86) 1-0  Djibouti  (-0.86)
 Syria  (+1.20) 2-0  South Sudan  (-1.20)
 Palestine  (+0.97) 1-0(0-0)  Libya  (+0.28)
FIFA Arab Cup - Qualification (Nov 25, 2025)
 Mauritania  (-2.84) 0-2  Kuwait  (+2.84)
Friendly International (Nov 23, 2025)
 Papua New Guinea  2-3(1-1)  Vanuatu 
Friendly International (Nov 22, 2025)
 Fiji  1-1  Solomon Islands