FIFA national team rankings
Period
|
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
|---|---|---|---|---|
| 101 (↓3) | 1,221.74 (-5.58) | 1,227 | 98 | |
| 102 (↓2) | 1,220.88 (-5.77) | 1,227 | 100 | |
| 103 | 1,218.91 | 1,219 | 103 | |
| 104 | 1,201.22 | 1,201 | 104 | |
| 105 | 1,198.87 | 1,199 | 105 | |
| 106 | 1,196.08 | 1,196 | 106 | |
| 107 | 1,190.64 | 1,191 | 107 | |
| 108 | 1,189.75 | 1,190 | 108 | |
| 109 (↑1) | 1,189.51 (+5.89) | 1,184 | 110 | |
| 110 (↓1) | 1,185.09 | 1,185 | 109 | |
| 111 | 1,182.78 | 1,183 | 111 | |
| 112 | 1,181.22 | 1,181 | 112 | |
| 113 | 1,179.54 | 1,180 | 113 | |
| 114 | 1,174.19 | 1,174 | 114 | |
| 115 | 1,173.00 | 1,173 | 115 | |
| 116 | 1,168.41 | 1,168 | 116 | |
| 117 | 1,161.55 | 1,162 | 117 | |
| 118 | 1,153.56 | 1,154 | 118 | |
| 119 | 1,153.22 | 1,153 | 119 | |
| 120 | 1,151.05 | 1,151 | 120 | |
| 121 | 1,149.10 | 1,149 | 121 | |
| 122 | 1,144.73 | 1,145 | 122 | |
| 123 (↑1) | 1,140.35 | 1,140 | 124 | |
| 124 (↑1) | 1,135.42 | 1,135 | 125 | |
| 125 (↑1) | 1,133.75 | 1,134 | 126 | |
| 126 (↑1) | 1,132.97 | 1,133 | 127 | |
| 127 (↓4) | 1,130.53 (-10.01) | 1,141 | 123 | |
| 128 | 1,128.50 | 1,128 | 128 | |
| 129 | 1,123.69 | 1,124 | 129 | |
| 130 | 1,123.11 | 1,123 | 130 | |
| 131 | 1,117.78 | 1,118 | 131 | |
| 132 | 1,108.46 (-8.40) | 1,117 | 132 | |
| 133 | 1,108.09 | 1,108 | 133 | |
| 134 | 1,105.96 | 1,106 | 134 | |
| 135 | 1,103.25 | 1,103 | 135 | |
| 136 | 1,090.95 | 1,091 | 136 | |
| 137 | 1,087.52 | 1,088 | 137 | |
| 138 | 1,084.56 | 1,085 | 138 | |
| 139 | 1,083.57 | 1,084 | 139 | |
| 140 | 1,082.68 | 1,083 | 140 | |
| 141 | 1,081.46 | 1,081 | 141 | |
| 142 | 1,079.52 | 1,080 | 142 | |
| 143 | 1,077.49 | 1,077 | 143 | |
| 144 | 1,065.97 | 1,066 | 144 | |
| 145 | 1,060.22 | 1,060 | 145 | |
| 146 | 1,056.34 | 1,056 | 146 | |
| 147 | 1,055.36 | 1,055 | 147 | |
| 148 | 1,048.83 | 1,049 | 148 | |
| 149 | 1,042.62 | 1,043 | 149 | |
| 150 | 1,041.90 | 1,042 | 150 | |
| Latest matches Last update: Nov 24, 2025 14:00 GMT +7 |
||
|---|---|---|
| Home team | Score | Away team |
| Friendly International (Nov 23, 2025) | ||
|
|
2-3(1-1) |
|
| Friendly International (Nov 22, 2025) | ||
|
|
1-1 |
|
| Friendly International (Nov 21, 2025) | ||
|
|
0-1 |
|
| Friendly International (Nov 20, 2025) | ||
|
|
2-1 |
|
|
|
2-0 |
|
| Asian Cup - Qualification - Third round (Nov 19, 2025) | ||
|
|
0-2 |
|
| Friendly International (Nov 19, 2025) | ||
|
|
3-0 |
|
|
|
1-2 |
|
|
|
2-0 |
|
|
|
5-1 |
|
|
|
2-0 |
|
| World Cup - Qualification - Third stage (Nov 19, 2025) | ||
|
|
2-2 |
|
|
|
3-0 |
|
|
|
0-0 |
|
|
|
2-0 |
|
|
|
3-1 |
|
|
|
0-0 |
|