FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 (↑1) | Palestine (PLE) | 1,222.76 (-1.24) | 1,224 | 102 |
102 (↓2) | Estonia (EST) | 1,211.94 (-16.06) | 1,228 | 100 |
103 | India (IND) | 1,207.14 (-6.86) | 1,214 | 103 |
104 (↑1) | Libya (LBY) | 1,207.00 | 1,207 | 105 |
105 (↓1) | Niger (NIG) | 1,206.24 (-2.76) | 1,209 | 104 |
106 | Mauritania (MTN) | 1,206.08 (+1.08) | 1,205 | 106 |
107 (↑2) | Bahrain (BHR) | 1,203.92 (+15.92) | 1,188 | 109 |
108 (↓1) | Kenya (KEN) | 1,200.83 (-0.17) | 1,201 | 107 |
109 | Azerbaijan (AZE) | 1,191.19 (+3.19) | 1,188 | 109 |
110 (↓2) | Faroe Islands (FRO) | 1,190.95 (-9.05) | 1,200 | 108 |
111 | Central African Republic (CTA) | 1,186.65 (+2.65) | 1,184 | 111 |
112 (↑4) | Mozambique (MOZ) | 1,181.53 (+18.53) | 1,163 | 116 |
113 (↑5) | Korea DPR (PRK) | 1,175.47 (+21.47) | 1,154 | 118 |
114 (↑1) | Thailand (THA) | 1,175.14 (+10.14) | 1,165 | 115 |
115 (↑4) | Tajikistan (TJK) | 1,174.06 (+22.06) | 1,152 | 119 |
116 (↓4) | Kazakhstan (KAZ) | 1,169.50 (-4.50) | 1,174 | 112 |
117 (↓3) | Sierra Leone (SLE) | 1,166.86 (-5.14) | 1,172 | 114 |
118 (↓6) | Zimbabwe (ZIM) | 1,164.85 (-9.15) | 1,174 | 112 |
119 (↑1) | Kosovo (KVX) | 1,164.68 (+15.68) | 1,149 | 120 |
120 (↑1) | Namibia (NAM) | 1,162.18 (+14.18) | 1,148 | 121 |
121 (↑1) | Angola (ANG) | 1,161.48 (+17.48) | 1,144 | 122 |
122 (↓5) | New Zealand (NZL) | 1,157.00 | 1,157 | 117 |
123 | Guinea-Bissau (GNB) | 1,154.83 (+11.83) | 1,143 | 123 |
124 (↑4) | Togo (TOG) | 1,140.67 (+13.67) | 1,127 | 128 |
125 (↑1) | Malawi (MWI) | 1,140.59 (+9.59) | 1,131 | 126 |
126 (↓2) | Antigua and Barbuda (ATG) | 1,137.07 (+1.07) | 1,136 | 124 |
127 (↓1) | Philippines (PHI) | 1,129.23 (-1.77) | 1,131 | 126 |
128 (↑1) | Sudan (SDN) | 1,111.04 (+5.04) | 1,106 | 129 |
129 (↓4) | Chinese Taipei (TPE) | 1,106.07 (-25.93) | 1,132 | 125 |
130 (↑3) | Rwanda (RWA) | 1,104.18 (+16.18) | 1,088 | 133 |
131 (↓1) | Lithuania (LTU) | 1,093.97 (-7.03) | 1,101 | 130 |
132 | Turkmenistan (TKM) | 1,093.88 (+2.88) | 1,091 | 132 |
133 (↑11) | Guatemala (GUA) | 1,088.81 (+16.81) | 1,072 | 144 |
134 (↑5) | Equatorial Guinea (EQG) | 1,083.69 (+9.69) | 1,074 | 139 |
135 (↑2) | Tanzania (TAN) | 1,083.11 (+8.11) | 1,075 | 137 |
136 (↓5) | St. Kitts and Nevis (SKN) | 1,080.60 (-15.40) | 1,096 | 131 |
137 (↑7) | Lesotho (LES) | 1,078.07 (+6.07) | 1,072 | 144 |
138 (↑4) | Yemen (YEM) | 1,076.68 (+3.68) | 1,073 | 142 |
139 (↓3) | Andorra (AND) | 1,075.42 (-6.58) | 1,082 | 136 |
140 (↓6) | Latvia (LVA) | 1,074.81 (-11.19) | 1,086 | 134 |
141 (↑1) | Solomon Islands (SOL) | 1,073.00 | 1,073 | 142 |
142 (↑9) | Suriname (SUR) | 1,068.24 (+23.24) | 1,045 | 151 |
143 (↓4) | Hong Kong (HKG) | 1,068.13 (-5.87) | 1,074 | 139 |
144 (↑4) | Burundi (BDI) | 1,065.86 (+4.86) | 1,061 | 148 |
145 (↓10) | Myanmar (MYA) | 1,063.38 (-20.62) | 1,084 | 135 |
146 (↑3) | Afghanistan (AFG) | 1,061.72 (+3.72) | 1,058 | 149 |
147 (↓1) | Comoros (COM) | 1,059.63 (-11.37) | 1,071 | 146 |
148 (↓11) | Nicaragua (NCA) | 1,059.20 (-15.80) | 1,075 | 137 |
149 (↓2) | Botswana (BOT) | 1,058.98 (-10.02) | 1,069 | 147 |
150 (↓11) | Eswatini (SWZ) | 1,055.69 (-18.31) | 1,074 | 139 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |