FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↓1)   Thailand (THA) 1,218.56  1,219 100
102  (↓1)   Kyrgyz Republic (KGZ) 1,213.58  1,214 101
103  (↓1)   Tajikistan (TJK) 1,212.41  1,212 102
104  (↓1)   Mozambique (MOZ) 1,207.63 (+1.81) 1,206 103
105  (↓1)   Madagascar (MAD) 1,203.66  1,204 104
106  (↓1)   Kosovo (KOS) 1,203.16  1,203 105
107  (↓1)   Guatemala (GUA) 1,198.84 (-0.37) 1,199 106
108    Kenya (KEN) 1,197.73 (+2.28) 1,195 108
109    Kazakhstan (KAZ) 1,193.62  1,194 109
110    Korea DPR (PRK) 1,183.96  1,184 110
111    Azerbaijan (AZE) 1,179.88  1,180 111
112    Mauritania (MTN) 1,177.50  1,178 112
113    Congo (CGO) 1,176.45  1,176 113
114    Tanzania (TAN) 1,174.99  1,175 114
115    Guinea-Bissau (GNB) 1,168.49  1,168 115
116    Vietnam (VIE) 1,168.02  1,168 116
117    Lebanon (LBN) 1,167.64  1,168 117
118    Libya (LBY) 1,165.73  1,166 118
119    Comoros (COM) 1,159.84 (+1.13) 1,159 119
120    Togo (TOG) 1,158.70  1,159 120
121    Sudan (SDN) 1,152.29  1,152 121
122    Sierra Leone (SLE) 1,149.40  1,149 122
123    Estonia (EST) 1,146.47  1,146 123
124    India (IND) 1,139.39  1,139 124
125    Malawi (MWI) 1,137.83  1,138 125
126    Cyprus (CYP) 1,136.78  1,137 126
127    Central African Republic (CTA) 1,129.30  1,129 127
128  (↑1)   Zimbabwe (ZIM) 1,126.15 (+3.61) 1,123 129
129  (↓1)   Niger (NIG) 1,125.50  1,126 128
130    Nicaragua (NCA) 1,119.88  1,120 130
131    Rwanda (RWA) 1,114.15  1,114 131
132    The Gambia (GAM) 1,112.55  1,113 132
133  (↑1)   Indonesia (IDN) 1,108.73  1,109 134
134  (↑1)   Malaysia (MAS) 1,107.58  1,108 135
135  (↑1)   Lithuania (LTU) 1,100.66  1,101 136
136  (↑1)   Kuwait (KUW) 1,098.42  1,098 137
137  (↑1)   Latvia (LVA) 1,095.98  1,096 138
138  (↑1)   Faroe Islands (FRO) 1,093.70  1,094 139
139  (↑1)   Burundi (BDI) 1,091.24  1,091 140
140  (↑1)   Suriname (SUR) 1,087.77  1,088 141
141  (↓8)   Solomon Islands (SOL) 1,075.06 (-35.96) 1,111 133
142    Liberia (LBR) 1,067.05  1,067 142
143    Ethiopia (ETH) 1,066.16  1,066 143
144    Turkmenistan (TKM) 1,065.42  1,065 144
145    Botswana (BOT) 1,063.63 (-0.56) 1,064 145
146    St Kitts and Nevis (SKN) 1,059.53  1,060 146
147    Philippines (PHI) 1,053.03  1,053 147
148    Antigua and Barbuda (ATG) 1,052.80  1,053 148
149    Lesotho (LES) 1,046.55 (-4.28) 1,051 149
150    Dominican Republic (DOM) 1,045.64  1,046 150
     
Latest matches
Last update: Nov 20, 2024 3:58 GMT +7
Home team  Score  Away team