FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 | Libya (LBY) | 1,215.00 | 1,215 | 101 |
102 | Armenia (ARM) | 1,214.71 (+1.71) | 1,213 | 102 |
103 | Palestine (PLE) | 1,204.00 | 1,204 | 103 |
104 (↑1) | Trinidad and Tobago (TRI) | 1,201.00 | 1,201 | 105 |
105 (↑1) | Mozambique (MOZ) | 1,200.00 | 1,200 | 106 |
106 (↑1) | Kenya (KEN) | 1,199.00 | 1,199 | 107 |
107 (↑3) | Faroe Islands (FRO) | 1,191.05 (+10.05) | 1,181 | 110 |
108 (↓4) | Estonia (EST) | 1,188.10 (-13.90) | 1,202 | 104 |
109 (↓1) | India (IND) | 1,187.00 | 1,187 | 108 |
110 (↓1) | Central African Republic (CTA) | 1,184.00 | 1,184 | 109 |
111 | Zimbabwe (ZIM) | 1,180.00 | 1,180 | 111 |
112 | Niger (NIG) | 1,179.00 | 1,179 | 112 |
113 (↑1) | Azerbaijan (AZE) | 1,178.91 (+1.91) | 1,177 | 114 |
114 (↓1) | Thailand (THA) | 1,178.00 | 1,178 | 113 |
115 (↑1) | Korea DPR (PRK) | 1,170.00 | 1,170 | 116 |
116 (↓1) | Kosovo (KVX) | 1,166.77 (-7.23) | 1,174 | 115 |
117 | Namibia (NAM) | 1,160.00 | 1,160 | 117 |
118 | Kazakhstan (KAZ) | 1,155.68 (+0.68) | 1,155 | 118 |
118 | Sierra Leone (SLE) | 1,155.00 | 1,155 | 118 |
119 (↓1) | Guinea-Bissau (GNB) | 1,155.00 | 1,155 | 118 |
121 (↑1) | New Zealand (NZL) | 1,149.00 | 1,149 | 122 |
122 (↓1) | Tajikistan (TJK) | 1,148.26 (-3.74) | 1,152 | 121 |
123 | Malawi (MWI) | 1,141.00 | 1,141 | 123 |
124 | Angola (ANG) | 1,136.00 | 1,136 | 124 |
124 | Philippines (PHI) | 1,136.00 | 1,136 | 124 |
126 | Antigua and Barbuda (ATG) | 1,127.00 | 1,127 | 126 |
126 | Togo (TOG) | 1,127.00 | 1,127 | 126 |
128 | Sudan (SDN) | 1,112.00 | 1,112 | 128 |
129 | Turkmenistan (TKM) | 1,107.00 | 1,107 | 129 |
130 | Guatemala (GUA) | 1,104.00 | 1,104 | 130 |
131 | Lithuania (LTU) | 1,093.63 (+4.63) | 1,089 | 131 |
132 (↓1) | Rwanda (RWA) | 1,089.00 | 1,089 | 131 |
133 | Comoros (COM) | 1,088.00 | 1,088 | 133 |
134 | Tanzania (TAN) | 1,086.00 | 1,086 | 134 |
135 (↑1) | Myanmar (MYA) | 1,081.00 | 1,081 | 136 |
136 (↑2) | Chinese Taipei (TPE) | 1,078.00 | 1,078 | 138 |
137 | Latvia (LVA) | 1,076.76 (-2.24) | 1,079 | 137 |
138 (↓3) | Andorra (AND) | 1,075.92 (-6.08) | 1,082 | 135 |
139 | Lesotho (LES) | 1,074.00 | 1,074 | 139 |
139 | St. Kitts and Nevis (SKN) | 1,074.00 | 1,074 | 139 |
141 | Solomon Islands (SOL) | 1,073.00 | 1,073 | 141 |
141 | Suriname (SUR) | 1,073.00 | 1,073 | 141 |
143 | Hong Kong (HKG) | 1,072.00 | 1,072 | 143 |
144 | Yemen (YEM) | 1,071.00 | 1,071 | 144 |
145 | Equatorial Guinea (EQG) | 1,066.00 | 1,066 | 145 |
146 | Ethiopia (ETH) | 1,061.00 | 1,061 | 146 |
147 | Kuwait (KUW) | 1,060.00 | 1,060 | 147 |
148 | Botswana (BOT) | 1,055.00 | 1,055 | 148 |
149 | Afghanistan (AFG) | 1,052.00 | 1,052 | 149 |
149 | Burundi (BDI) | 1,052.00 | 1,052 | 149 |
Latest matches Last update: Nov 23, 2024 11:13 GMT +7 |
||
---|---|---|
Home team | Score | Away team |