FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 (↑2) | Trinidad and Tobago (TRI) | 1,207.94 | 1,208 | 103 |
102 (↑2) | Kenya (KEN) | 1,205.12 (-0.14) | 1,205 | 104 |
103 (↓4) | Cyprus (CYP) | 1,202.65 (-32.65) | 1,235 | 99 |
104 (↓4) | Mauritania (MTN) | 1,200.60 (-26.54) | 1,227 | 100 |
105 (↑4) | Guinea-Bissau (GNB) | 1,186.61 (+15.42) | 1,171 | 109 |
106 (↑1) | Namibia (NAM) | 1,185.12 (+12.75) | 1,172 | 107 |
107 (↓2) | India (IND) | 1,181.45 (+1.24) | 1,180 | 105 |
108 (↓2) | Sierra Leone (SLE) | 1,177.70 (-0.47) | 1,178 | 106 |
109 (↑6) | Kosovo (KVX) | 1,176.28 (+17.26) | 1,159 | 115 |
110 (↑12) | Libya (LBY) | 1,174.93 (+27.26) | 1,148 | 122 |
111 (↓1) | Estonia (EST) | 1,174.44 (+3.55) | 1,171 | 110 |
112 (↓1) | Korea DPR (PRK) | 1,169.96 | 1,170 | 111 |
113 (↓5) | Zimbabwe (ZIM) | 1,160.91 (-10.97) | 1,172 | 108 |
114 | Faroe Islands (FRO) | 1,160.39 (-5.04) | 1,165 | 114 |
115 (↑3) | Malawi (MWI) | 1,159.81 (+6.31) | 1,154 | 118 |
116 (↓3) | Mozambique (MOZ) | 1,158.59 (-7.79) | 1,166 | 113 |
117 (↓5) | Azerbaijan (AZE) | 1,158.46 (-7.98) | 1,166 | 112 |
118 (↓2) | Tajikistan (TJK) | 1,157.77 | 1,158 | 116 |
119 (↓2) | Niger (NIG) | 1,156.17 (-0.13) | 1,156 | 117 |
120 (↑4) | Kazakhstan (KAZ) | 1,151.18 (+6.77) | 1,144 | 124 |
121 (↓2) | New Zealand (NZL) | 1,149.43 | 1,149 | 119 |
122 (↓2) | Thailand (THA) | 1,148.63 | 1,149 | 120 |
123 (↑2) | Guatemala (GUA) | 1,138.40 (-0.72) | 1,139 | 125 |
124 (↓1) | Central African Republic (CTA) | 1,136.25 (-10.84) | 1,147 | 123 |
125 (↑3) | Philippines (PHI) | 1,131.93 | 1,132 | 128 |
126 (↑3) | Antigua and Barbuda (ATG) | 1,131.07 | 1,131 | 129 |
127 (↓6) | Sudan (SDN) | 1,130.91 (-16.96) | 1,148 | 121 |
128 (↓1) | Rwanda (RWA) | 1,129.37 (-4.87) | 1,134 | 127 |
129 (↓3) | Angola (ANG) | 1,118.12 (-17.76) | 1,136 | 126 |
130 | Turkmenistan (TKM) | 1,117.60 | 1,118 | 130 |
131 (↑1) | Equatorial Guinea (EQG) | 1,116.12 (+10.92) | 1,105 | 132 |
132 (↑3) | Tanzania (TAN) | 1,115.37 (+21.61) | 1,094 | 135 |
133 | Comoros (COM) | 1,112.00 (+7.55) | 1,104 | 133 |
134 (↑3) | Ethiopia (ETH) | 1,092.74 (+13.33) | 1,079 | 137 |
135 (↑1) | Latvia (LVA) | 1,092.45 (+8.88) | 1,084 | 136 |
136 (↓5) | Togo (TOG) | 1,090.95 (-14.67) | 1,106 | 131 |
137 (↓3) | Lithuania (LTU) | 1,082.20 (-14.36) | 1,097 | 134 |
138 | St. Kitts and Nevis (SKN) | 1,077.76 | 1,078 | 138 |
139 | Suriname (SUR) | 1,077.57 | 1,078 | 139 |
140 (↑1) | Solomon Islands (SOL) | 1,072.78 | 1,073 | 141 |
141 (↓1) | Burundi (BDI) | 1,070.13 (-5.51) | 1,076 | 140 |
142 | Kuwait (KUW) | 1,065.32 (-2.12) | 1,067 | 142 |
143 | Nicaragua (NCA) | 1,064.32 (+0.72) | 1,064 | 143 |
144 (↑6) | Liberia (LBR) | 1,060.93 (+10.96) | 1,050 | 150 |
145 (↓1) | Lesotho (LES) | 1,057.62 | 1,058 | 144 |
146 (↓1) | Myanmar (MYA) | 1,057.44 | 1,057 | 145 |
147 (↓1) | Eswatini (SWZ) | 1,054.14 | 1,054 | 146 |
148 (↓1) | Hong Kong (HKG) | 1,053.39 | 1,053 | 147 |
149 (↓1) | Gambia (GAM) | 1,053.18 | 1,053 | 148 |
150 (↓1) | Botswana (BOT) | 1,051.59 | 1,052 | 149 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |