FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↑2)   Trinidad and Tobago (TRI) 1,207.94  1,208 103
102  (↑2)   Kenya (KEN) 1,205.12 (-0.14) 1,205 104
103  (↓4)   Cyprus (CYP) 1,202.65 (-32.65) 1,235 99
104  (↓4)   Mauritania (MTN) 1,200.60 (-26.54) 1,227 100
105  (↑4)   Guinea-Bissau (GNB) 1,186.61 (+15.42) 1,171 109
106  (↑1)   Namibia (NAM) 1,185.12 (+12.75) 1,172 107
107  (↓2)   India (IND) 1,181.45 (+1.24) 1,180 105
108  (↓2)   Sierra Leone (SLE) 1,177.70 (-0.47) 1,178 106
109  (↑6)   Kosovo (KVX) 1,176.28 (+17.26) 1,159 115
110  (↑12)   Libya (LBY) 1,174.93 (+27.26) 1,148 122
111  (↓1)   Estonia (EST) 1,174.44 (+3.55) 1,171 110
112  (↓1)   Korea DPR (PRK) 1,169.96  1,170 111
113  (↓5)   Zimbabwe (ZIM) 1,160.91 (-10.97) 1,172 108
114    Faroe Islands (FRO) 1,160.39 (-5.04) 1,165 114
115  (↑3)   Malawi (MWI) 1,159.81 (+6.31) 1,154 118
116  (↓3)   Mozambique (MOZ) 1,158.59 (-7.79) 1,166 113
117  (↓5)   Azerbaijan (AZE) 1,158.46 (-7.98) 1,166 112
118  (↓2)   Tajikistan (TJK) 1,157.77  1,158 116
119  (↓2)   Niger (NIG) 1,156.17 (-0.13) 1,156 117
120  (↑4)   Kazakhstan (KAZ) 1,151.18 (+6.77) 1,144 124
121  (↓2)   New Zealand (NZL) 1,149.43  1,149 119
122  (↓2)   Thailand (THA) 1,148.63  1,149 120
123  (↑2)   Guatemala (GUA) 1,138.40 (-0.72) 1,139 125
124  (↓1)   Central African Republic (CTA) 1,136.25 (-10.84) 1,147 123
125  (↑3)   Philippines (PHI) 1,131.93  1,132 128
126  (↑3)   Antigua and Barbuda (ATG) 1,131.07  1,131 129
127  (↓6)   Sudan (SDN) 1,130.91 (-16.96) 1,148 121
128  (↓1)   Rwanda (RWA) 1,129.37 (-4.87) 1,134 127
129  (↓3)   Angola (ANG) 1,118.12 (-17.76) 1,136 126
130    Turkmenistan (TKM) 1,117.60  1,118 130
131  (↑1)   Equatorial Guinea (EQG) 1,116.12 (+10.92) 1,105 132
132  (↑3)   Tanzania (TAN) 1,115.37 (+21.61) 1,094 135
133    Comoros (COM) 1,112.00 (+7.55) 1,104 133
134  (↑3)   Ethiopia (ETH) 1,092.74 (+13.33) 1,079 137
135  (↑1)   Latvia (LVA) 1,092.45 (+8.88) 1,084 136
136  (↓5)   Togo (TOG) 1,090.95 (-14.67) 1,106 131
137  (↓3)   Lithuania (LTU) 1,082.20 (-14.36) 1,097 134
138    St. Kitts and Nevis (SKN) 1,077.76  1,078 138
139    Suriname (SUR) 1,077.57  1,078 139
140  (↑1)   Solomon Islands (SOL) 1,072.78  1,073 141
141  (↓1)   Burundi (BDI) 1,070.13 (-5.51) 1,076 140
142    Kuwait (KUW) 1,065.32 (-2.12) 1,067 142
143    Nicaragua (NCA) 1,064.32 (+0.72) 1,064 143
144  (↑6)   Liberia (LBR) 1,060.93 (+10.96) 1,050 150
145  (↓1)   Lesotho (LES) 1,057.62  1,058 144
146  (↓1)   Myanmar (MYA) 1,057.44  1,057 145
147  (↓1)   Eswatini (SWZ) 1,054.14  1,054 146
148  (↓1)   Hong Kong (HKG) 1,053.39  1,053 147
149  (↓1)   Gambia (GAM) 1,053.18  1,053 148
150  (↓1)   Botswana (BOT) 1,051.59  1,052 149
     
Latest matches
Last update: Mar 31, 2025 4:00 GMT +7
Home team  Score  Away team
World Cup - Qualification (Sep 10, 2021)
 Brazil  (+6.94) 2-0  Peru  (-6.94)
 Argentina  (+3.98) 3-0  Bolivia  (-3.98)
 Uruguay  (+7.62) 1-0  Ecuador  (-7.62)
 Paraguay  (+11.87) 2-1  Venezuela  (-11.87)
 Colombia  (+11.07) 3-1  Chile  (-11.07)
Friendly International (Sep 09, 2021)
 Czech Republic  (+0.25) 1-1  Ukraine  (-0.25)
 Guatemala  (-0.72) 2-2  Nicaragua  (+0.72)
World Cup - Qualification (Sep 09, 2021)
 Hungary  (+4.22) 2-1  Andorra  (-4.22)
 Kosovo  (-3.30) 0-2  Spain  (+3.30)
 Poland  (+5.27) 1-1  England  (-5.27)
 Wales  (-8.14) 0-0  Estonia  (+8.14)
 Belarus  (-2.50) 0-1  Belgium  (+2.50)
 Iceland  (-7.61) 0-4  Germany  (+7.61)
 Northern Ireland  (+4.51) 0-0  Switzerland  (-4.51)
 Greece  (+17.18) 2-1  Sweden  (-17.18)
 Italy  (+1.91) 5-0  Lithuania  (-1.91)
 North Macedonia  (+2.64) 0-0  Romania  (-2.64)
 Albania  (+2.50) 5-0  San Marino  (-2.50)
World Cup - Qualification - Third stage (Sep 09, 2021)
 Honduras  (-6.77) 1-4  USA  (+6.77)
 Panama  (+6.86) 1-1  Mexico  (-6.86)
 Costa Rica  (-0.90) 1-1  Jamaica  (+0.90)
 Canada  (+11.96) 3-0  El Salvador  (-11.96)
Friendly International (Sep 08, 2021)
 Luxembourg  (+1.87) 1-1  Qatar  (-1.87)
 Bulgaria  (+4.01) 4-1  Georgia  (-4.01)
World Cup - Qualification (Sep 08, 2021)
 Denmark  (+5.38) 5-0  Israel  (-5.38)
 Croatia  (+7.46) 3-0  Slovenia  (-7.46)
 Austria  (-14.84) 0-1  Scotland  (+14.84)
 Montenegro  (-6.00) 0-0  Latvia  (+6.00)
 Netherlands  (+8.43) 6-1  Turkey  (-8.43)
 France  (+5.39) 2-0  Finland  (-5.39)
 Ireland  (+2.42) 1-1  Serbia  (-2.42)
 Russia  (+3.14) 2-0  Malta  (-3.14)
 Faroe Islands  (+7.83) 2-1  Moldova  (-7.83)
 Norway  (+2.36) 5-1  Gibraltar  (-2.36)
 Armenia  (-7.58) 1-1  Liechtenstein  (+7.58)
 Bosnia & Herzegovina  (-5.88) 2-2  Kazakhstan  (+5.88)
 Slovakia  (+7.00) 2-0  Cyprus  (-7.00)
World Cup - Qualification - Second stage (Sep 08, 2021)
 Burkina Faso  (+2.65) 1-1  Algeria  (-2.65)
 Sudan  (-11.73) 2-4  Guinea Bissau  (+11.73)
 Angola  (-11.70) 0-1  Libya  (+11.70)
World Cup - Qualification - Third stage (Sep 08, 2021)
 Iraq  (-8.51) 0-3  Iran  (+8.51)
Friendly International (Sep 07, 2021)
 Comoros  (+4.69) 1-0  Burundi  (-4.69)
 Kyrgyzstan  (+2.25) 4-1  Bangladesh  (-2.25)
 Bahrain  (-5.15) 1-2  Jordan  (+5.15)
World Cup - Qualification (Sep 07, 2021)
 Azerbaijan  (-3.09) 0-3  Portugal  (+3.09)