FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 (↑12) | Thailand (THA) | 1,206.68 (+29.93) | 1,177 | 113 |
102 (↓1) | Kosovo (KOS) | 1,202.77 | 1,203 | 101 |
103 (↑1) | Aotearoa New Zealand (NZL) | 1,197.47 | 1,197 | 104 |
104 (↑1) | Mauritania (MTN) | 1,195.89 (+0.64) | 1,195 | 105 |
105 (↓7) | Kyrgyz Republic (KGZ) | 1,195.35 (-28.79) | 1,224 | 98 |
106 (↓12) | Vietnam (VIE) | 1,194.52 (-41.06) | 1,236 | 94 |
107 (↑8) | Namibia (NAM) | 1,192.97 (+24.59) | 1,168 | 115 |
108 | Guatemala (GUA) | 1,188.17 (-1.81) | 1,190 | 108 |
109 | Madagascar (MAD) | 1,187.63 | 1,188 | 109 |
110 (↑1) | Mozambique (MOZ) | 1,185.68 (+4.96) | 1,181 | 111 |
111 (↓1) | Kenya (KEN) | 1,181.92 | 1,182 | 110 |
112 | Congo (CGO) | 1,179.80 | 1,180 | 112 |
113 (↑1) | Azerbaijan (AZE) | 1,174.22 | 1,174 | 114 |
114 (↓7) | Lebanon (LBN) | 1,169.28 (-23.30) | 1,193 | 107 |
115 (↑1) | Korea DPR (PRK) | 1,168.12 | 1,168 | 116 |
116 (↓14) | India (IND) | 1,165.27 (-35.53) | 1,201 | 102 |
117 (↑1) | Togo (TOG) | 1,164.72 (-1.02) | 1,166 | 118 |
118 (↓15) | Guinea-Bissau (GNB) | 1,164.01 (-33.82) | 1,198 | 103 |
119 (↑1) | Libya (LBY) | 1,161.55 (+6.32) | 1,155 | 120 |
120 (↑1) | Tanzania (TAN) | 1,160.95 (+5.76) | 1,155 | 121 |
121 (↓2) | Comoros (COM) | 1,156.45 | 1,156 | 119 |
122 (↑1) | Malawi (MWI) | 1,149.40 | 1,149 | 123 |
123 (↓1) | Estonia (EST) | 1,148.76 (-0.94) | 1,150 | 122 |
124 | Zimbabwe (ZIM) | 1,144.56 | 1,145 | 124 |
125 | Cyprus (CYP) | 1,143.42 | 1,143 | 125 |
126 (↑1) | Sierra Leone (SLE) | 1,136.77 (-1.76) | 1,139 | 127 |
127 (↑1) | Sudan (SDN) | 1,128.74 | 1,129 | 128 |
128 (↑1) | Niger (NIG) | 1,127.03 (-0.72) | 1,128 | 129 |
129 (↑2) | Central African Republic (CTA) | 1,121.34 | 1,121 | 131 |
130 (↓4) | The Gambia (GAM) | 1,114.79 (-25.27) | 1,140 | 126 |
131 (↑1) | Solomon Islands (SOL) | 1,113.57 | 1,114 | 132 |
132 (↓2) | Malaysia (MAS) | 1,110.59 (-12.28) | 1,123 | 130 |
133 | Rwanda (RWA) | 1,107.04 | 1,107 | 133 |
134 | Nicaragua (NCA) | 1,104.26 | 1,104 | 134 |
135 | Faroe Islands (FRO) | 1,102.10 | 1,102 | 135 |
136 (↑1) | Latvia (LVA) | 1,097.84 | 1,098 | 137 |
137 (↓1) | Kuwait (KUW) | 1,094.06 (-4.01) | 1,098 | 136 |
138 | Lithuania (LTU) | 1,086.93 | 1,087 | 138 |
139 (↑1) | Philippines (PHI) | 1,086.17 | 1,086 | 140 |
140 (↓1) | Burundi (BDI) | 1,085.83 (-0.79) | 1,087 | 139 |
141 | Turkmenistan (TKM) | 1,078.25 | 1,078 | 141 |
142 | Antigua and Barbuda (ATG) | 1,072.66 | 1,073 | 142 |
143 | Suriname (SUR) | 1,071.85 | 1,072 | 143 |
144 (↑2) | Indonesia (IDN) | 1,070.18 (+6.17) | 1,064 | 146 |
145 (↓1) | Ethiopia (ETH) | 1,068.79 | 1,069 | 144 |
146 (↓1) | Botswana (BOT) | 1,065.06 (+0.56) | 1,064 | 145 |
147 | St Kitts and Nevis (SKN) | 1,057.05 | 1,057 | 147 |
148 | Lesotho (LES) | 1,046.74 (-0.53) | 1,047 | 148 |
149 | Eswatini (SWZ) | 1,045.88 | 1,046 | 149 |
150 (↑1) | Dominican Republic (DOM) | 1,040.77 | 1,041 | 151 |
Latest matches Last update: Nov 23, 2024 11:13 GMT +7 |
||
---|---|---|
Home team | Score | Away team |