FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
101    India (IND) 1,219.00  1,219 101
102    Faroe Islands (FRO) 1,213.00  1,213 102
103    Mauritania (MTN) 1,210.00  1,210 103
104    Niger (NIG) 1,209.00  1,209 104
105    Libya (LBY) 1,207.00  1,207 105
106    Armenia (ARM) 1,206.00  1,206 106
107    Madagascar (MAD) 1,203.00  1,203 107
108    Azerbaijan (AZE) 1,202.00  1,202 108
108    Kenya (KEN) 1,202.00  1,202 108
110    Zimbabwe (ZIM) 1,190.00  1,190 110
111    Bahrain (BHR) 1,188.00  1,188 111
112    Central African Republic (CTA) 1,184.00  1,184 112
113    Namibia (NAM) 1,181.00  1,181 113
114    Thailand (THA) 1,174.00  1,174 114
115    Sierra Leone (SLE) 1,172.00  1,172 115
116    Kazakhstan (KAZ) 1,171.00  1,171 116
117    Mozambique (MOZ) 1,166.00  1,166 117
118    Guinea-Bissau (GNB) 1,158.00  1,158 118
119    New Zealand (NZL) 1,157.00  1,157 119
120    Tajikistan (TJK) 1,155.00  1,155 120
121    Korea DPR (PRK) 1,152.00  1,152 121
122    Angola (ANG) 1,142.00  1,142 122
123    Antigua and Barbuda (ATG) 1,136.00  1,136 123
124    Philippines (PHI) 1,135.00  1,135 124
125    Chinese Taipei (TPE) 1,128.00  1,128 125
126    Togo (TOG) 1,127.00  1,127 126
127    Kosovo (KVX) 1,124.00  1,124 127
128    Malawi (MWI) 1,122.00  1,122 128
129    Nicaragua (NCA) 1,120.00  1,120 129
130    Sudan (SDN) 1,106.00  1,106 130
131    Tanzania (TAN) 1,105.00  1,105 131
132    Lithuania (LTU) 1,102.00  1,102 132
133    Latvia (LVA) 1,101.00  1,101 133
134    Andorra (AND) 1,099.00  1,099 134
135    St. Kitts and Nevis (SKN) 1,096.00  1,096 135
136    Burundi (BDI) 1,089.00  1,089 136
136    Turkmenistan (TKM) 1,089.00  1,089 136
138    Rwanda (RWA) 1,088.00  1,088 138
139    Solomon Islands (SOL) 1,083.00  1,083 139
140    Myanmar (MYA) 1,080.00  1,080 140
141    Hong Kong (HKG) 1,078.00  1,078 141
142    Lesotho (LES) 1,075.00  1,075 142
143    Equatorial Guinea (EQG) 1,074.00  1,074 143
143    Guatemala (GUA) 1,074.00  1,074 143
143    Eswatini (SWZ) 1,074.00  1,074 143
146    Yemen (YEM) 1,073.00  1,073 146
147    Comoros (COM) 1,071.00  1,071 147
148    Botswana (BOT) 1,060.00  1,060 148
149    Afghanistan (AFG) 1,057.00  1,057 149
150    Ethiopia (ETH) 1,049.00  1,049 150
     
Latest matches
Last update: Nov 20, 2024 3:58 GMT +7
Home team  Score  Away team