FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↓2)   Kyrgyz Republic (KGZ) 1,223.40 (-16.68) 1,240 99
102  (↑2)   Palestine (PLE) 1,216.25 (+19.45) 1,197 104
103    Trinidad and Tobago (TRI) 1,207.94 (+6.61) 1,201 103
104  (↓2)   Kenya (KEN) 1,205.26  1,205 102
105    India (IND) 1,180.20 (-4.16) 1,184 105
106  (↑8)   Sierra Leone (SLE) 1,178.17 (+15.56) 1,163 114
107  (↑4)   Namibia (NAM) 1,172.35 (+3.91) 1,168 111
108  (↓1)   Zimbabwe (ZIM) 1,171.86 (-3.64) 1,176 107
109  (↓1)   Guinea-Bissau (GNB) 1,171.19  1,171 108
110  (↓1)   Korea DPR (PRK) 1,169.96  1,170 109
111  (↑5)   Estonia (EST) 1,168.79 (+7.21) 1,162 116
112  (↓2)   Azerbaijan (AZE) 1,166.44 (-2.09) 1,169 110
113    Faroe Islands (FRO) 1,165.43 (-0.02) 1,165 113
114  (↑3)   Mozambique (MOZ) 1,163.44 (+1.89) 1,162 117
115  (↑5)   Kosovo (KVX) 1,157.64 (+5.91) 1,152 120
116  (↑5)   Tajikistan (TJK) 1,156.88 (+5.78) 1,151 121
117  (↑6)   Sudan (SDN) 1,153.94 (+4.80) 1,149 123
118  (↓3)   Malawi (MWI) 1,153.48 (-8.91) 1,162 115
119  (↓7)   Niger (NIG) 1,152.28 (-13.63) 1,166 112
120  (↑2)   New Zealand (NZL) 1,149.43  1,149 122
121  (↓15)   Thailand (THA) 1,148.59 (-29.48) 1,178 106
122  (↓3)   Libya (LBY) 1,147.70 (-8.56) 1,156 119
123  (↓5)   Central African Republic (CTA) 1,147.09 (-10.55) 1,158 118
124    Kazakhstan (KAZ) 1,144.40 (-2.95) 1,147 124
125  (↑2)   Guatemala (GUA) 1,139.12 (+9.82) 1,129 127
126    Angola (ANG) 1,135.88  1,136 126
127  (↑2)   Rwanda (RWA) 1,134.24 (+10.55) 1,124 129
128  (↓3)   Philippines (PHI) 1,131.94 (-4.00) 1,136 125
129  (↓1)   Antigua and Barbuda (ATG) 1,131.07 (+2.05) 1,129 128
130    Turkmenistan (TKM) 1,117.60 (+11.09) 1,107 130
131  (↑2)   Togo (TOG) 1,105.62 (+1.48) 1,104 133
132    Equatorial Guinea (EQG) 1,105.20  1,105 132
133  (↓2)   Comoros (COM) 1,104.45 (-1.99) 1,106 131
134    Lithuania (LTU) 1,101.74 (-1.10) 1,103 134
135  (↑2)   Tanzania (TAN) 1,093.76 (+5.71) 1,088 137
136  (↑2)   Latvia (LVA) 1,080.49 (-1.17) 1,082 138
137  (↑3)   Ethiopia (ETH) 1,079.41  1,079 140
138  (↓3)   St. Kitts and Nevis (SKN) 1,077.76 (-13.36) 1,091 135
139  (↓3)   Suriname (SUR) 1,077.56 (-11.87) 1,089 136
140  (↑2)   Burundi (BDI) 1,075.64  1,076 142
141  (↑2)   Solomon Islands (SOL) 1,072.78  1,073 143
142  (↑6)   Kuwait (KUW) 1,067.48 (+11.18) 1,056 148
143  (↑3)   Lesotho (LES) 1,066.79 (-3.12) 1,070 146
144  (↑3)   Nicaragua (NCA) 1,063.60 (+3.09) 1,061 147
145  (↓6)   Myanmar (MYA) 1,057.42 (-23.84) 1,081 139
146  (↓2)   Hong Kong (HKG) 1,053.41 (-18.59) 1,072 144
147  (↑3)   Botswana (BOT) 1,051.58 (-0.24) 1,052 150
148  (↑4)   Gambia (GAM) 1,051.12 (+7.67) 1,043 152
149  (↑2)   Liberia (LBR) 1,049.21 (+1.92) 1,047 151
150  (↑4)   Eswatini (SWZ) 1,047.90 (+8.66) 1,039 154
     
Latest matches
Last update: May 16, 2025 16:09 GMT +7
Home team  Score  Away team
Gold Cup - Play Offs (Aug 02, 2021)
 USA  (+21.22) 1 - 0 (0 - 0)  Mexico 
Gold Cup - Play Offs (Jul 30, 2021)
 Mexico  (+11.15) 2 - 1  Canada 
 Qatar  0 - 1  USA  (+14.15)
Gold Cup - Play Offs (Jul 26, 2021)
 USA  (+13.50) 1 - 0  Jamaica 
 Costa Rica  0 - 2  Canada  (+22.79)
Gold Cup - Play Offs (Jul 25, 2021)
 Mexico  (+10.82) 3 - 0  Honduras 
 Qatar  (+17.63) 3 - 2  El Salvador 
Gold Cup (Jul 21, 2021)
 Panama  (+7.33) 3 - 1  Grenada  (-7.33)
 Costa Rica  (+17.80) 1 - 0  Jamaica  (-17.80)
 Honduras  (-16.61) 0 - 2  Qatar  (+16.61)
Gold Cup (Jul 19, 2021)
 USA  (+11.09) 1 - 0  Canada  (-11.09)
 Mexico  (+9.94) 1 - 0  El Salvador  (-9.94)
 Guatemala  (+2.46) 1 - 1  Trinidad & Tobago  (-2.46)
COSAFA Cup - Play Offs (Jul 18, 2021)
 Senegal  (-0.96) 0 - 1 (0 - 0)  South Africa  (+2.21)
 Eswatini  (+1.81) 2 - 1 (1 - 1)  Mozambique  (-0.56)
Gold Cup (Jul 18, 2021)
 Grenada  (-5.67) 0 - 4  Qatar  (+5.67)
 Panama  (-16.35) 2 - 3  Honduras  (+16.35)
Gold Cup (Jul 17, 2021)
 Suriname  (-7.48) 1 - 2  Costa Rica  (+7.48)
COSAFA Cup - Play Offs (Jul 16, 2021)
 Senegal  (-0.62) 3 - 2 (2 - 2)  Eswatini  (+1.87)
 South Africa  (+1.72) 3 - 0  Mozambique  (-1.72)
Gold Cup (Jul 16, 2021)
 Haiti  (-14.50) 1 - 4  Canada  (+14.50)
Gold Cup (Jul 15, 2021)
 Trinidad & Tobago  (-12.61) 0 - 2  El Salvador  (+12.61)
 Guatemala  (-4.79) 0 - 3  Mexico  (+4.79)
COSAFA Cup (Jul 14, 2021)
 Mozambique  (+2.56) 1 - 0  Namibia  (-2.56)
 Eswatini  (+0.04) 1 - 1  Botswana  (-0.04)
 Senegal  (+0.91) 2 - 1  Malawi  (-0.91)
 South Africa  (-0.31) 0 - 0  Zambia  (+0.31)
Gold Cup (Jul 14, 2021)
 Honduras  (+6.65) 4 - 0  Grenada  (-6.65)
 Qatar  (-2.55) 3 - 3  Panama  (+2.55)
COSAFA Cup (Jul 13, 2021)
 Zambia  (+1.52) 2 - 1  Botswana  (-1.52)
 Malawi  (+0.10) 1 - 1  Namibia  (-0.10)
 Senegal  (+0.97) 2 - 1  Zimbabwe  (-0.97)
 South Africa  (+1.33) 4 - 0  Lesotho  (-1.33)
Gold Cup (Jul 13, 2021)
 Jamaica  (+7.45) 2 - 0  Suriname  (-7.45)
Euro - Play Offs (Jul 12, 2021)
 Italy  (+10.72) 2 - 1 (1 - 1)  England 
Gold Cup (Jul 12, 2021)
 El Salvador  (+10.82) 2 - 0  Guatemala  (-10.82)
 USA  (+8.72) 1 - 0  Haiti  (-8.72)
Copa América - Play Offs (Jul 11, 2021)
 Argentina  (+24.06) 1 - 0  Brazil 
COSAFA Cup (Jul 11, 2021)
 Mozambique  (+2.48) 2 - 0  Malawi  (-2.48)
 Namibia  (+2.51) 2 - 0  Zimbabwe  (-2.51)
Gold Cup (Jul 11, 2021)
 Mexico  (-11.72) 0 - 0  Trinidad & Tobago  (+11.72)
Copa América - Play Offs (Jul 10, 2021)
 Colombia  (+17.83) 3 - 2  Peru 
COSAFA Cup (Jul 10, 2021)
 Botswana  (+2.60) 4 - 0  Lesotho  (-2.60)
 Eswatini  (+3.54) 1 - 0  Zambia  (-3.54)
COSAFA Cup (Jul 09, 2021)
 Malawi  (+0.09) 2 - 2  Zimbabwe  (-0.09)