FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 (↓2) | Kyrgyz Republic (KGZ) | 1,223.40 (-16.68) | 1,240 | 99 |
102 (↑2) | Palestine (PLE) | 1,216.25 (+19.45) | 1,197 | 104 |
103 | Trinidad and Tobago (TRI) | 1,207.94 (+6.61) | 1,201 | 103 |
104 (↓2) | Kenya (KEN) | 1,205.26 | 1,205 | 102 |
105 | India (IND) | 1,180.20 (-4.16) | 1,184 | 105 |
106 (↑8) | Sierra Leone (SLE) | 1,178.17 (+15.56) | 1,163 | 114 |
107 (↑4) | Namibia (NAM) | 1,172.35 (+3.91) | 1,168 | 111 |
108 (↓1) | Zimbabwe (ZIM) | 1,171.86 (-3.64) | 1,176 | 107 |
109 (↓1) | Guinea-Bissau (GNB) | 1,171.19 | 1,171 | 108 |
110 (↓1) | Korea DPR (PRK) | 1,169.96 | 1,170 | 109 |
111 (↑5) | Estonia (EST) | 1,168.79 (+7.21) | 1,162 | 116 |
112 (↓2) | Azerbaijan (AZE) | 1,166.44 (-2.09) | 1,169 | 110 |
113 | Faroe Islands (FRO) | 1,165.43 (-0.02) | 1,165 | 113 |
114 (↑3) | Mozambique (MOZ) | 1,163.44 (+1.89) | 1,162 | 117 |
115 (↑5) | Kosovo (KVX) | 1,157.64 (+5.91) | 1,152 | 120 |
116 (↑5) | Tajikistan (TJK) | 1,156.88 (+5.78) | 1,151 | 121 |
117 (↑6) | Sudan (SDN) | 1,153.94 (+4.80) | 1,149 | 123 |
118 (↓3) | Malawi (MWI) | 1,153.48 (-8.91) | 1,162 | 115 |
119 (↓7) | Niger (NIG) | 1,152.28 (-13.63) | 1,166 | 112 |
120 (↑2) | New Zealand (NZL) | 1,149.43 | 1,149 | 122 |
121 (↓15) | Thailand (THA) | 1,148.59 (-29.48) | 1,178 | 106 |
122 (↓3) | Libya (LBY) | 1,147.70 (-8.56) | 1,156 | 119 |
123 (↓5) | Central African Republic (CTA) | 1,147.09 (-10.55) | 1,158 | 118 |
124 | Kazakhstan (KAZ) | 1,144.40 (-2.95) | 1,147 | 124 |
125 (↑2) | Guatemala (GUA) | 1,139.12 (+9.82) | 1,129 | 127 |
126 | Angola (ANG) | 1,135.88 | 1,136 | 126 |
127 (↑2) | Rwanda (RWA) | 1,134.24 (+10.55) | 1,124 | 129 |
128 (↓3) | Philippines (PHI) | 1,131.94 (-4.00) | 1,136 | 125 |
129 (↓1) | Antigua and Barbuda (ATG) | 1,131.07 (+2.05) | 1,129 | 128 |
130 | Turkmenistan (TKM) | 1,117.60 (+11.09) | 1,107 | 130 |
131 (↑2) | Togo (TOG) | 1,105.62 (+1.48) | 1,104 | 133 |
132 | Equatorial Guinea (EQG) | 1,105.20 | 1,105 | 132 |
133 (↓2) | Comoros (COM) | 1,104.45 (-1.99) | 1,106 | 131 |
134 | Lithuania (LTU) | 1,101.74 (-1.10) | 1,103 | 134 |
135 (↑2) | Tanzania (TAN) | 1,093.76 (+5.71) | 1,088 | 137 |
136 (↑2) | Latvia (LVA) | 1,080.49 (-1.17) | 1,082 | 138 |
137 (↑3) | Ethiopia (ETH) | 1,079.41 | 1,079 | 140 |
138 (↓3) | St. Kitts and Nevis (SKN) | 1,077.76 (-13.36) | 1,091 | 135 |
139 (↓3) | Suriname (SUR) | 1,077.56 (-11.87) | 1,089 | 136 |
140 (↑2) | Burundi (BDI) | 1,075.64 | 1,076 | 142 |
141 (↑2) | Solomon Islands (SOL) | 1,072.78 | 1,073 | 143 |
142 (↑6) | Kuwait (KUW) | 1,067.48 (+11.18) | 1,056 | 148 |
143 (↑3) | Lesotho (LES) | 1,066.79 (-3.12) | 1,070 | 146 |
144 (↑3) | Nicaragua (NCA) | 1,063.60 (+3.09) | 1,061 | 147 |
145 (↓6) | Myanmar (MYA) | 1,057.42 (-23.84) | 1,081 | 139 |
146 (↓2) | Hong Kong (HKG) | 1,053.41 (-18.59) | 1,072 | 144 |
147 (↑3) | Botswana (BOT) | 1,051.58 (-0.24) | 1,052 | 150 |
148 (↑4) | Gambia (GAM) | 1,051.12 (+7.67) | 1,043 | 152 |
149 (↑2) | Liberia (LBR) | 1,049.21 (+1.92) | 1,047 | 151 |
150 (↑4) | Eswatini (SWZ) | 1,047.90 (+8.66) | 1,039 | 154 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |