FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↑2)   Tajikistan (TJK) 1,224.85 (+3.07) 1,222 103
102    Trinidad and Tobago (TRI) 1,220.77 (-2.17) 1,223 102
103  (↓2)   Mozambique (MOZ) 1,217.27 (-7.04) 1,224 101
104    Madagascar (MAD) 1,202.69 (-1.07) 1,204 104
105    Equatorial Guinea (EQG) 1,192.67 (-2.53) 1,195 105
106  (↑1)   Kyrgyz Republic (KGZ) 1,191.90 (+0.76) 1,191 107
107  (↓1)   Armenia (ARM) 1,190.49 (-0.93) 1,191 106
108  (↑1)   Comoros (COM) 1,190.44 (+2.53) 1,188 109
109  (↓1)   Lebanon (LBN) 1,187.96  1,188 108
110  (↑1)   Kenya (KEN) 1,185.08 (+2.85) 1,182 111
111  (↑1)   Libya (LBY) 1,182.08  1,182 112
112  (↓2)   Kazakhstan (KAZ) 1,181.91 (-1.05) 1,183 110
113    Tanzania (TAN) 1,180.27  1,180 113
114  (↑1)   Mauritania (MTN) 1,176.68 (+5.96) 1,171 115
115  (↓1)   Niger (NIG) 1,175.33 (-4.33) 1,180 114
116    The Gambia (GAM) 1,159.64 (-0.74) 1,160 116
117    Sudan (SDN) 1,157.22  1,157 117
118  (↑4)   Indonesia (IDN) 1,154.27 (+9.39) 1,145 122
119  (↓1)   Korea DPR (PRK) 1,151.05  1,151 118
120  (↓1)   Sierra Leone (SLE) 1,150.44 (+1.46) 1,149 119
121    Togo (TOG) 1,149.73 (+2.42) 1,147 121
122  (↓2)   Namibia (NAM) 1,148.84  1,149 120
123    Faroe Islands (FRO) 1,137.14  1,137 123
124  (↑2)   Cyprus (CYP) 1,133.24 (+4.91) 1,128 126
125    Suriname (SUR) 1,132.43  1,132 125
126  (↓2)   Azerbaijan (AZE) 1,131.13 (-5.54) 1,137 124
127  (↑1)   Rwanda (RWA) 1,126.62  1,127 128
128  (↓1)   Malawi (MWI) 1,122.27 (-5.76) 1,128 127
129    Estonia (EST) 1,121.10  1,121 129
130    Zimbabwe (ZIM) 1,119.77 (+1.65) 1,118 130
131    Nicaragua (NCA) 1,114.63 (-0.50) 1,115 131
132    Guinea-Bissau (GNB) 1,108.38  1,108 132
133  (↑1)   Kuwait (KUW) 1,106.47 (+1.37) 1,105 134
134  (↓1)   Congo (CGO) 1,105.96  1,106 133
135    Philippines (PHI) 1,098.84 (+4.74) 1,094 135
136  (↑1)   Latvia (LVA) 1,090.57  1,091 137
137  (↑1)   Malaysia (MAS) 1,086.22  1,086 138
138  (↓2)   India (IND) 1,084.27 (-6.76) 1,091 136
139    Central African Republic (CTA) 1,082.50 (-1.07) 1,084 139
140  (↑1)   Turkmenistan (TKM) 1,078.65  1,079 141
141  (↑1)   Burundi (BDI) 1,077.66 (-0.35) 1,078 142
142  (↓2)   Liberia (LBR) 1,077.56 (-1.46) 1,079 140
143  (↑1)   Ethiopia (ETH) 1,077.31 (+5.76) 1,072 144
144  (↓1)   Dominican Republic (DOM) 1,076.49 (-1.46) 1,078 143
145    Lesotho (LES) 1,064.28 (-2.85) 1,067 145
146    Botswana (BOT) 1,063.63  1,064 146
147  (↑1)   Lithuania (LTU) 1,058.42  1,058 148
148  (↓1)   Singapore (SGP) 1,057.95 (-1.58) 1,060 147
149    Yemen (YEM) 1,049.49  1,049 149
150    Guyana (GUY) 1,049.32  1,049 150
     
Latest matches
Last update: Jul 28, 2026 0:01 GMT +7
Home team  Score  Away team