FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
101    Mozambique (MOZ) 1,224.31  1,224 101
102    Trinidad and Tobago (TRI) 1,222.94  1,223 102
103    Tajikistan (TJK) 1,221.78  1,222 103
104    Madagascar (MAD) 1,203.76  1,204 104
105    Equatorial Guinea (EQG) 1,195.20  1,195 105
106    Armenia (ARM) 1,191.42  1,191 106
107    Kyrgyz Republic (KGZ) 1,191.14  1,191 107
108    Lebanon (LBN) 1,187.96  1,188 108
109    Comoros (COM) 1,187.91  1,188 109
110    Kazakhstan (KAZ) 1,182.96  1,183 110
111    Kenya (KEN) 1,182.23  1,182 111
112    Libya (LBY) 1,182.08  1,182 112
113    Tanzania (TAN) 1,180.27  1,180 113
114    Niger (NIG) 1,179.66  1,180 114
115    Mauritania (MTN) 1,170.72  1,171 115
116    The Gambia (GAM) 1,160.38  1,160 116
117    Sudan (SDN) 1,157.22  1,157 117
118    Korea DPR (PRK) 1,151.05  1,151 118
119    Sierra Leone (SLE) 1,148.98  1,149 119
120    Namibia (NAM) 1,148.84  1,149 120
121    Togo (TOG) 1,147.31  1,147 121
122    Indonesia (IDN) 1,144.88  1,145 122
123    Faroe Islands (FRO) 1,137.14  1,137 123
124    Azerbaijan (AZE) 1,136.67  1,137 124
125    Suriname (SUR) 1,132.43  1,132 125
126    Cyprus (CYP) 1,128.33  1,128 126
127    Malawi (MWI) 1,128.03  1,128 127
128    Rwanda (RWA) 1,126.62  1,127 128
129    Estonia (EST) 1,121.10  1,121 129
130    Zimbabwe (ZIM) 1,118.12  1,118 130
131    Nicaragua (NCA) 1,115.13  1,115 131
132    Guinea-Bissau (GNB) 1,108.38  1,108 132
133    Congo (CGO) 1,105.96  1,106 133
134    Kuwait (KUW) 1,105.10  1,105 134
135    Philippines (PHI) 1,094.10  1,094 135
136    India (IND) 1,091.03  1,091 136
137    Latvia (LVA) 1,090.57  1,091 137
138    Malaysia (MAS) 1,086.22  1,086 138
139    Central African Republic (CTA) 1,083.57  1,084 139
140    Liberia (LBR) 1,079.02  1,079 140
141    Turkmenistan (TKM) 1,078.65  1,079 141
142    Burundi (BDI) 1,078.01  1,078 142
143    Dominican Republic (DOM) 1,077.95  1,078 143
144    Ethiopia (ETH) 1,071.55  1,072 144
145    Lesotho (LES) 1,067.13  1,067 145
146    Botswana (BOT) 1,063.63  1,064 146
147    Singapore (SGP) 1,059.53  1,060 147
148    Lithuania (LTU) 1,058.42  1,058 148
149    Yemen (YEM) 1,049.49  1,049 149
150    Guyana (GUY) 1,049.32  1,049 150
     
Latest matches
Last update: May 17, 2026 7:02 GMT +7
Home team  Score  Away team