FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
101    Palestine (PLE) 1,224.65  1,225 101
102    Armenia (ARM) 1,208.31  1,208 102
103    Kyrgyz Republic (KGZ) 1,205.68  1,206 103
104    Tajikistan (TJK) 1,203.42  1,203 104
105    Comoros (COM) 1,203.13  1,203 105
106    Guatemala (GUA) 1,197.12  1,197 106
107    Tanzania (TAN) 1,196.04  1,196 107
108    Namibia (NAM) 1,192.29  1,192 108
109    Vietnam (VIE) 1,183.83  1,184 109
110    Mauritania (MTN) 1,179.56  1,180 110
111    Kenya (KEN) 1,178.53  1,179 111
112    Lebanon (LBN) 1,177.94  1,178 112
113    Kazakhstan (KAZ) 1,177.66  1,178 113
114    Sudan (SDN) 1,173.59  1,174 114
115    Madagascar (MAD) 1,162.86  1,163 115
116    Zimbabwe (ZIM) 1,160.51  1,161 116
117    Libya (LBY) 1,155.19  1,155 117
118    Korea DPR (PRK) 1,153.38  1,153 118
119    Azerbaijan (AZE) 1,150.64  1,151 119
120    Togo (TOG) 1,149.49  1,149 120
121    Estonia (EST) 1,144.48  1,144 121
122    Niger (NIG) 1,143.24  1,143 122
123    Indonesia (IDN) 1,142.92  1,143 123
124    Sierra Leone (SLE) 1,140.06  1,140 124
125    Congo (CGO) 1,136.31  1,136 125
126    The Gambia (GAM) 1,133.42  1,133 126
127    India (IND) 1,132.03  1,132 127
128    Guinea-Bissau (GNB) 1,128.27  1,128 128
129    Cyprus (CYP) 1,128.20  1,128 129
130    Rwanda (RWA) 1,127.36  1,127 130
131    Malaysia (MAS) 1,123.57  1,124 131
132    Malawi (MWI) 1,118.35  1,118 132
133    Nicaragua (NCA) 1,114.28  1,114 133
134    Kuwait (KUW) 1,112.12  1,112 134
135    Central African Republic (CTA) 1,101.80  1,102 135
136    Botswana (BOT) 1,101.20  1,101 136
137    Suriname (SUR) 1,096.60  1,097 137
138    Latvia (LVA) 1,092.49  1,092 138
139    Dominican Republic (DOM) 1,087.21  1,087 139
140    Burundi (BDI) 1,086.33  1,086 140
141    Faroe Islands (FRO) 1,085.12  1,085 141
142    Turkmenistan (TKM) 1,076.13  1,076 142
143    Lithuania (LTU) 1,072.56  1,073 143
144    Liberia (LBR) 1,068.31  1,068 144
145    St Kitts and Nevis (SKN) 1,064.99  1,065 145
146    Philippines (PHI) 1,063.01  1,063 146
147    Ethiopia (ETH) 1,060.62  1,061 147
148    Lesotho (LES) 1,046.35  1,046 148
149    Solomon Islands (SOL) 1,045.58  1,046 149
150    Fiji (FIJ) 1,043.44  1,043 150
     
Latest matches
Last update: Apr 07, 2025 19:00 GMT +7
Home team  Score  Away team