FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↓1)   Trinidad and Tobago (TRI) 1,229.11 (-0.41) 1,230 100
102  (↓3)   Thailand (THA) 1,222.07 (-12.24) 1,234 99
103  (↑4)   Tanzania (TAN) 1,209.14 (+13.10) 1,196 107
104  (↓1)   Kyrgyz Republic (KGZ) 1,208.57 (+2.89) 1,206 103
105  (↓3)   Armenia (ARM) 1,204.77 (-3.54) 1,208 102
106  (↓2)   Tajikistan (TJK) 1,202.54 (-0.88) 1,203 104
107  (↓2)   Comoros (COM) 1,198.51 (-4.62) 1,203 105
108    Namibia (NAM) 1,192.29  1,192 108
109  (↑2)   Kenya (KEN) 1,179.05 (+0.52) 1,179 111
110  (↑4)   Sudan (SDN) 1,173.59  1,174 114
111  (↓1)   Mauritania (MTN) 1,173.04 (-6.52) 1,180 110
112    Lebanon (LBN) 1,172.44 (-5.50) 1,178 112
113  (↓4)   Vietnam (VIE) 1,169.91 (-13.92) 1,184 109
114  (↓1)   Kazakhstan (KAZ) 1,165.49 (-12.17) 1,178 113
115    Madagascar (MAD) 1,162.86  1,163 115
116    Zimbabwe (ZIM) 1,157.45 (-3.06) 1,161 116
117    Libya (LBY) 1,155.19  1,155 117
118  (↑5)   Indonesia (IDN) 1,154.55 (+11.63) 1,143 123
119  (↓1)   Korea DPR (PRK) 1,151.05 (-2.33) 1,153 118
120    Togo (TOG) 1,149.49  1,149 120
121  (↑1)   Niger (NIG) 1,148.22 (+4.98) 1,143 122
122  (↓3)   Azerbaijan (AZE) 1,148.01 (-2.63) 1,151 119
123  (↑3)   The Gambia (GAM) 1,141.36 (+7.94) 1,133 126
124    Sierra Leone (SLE) 1,140.06  1,140 124
125  (↑6)   Malaysia (MAS) 1,138.49 (+14.92) 1,124 131
126  (↓5)   Estonia (EST) 1,131.34 (-13.14) 1,144 121
127  (↑3)   Rwanda (RWA) 1,125.47 (-1.89) 1,127 130
128  (↑1)   Cyprus (CYP) 1,124.35 (-3.85) 1,128 129
129  (↑3)   Malawi (MWI) 1,121.10 (+2.75) 1,118 132
130  (↑3)   Nicaragua (NCA) 1,120.02 (+5.74) 1,114 133
131  (↓3)   Guinea-Bissau (GNB) 1,119.53 (-8.74) 1,128 128
132  (↓7)   Congo (CGO) 1,116.26  1,136 125
133  (↓6)   India (IND) 1,113.23 (-18.80) 1,132 127
134  (↑1)   Central African Republic (CTA) 1,107.54 (+5.74) 1,102 135
135  (↑1)   Botswana (BOT) 1,101.20  1,101 136
136  (↑1)   Suriname (SUR) 1,099.98 (+3.38) 1,097 137
137  (↑1)   Latvia (LVA) 1,099.30 (+6.81) 1,092 138
138  (↓4)   Kuwait (KUW) 1,098.87 (-13.25) 1,112 134
139  (↑1)   Burundi (BDI) 1,092.51 (+6.18) 1,086 140
140  (↑2)   Turkmenistan (TKM) 1,092.40 (+16.27) 1,076 142
141    Faroe Islands (FRO) 1,089.74 (+4.62) 1,085 141
142  (↓3)   Dominican Republic (DOM) 1,076.77 (-10.44) 1,087 139
143    Lithuania (LTU) 1,069.20 (-3.36) 1,073 143
144    Liberia (LBR) 1,068.31  1,068 144
145  (↑1)   Philippines (PHI) 1,066.35 (+3.34) 1,063 146
146  (↑1)   Ethiopia (ETH) 1,060.62  1,061 147
147  (↑6)   Hong Kong, China (HKG) 1,046.91 (+13.86) 1,033 153
148    Lesotho (LES) 1,046.35  1,046 148
149    Solomon Islands (SOL) 1,045.58  1,046 149
150    Fiji (FIJ) 1,043.44  1,043 150
     
Latest matches
Last update: Jan 13, 2026 19:11 GMT +7
Home team  Score  Away team
Gold Cup - Play Offs (Jul 07, 2025)
 USA  1-2  Mexico  (+20.05)
Friendly International (Jul 05, 2025)
 Senegal  0-0  Guinea 
Gold Cup - Play Offs (Jul 03, 2025)
 Mexico  (+10.19) 1-0  Honduras 
 USA  (+6.47) 2-1  Guatemala 
Gold Cup - Play Offs (Jun 30, 2025)
 Canada  1-2(1-1)  Guatemala  (+21.33)
 USA  (+3.57) 3-2(2-2)  Costa Rica  (+6.43)
Gold Cup - Play Offs (Jun 29, 2025)
 Panama  1-2(1-1)  Honduras  (+16.71)
 Mexico  (+11.62) 2-0  Saudi Arabia 
Gold Cup (Jun 25, 2025)
 Canada  (+9.50) 2-0  El Salvador  (-9.50)
 Honduras  (+15.67) 2-1  Curacao  (-15.67)
 Panama  (+12.37) 4-1  Jamaica  (-12.37)
Gold Cup (Jun 23, 2025)
 Saudi Arabia  (-6.37) 1-1  Trinidad & Tobago  (+6.37)
 USA  (+6.47) 2-1  Haiti  (-6.47)
 Mexico  (-5.56) 0-0  Costa Rica  (+5.56)
 Dominican Republic  (+0.83) 0-0  Suriname  (-0.83)
Gold Cup (Jun 22, 2025)
 Honduras  (+16.41) 2-0  El Salvador  (-16.41)
 Curacao  (+8.15) 1-1  Canada  (-8.15)
Gold Cup (Jun 21, 2025)
 Guatemala  (-8.37) 0-1  Panama  (+8.37)
Gold Cup (Jun 20, 2025)
 Saudi Arabia  (-10.76) 0-1  USA  (+10.76)
 Trinidad & Tobago  (+1.62) 1-1  Haiti  (-1.62)
Gold Cup (Jun 19, 2025)
 Costa Rica  (+6.34) 2-1  Dominican Republic  (-6.34)
 Suriname  (-3.85) 0-2  Mexico  (+3.85)
Gold Cup (Jun 18, 2025)
 Canada  (+11.27) 6-0  Honduras  (-11.27)
 Curacao  (+0.50) 0-0  El Salvador  (-0.50)
Gold Cup (Jun 17, 2025)
 Jamaica  (-23.92) 0-1  Guatemala  (+23.92)
Gold Cup (Jun 16, 2025)
 Costa Rica  (+7.10) 4-3  Suriname  (-7.10)
 Haiti  (-13.01) 0-1  Saudi Arabia  (+13.01)
 USA  (+6.00) 5-0  Trinidad & Tobago  (-6.00)
COSAFA Cup - Play Offs (Jun 15, 2025)
 Madagascar  0-1  Comoros 
 Angola  3-0  South Africa 
Gold Cup (Jun 15, 2025)
 Mexico  (+3.65) 3-2  Dominican Republic  (-3.65)
COSAFA Cup - Play Offs (Jun 13, 2025)
 Angola  4-1  Madagascar 
 South Africa  3-1  Comoros 
Asian Cup - Qualification - Third round (Jun 11, 2025)
 Afghanistan  (-7.01) 0-1  Syria  (+7.01)
 Yemen  (+3.69) 0-0  Lebanon  (-3.69)
COSAFA Cup (Jun 11, 2025)
 Eswatini  1-2  Tanzania 
 Botswana  3-3  Zambia 
Friendly International (Jun 11, 2025)
 Greece  (+3.11) 4-0  Bulgaria  (-3.11)
 Canada  (-0.54) 0-0 (0-1)  Ivory Coast  (+0.54)
 USA  (-5.12) 0-4  Switzerland  (+5.12)
 South Africa  (+3.16) 2-0  Mozambique  (-3.16)
 Denmark  (+1.08) 5-0  Lithuania  (-1.08)
 New Zealand  (-2.67) 1-2  Ukraine  (+2.67)
 Belarus  (-2.57) 1-4  Russia  (+2.57)
 Kenya  (+2.78) 2-1  Chad  (-2.78)