FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↓1)   Trinidad and Tobago (TRI) 1,205.99 (-1.95) 1,208 100
102  (↓1)   Madagascar (MAD) 1,205.61  1,206 101
103  (↓1)   Kenya (KEN) 1,202.26  1,202 102
104    India (IND) 1,182.75  1,183 104
105    Cyprus (CYP) 1,178.65  1,179 105
106  (↑1)   Estonia (EST) 1,176.50  1,176 107
107  (↑1)   Sierra Leone (SLE) 1,173.82 (-0.30) 1,174 108
108  (↑1)   Korea DPR (PRK) 1,169.96  1,170 109
109  (↑1)   New Zealand (NZL) 1,163.74 (-2.07) 1,166 110
110  (↑1)   Kosovo (KVX) 1,163.05  1,163 111
111  (↑1)   Namibia (NAM) 1,162.93  1,163 112
112  (↑3)   Thailand (THA) 1,160.13 (+3.97) 1,156 115
113  (↓7)   Guinea-Bissau (GNB) 1,158.63 (-18.51) 1,177 106
114  (↓1)   Niger (NIG) 1,158.39  1,158 113
115  (↑1)   Tajikistan (TJK) 1,152.56  1,153 116
116  (↓13)   Mauritania (MTN) 1,151.65 (-38.61) 1,190 103
117  (↑1)   Mozambique (MOZ) 1,151.00  1,151 118
118  (↓1)   Libya (LBY) 1,150.26 (-0.80) 1,151 117
119  (↑10)   Malawi (MWI) 1,145.08 (+17.87) 1,127 129
120  (↓1)   Kazakhstan (KAZ) 1,140.71  1,141 119
121  (↓1)   Azerbaijan (AZE) 1,139.02  1,139 120
122  (↓1)   Zimbabwe (ZIM) 1,138.52 (+0.08) 1,138 121
123  (↓1)   Guatemala (GUA) 1,138.40  1,138 122
124  (↓1)   Faroe Islands (FRO) 1,136.99  1,137 123
125  (↑25)   Gambia (GAM) 1,135.15 (+85.41) 1,050 150
126  (↓2)   Togo (TOG) 1,133.24  1,133 124
127  (↓1)   Angola (ANG) 1,131.72  1,132 126
128  (↓1)   Antigua and Barbuda (ATG) 1,131.07  1,131 127
129  (↓1)   Philippines (PHI) 1,129.91  1,130 128
130    Central African Republic (CTA) 1,127.20  1,127 130
131  (↑1)   Comoros (COM) 1,126.14 (+8.49) 1,118 132
132  (↓1)   Tanzania (TAN) 1,118.76  1,119 131
133  (↓8)   Sudan (SDN) 1,118.34 (-13.40) 1,132 125
134  (↓1)   Turkmenistan (TKM) 1,117.60  1,118 133
135  (↓1)   Latvia (LVA) 1,100.03  1,100 134
136  (↓1)   Rwanda (RWA) 1,097.17 (+1.83) 1,095 135
137  (↓1)   Lithuania (LTU) 1,091.77  1,092 136
138  (↑1)   Suriname (SUR) 1,081.61 (+4.04) 1,078 139
139  (↓2)   Ethiopia (ETH) 1,081.30 (-6.59) 1,088 137
140  (↓2)   St. Kitts and Nevis (SKN) 1,077.76  1,078 138
141  (↓1)   Burundi (BDI) 1,075.82  1,076 140
142  (↓1)   Solomon Islands (SOL) 1,072.78  1,073 141
143  (↓1)   Kuwait (KUW) 1,064.82 (+0.80) 1,064 142
144  (↓1)   Nicaragua (NCA) 1,063.79 (+1.58) 1,062 143
145  (↓1)   Liberia (LBR) 1,058.28  1,058 144
146  (↓1)   Lesotho (LES) 1,057.62  1,058 145
147  (↓1)   Eswatini (SWZ) 1,054.14  1,054 146
148  (↓1)   Hong Kong (HKG) 1,053.39  1,053 147
149  (↓1)   Botswana (BOT) 1,051.59  1,052 148
150  (↓1)   Afghanistan (AFG) 1,049.77  1,050 149
     
Latest matches
Last update: Mar 31, 2025 4:00 GMT +7
Home team  Score  Away team
Africa Cup of Nations - Play Offs (Feb 07, 2022)
 Senegal  (+6.67) 1-0(0-0)  Egypt  (+3.33)
Africa Cup of Nations - Play Offs (Feb 06, 2022)
 Burkina Faso  (+2.08) 3-4(3-3)  Cameroon  (+7.92)
Africa Cup of Nations - Play Offs (Feb 04, 2022)
 Cameroon  (+0.44) 0-1(0-0)  Egypt  (+9.56)
Africa Cup of Nations - Play Offs (Feb 03, 2022)
 Burkina Faso  1-3  Senegal  (+14.47)
World Cup - Qualification - Third stage (Feb 03, 2022)
 Mexico  (+6.76) 1-0  Panama  (-6.76)
 El Salvador  (-9.38) 0-2  Canada  (+9.38)
 USA  (+5.52) 3-0  Honduras  (-5.52)
 Jamaica  (-10.99) 0-1  Costa Rica  (+10.99)
Friendly International (Feb 02, 2022)
 Belize  (+0.47) 1-1  Nicaragua  (-0.47)
 Suriname  (+1.93) 2-1  Guyana  (-1.93)
World Cup - Qualification (Feb 02, 2022)
 Peru  (-2.60) 1-1  Ecuador  (+2.60)
 Brazil  (+4.82) 4-0  Paraguay  (-4.82)
 Argentina  (+8.70) 1-0  Colombia  (-8.70)
 Uruguay  (+8.22) 4-1  Venezuela  (-8.22)
 Bolivia  (-7.52) 2-3  Chile  (+7.52)
Friendly International (Feb 01, 2022)
 D.R. Congo  (-3.07) 0-1  Bahrain  (+3.07)
 Kuwait  (-2.11) 0-2  Libya  (+2.11)
 Nepal  (+2.44) 1-0  Mauritius  (-2.44)
World Cup - Qualification - Third stage (Feb 01, 2022)
 Oman  (+4.47) 2-2  Australia  (-4.47)
 Iran  (+7.84) 1-0  United Arab Emirates  (-7.84)
 Syria  (-6.77) 0-2  South Korea  (+6.77)
 Vietnam  (+15.47) 3-1  China  (-15.47)
 Lebanon  (+2.40) 1-1  Iraq  (-2.40)
 Japan  (+10.24) 2-0  Saudi Arabia  (-10.24)
Africa Cup of Nations - Play Offs (Jan 31, 2022)
 Senegal  (+8.32) 3-1  Equatorial Guinea 
Friendly International (Jan 31, 2022)
 Guyana  (+0.17) 0-0  Barbados  (-0.17)
World Cup - Qualification - Third stage (Jan 31, 2022)
 Mexico  (-4.51) 0-0  Costa Rica  (+4.51)
 Panama  (+13.31) 3-2  Jamaica  (-13.31)
 Canada  (+16.71) 2-0  USA  (-16.71)
 Honduras  (-11.97) 0-2  El Salvador  (+11.97)
Africa Cup of Nations - Play Offs (Jan 30, 2022)
 Egypt  (+23.29) 2-1(1-1)  Morocco 
 Burkina Faso  (+23.60) 1-0  Tunisia 
Friendly International (Jan 30, 2022)
 Indonesia  (+1.91) 3-0  East Timor  (-1.91)
 Nicaragua  (+2.05) 4-0  Belize  (-2.05)
Africa Cup of Nations - Play Offs (Jan 29, 2022)
 Gambia  0-2  Cameroon  (+8.83)
Friendly International (Jan 29, 2022)
 Kuwait  (+2.91) 2-0  Libya  (-2.91)
 Suriname  (+2.11) 1-0  Barbados  (-2.11)
 Nepal  (+2.46) 1-0  Mauritius  (-2.46)
World Cup - Qualification (Jan 29, 2022)
 Venezuela  (+10.53) 4-1  Bolivia  (-10.53)
 Colombia  (-13.84) 0-1  Peru  (+13.84)
Friendly International (Jan 28, 2022)
 Jordan  (+2.07) 3-1  New Zealand  (-2.07)
World Cup - Qualification (Jan 28, 2022)
 Ecuador  (+7.75) 1-1  Brazil  (-7.75)
 Paraguay  (-9.17) 0-1  Uruguay  (+9.17)
 Chile  (-7.78) 1-2  Argentina  (+7.78)
World Cup - Qualification - Third stage (Jan 28, 2022)
 Saudi Arabia  (+9.47) 1-0  Oman  (-9.47)