FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 (↑1) | Kenya (KEN) | 1,202.26 | 1,202 | 102 |
102 (↑3) | Madagascar (MAD) | 1,200.75 (+6.97) | 1,194 | 105 |
103 (↑4) | Mauritania (MTN) | 1,197.57 (+15.71) | 1,182 | 107 |
104 (↓3) | Trinidad and Tobago (TRI) | 1,195.30 (-10.55) | 1,206 | 101 |
105 (↓2) | New Zealand (NZL) | 1,193.97 (-4.99) | 1,199 | 103 |
106 (↓2) | India (IND) | 1,192.09 (-6.56) | 1,199 | 104 |
107 (↓1) | Kosovo (KOS) | 1,187.01 (+3.11) | 1,184 | 106 |
108 (↑2) | Estonia (EST) | 1,184.64 (+7.24) | 1,177 | 110 |
109 (↓1) | Cyprus (CYP) | 1,183.81 (+3.29) | 1,181 | 108 |
110 (↓1) | Tajikistan (TJK) | 1,183.17 (+4.07) | 1,179 | 109 |
111 | Thailand (THA) | 1,174.92 (+4.23) | 1,171 | 111 |
112 | Korea DPR (PRK) | 1,169.96 | 1,170 | 112 |
113 (↑1) | Kazakhstan (KAZ) | 1,166.63 (+0.35) | 1,166 | 114 |
114 (↑2) | Mozambique (MOZ) | 1,165.21 (-0.20) | 1,165 | 116 |
115 (↑2) | Namibia (NAM) | 1,164.13 | 1,164 | 117 |
116 (↓1) | Guinea-Bissau (GNB) | 1,160.71 (-4.82) | 1,166 | 115 |
117 (↓4) | Sierra Leone (SLE) | 1,160.30 (-9.41) | 1,170 | 113 |
118 | Guatemala (GUA) | 1,156.70 (-5.26) | 1,162 | 118 |
119 (↑1) | Angola (ANG) | 1,155.89 (+6.81) | 1,149 | 120 |
120 (↑1) | Libya (LBY) | 1,154.25 (+5.89) | 1,148 | 121 |
121 (↓2) | Niger (NIG) | 1,151.84 (-3.39) | 1,155 | 119 |
122 (↑3) | Faroe Islands (FRO) | 1,147.16 (+10.87) | 1,136 | 125 |
123 (↑5) | Azerbaijan (AZE) | 1,146.72 (+19.55) | 1,127 | 128 |
124 (↓2) | Malawi (MWI) | 1,144.97 (+0.20) | 1,145 | 122 |
125 (↓2) | Zimbabwe (ZIM) | 1,138.56 | 1,139 | 123 |
126 (↓2) | Gambia (GAM) | 1,137.47 | 1,137 | 124 |
127 (↓1) | Togo (TOG) | 1,128.93 (-1.29) | 1,130 | 126 |
128 (↑2) | Sudan (SDN) | 1,126.00 (+1.09) | 1,125 | 130 |
129 (↓2) | Comoros (COM) | 1,123.17 (-4.27) | 1,127 | 127 |
130 (↑1) | Tanzania (TAN) | 1,119.89 (-2.02) | 1,122 | 131 |
131 (↑1) | Antigua and Barbuda (ATG) | 1,117.01 | 1,117 | 132 |
132 (↑1) | Central African Republic (CTA) | 1,116.97 (+0.91) | 1,116 | 133 |
133 (↑1) | Philippines (PHI) | 1,115.13 | 1,115 | 134 |
134 (↓5) | Latvia (LVA) | 1,114.20 (-11.16) | 1,125 | 129 |
135 | Turkmenistan (TKM) | 1,100.47 | 1,100 | 135 |
136 | Rwanda (RWA) | 1,093.65 (-1.39) | 1,095 | 136 |
137 | Solomon Islands (SOL) | 1,092.56 | 1,093 | 137 |
138 | Ethiopia (ETH) | 1,091.53 (+3.26) | 1,088 | 138 |
139 (↑4) | Suriname (SUR) | 1,077.31 (+5.07) | 1,072 | 143 |
140 | St. Kitts and Nevis (SKN) | 1,076.91 | 1,077 | 140 |
141 | Burundi (BDI) | 1,076.26 | 1,076 | 141 |
142 (↓3) | Nicaragua (NCA) | 1,071.84 (-7.34) | 1,079 | 139 |
143 (↑1) | Eswatini (SWZ) | 1,070.89 | 1,071 | 144 |
144 (↓2) | Lithuania (LTU) | 1,069.75 (-4.33) | 1,074 | 142 |
145 (↑2) | Hong Kong (HKG) | 1,062.39 (+4.02) | 1,058 | 147 |
146 (↓1) | Lesotho (LES) | 1,061.40 | 1,061 | 145 |
147 (↑1) | Malaysia (MAS) | 1,059.84 (+2.25) | 1,058 | 148 |
148 (↓2) | Botswana (BOT) | 1,056.45 (-3.72) | 1,060 | 146 |
149 | Kuwait (KUW) | 1,053.41 | 1,053 | 149 |
150 | Liberia (LBR) | 1,050.61 (-0.64) | 1,051 | 150 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |