FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 (↑4) | New Zealand (NZL) | 1,201.06 (+7.08) | 1,194 | 105 |
102 (↑4) | India (IND) | 1,200.66 (+8.57) | 1,192 | 106 |
103 (↓2) | Kenya (KEN) | 1,200.18 (-2.08) | 1,202 | 101 |
104 (↓1) | Mauritania (MTN) | 1,199.80 (+2.22) | 1,198 | 103 |
105 (↓6) | Congo (CGO) | 1,197.88 (-10.91) | 1,209 | 99 |
106 (↑7) | Namibia (NAM) | 1,190.47 (+26.34) | 1,164 | 113 |
107 | Kosovo (KOS) | 1,186.26 (-0.77) | 1,187 | 107 |
108 (↓6) | Madagascar (MAD) | 1,185.22 (-15.52) | 1,201 | 102 |
109 | Estonia (EST) | 1,183.67 (-2.60) | 1,186 | 109 |
110 (↓2) | Tajikistan (TJK) | 1,182.23 (-4.79) | 1,187 | 108 |
111 (↓1) | Cyprus (CYP) | 1,179.24 (-5.93) | 1,185 | 110 |
112 (↑3) | Kazakhstan (KAZ) | 1,177.04 (+13.95) | 1,163 | 115 |
113 (↑5) | Guinea-Bissau (GNB) | 1,172.29 (+13.52) | 1,159 | 118 |
114 (↓3) | Thailand (THA) | 1,170.65 (-2.75) | 1,173 | 111 |
115 (↓3) | Korea DPR (PRK) | 1,169.96 | 1,170 | 112 |
116 (↑3) | Guatemala (GUA) | 1,166.38 (+8.82) | 1,158 | 119 |
117 (↓1) | Sierra Leone (SLE) | 1,161.80 (+1.49) | 1,160 | 116 |
118 (↓1) | Angola (ANG) | 1,158.62 (-0.19) | 1,159 | 117 |
119 (↓5) | Mozambique (MOZ) | 1,158.03 (-5.53) | 1,164 | 114 |
120 (↑6) | The Gambia (GAM) | 1,151.03 (+13.46) | 1,138 | 126 |
121 (↑11) | Central African Republic (CTA) | 1,145.89 (+28.92) | 1,117 | 132 |
122 (↓2) | Libya (LBY) | 1,143.02 (-13.72) | 1,157 | 120 |
123 (↓2) | Azerbaijan (AZE) | 1,142.25 (-9.57) | 1,152 | 121 |
124 (↓2) | Niger (NIG) | 1,140.44 (-8.09) | 1,149 | 122 |
125 (↓2) | Faroe Islands (FRO) | 1,138.98 (-7.33) | 1,146 | 123 |
126 (↓1) | Zimbabwe (ZIM) | 1,138.56 | 1,139 | 125 |
127 (↓3) | Malawi (MWI) | 1,133.14 (-11.83) | 1,145 | 124 |
128 | Sudan (SDN) | 1,131.71 (+4.37) | 1,127 | 128 |
129 (↓2) | Togo (TOG) | 1,129.81 (+0.89) | 1,129 | 127 |
130 | Tanzania (TAN) | 1,125.97 (+6.08) | 1,120 | 130 |
131 (↓2) | Comoros (COM) | 1,111.83 (-11.35) | 1,123 | 129 |
132 (↑1) | Latvia (LVA) | 1,111.66 (-5.30) | 1,117 | 133 |
133 (↑3) | Solomon Islands (SOL) | 1,103.62 (+7.92) | 1,096 | 136 |
134 (↓3) | Antigua and Barbuda (ATG) | 1,101.06 (-15.95) | 1,117 | 131 |
135 (↓1) | Philippines (PHI) | 1,100.83 (-12.32) | 1,113 | 134 |
136 (↑1) | Rwanda (RWA) | 1,098.26 (+4.60) | 1,094 | 137 |
137 (↓2) | Turkmenistan (TKM) | 1,095.20 (-5.27) | 1,100 | 135 |
138 (↑2) | St Kitts and Nevis (SKN) | 1,084.39 (+7.48) | 1,077 | 140 |
139 (↑3) | Nicaragua (NCA) | 1,084.17 (+12.43) | 1,072 | 142 |
140 (↑5) | Malaysia (MAS) | 1,082.11 (+15.51) | 1,067 | 145 |
141 (↓3) | Ethiopia (ETH) | 1,075.42 (-15.77) | 1,091 | 138 |
142 (↓3) | Suriname (SUR) | 1,074.68 (-2.62) | 1,077 | 139 |
143 (↑5) | Kuwait (KUW) | 1,070.73 (+14.09) | 1,057 | 148 |
144 (↓1) | Eswatini (SWZ) | 1,069.89 (-1.00) | 1,071 | 143 |
145 (↓4) | Burundi (BDI) | 1,069.71 (-5.56) | 1,075 | 141 |
146 (↓2) | Lithuania (LTU) | 1,068.53 (-0.59) | 1,069 | 144 |
147 (↓1) | Hong Kong (HKG) | 1,057.03 (-5.36) | 1,062 | 146 |
148 (↑2) | Liberia (LBR) | 1,049.94 (+0.28) | 1,050 | 150 |
149 (↓2) | Lesotho (LES) | 1,046.41 (-14.99) | 1,061 | 147 |
150 (↑1) | Indonesia (IDN) | 1,046.14 (+12.24) | 1,034 | 151 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |