FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 | Thailand (THA) | 1,208.93 (+2.21) | 1,207 | 101 |
102 | Kosovo (KOS) | 1,205.85 (+3.08) | 1,203 | 102 |
103 (↓3) | Kazakhstan (KAZ) | 1,205.45 (-9.71) | 1,215 | 100 |
104 (↓1) | Aotearoa New Zealand (NZL) | 1,196.38 (-1.09) | 1,197 | 103 |
105 (↑1) | Mauritania (MTN) | 1,195.50 (+1.02) | 1,194 | 106 |
106 (↑1) | Namibia (NAM) | 1,192.13 | 1,192 | 107 |
107 (↑4) | Kenya (KEN) | 1,191.22 (+9.30) | 1,182 | 111 |
108 | Guatemala (GUA) | 1,188.27 (+0.10) | 1,188 | 108 |
109 | Madagascar (MAD) | 1,185.86 (-1.77) | 1,188 | 109 |
110 | Mozambique (MOZ) | 1,184.49 | 1,184 | 110 |
111 (↑1) | Congo (CGO) | 1,180.82 (+1.02) | 1,180 | 112 |
112 (↑1) | Azerbaijan (AZE) | 1,177.83 (+3.61) | 1,174 | 113 |
113 (↑3) | Togo (TOG) | 1,170.34 (+4.60) | 1,166 | 116 |
114 (↑6) | Libya (LBY) | 1,166.70 (+7.19) | 1,160 | 120 |
115 (↓10) | Vietnam (VIE) | 1,164.54 (-30.04) | 1,195 | 105 |
116 (↓2) | Korea DPR (PRK) | 1,164.30 (-3.82) | 1,168 | 114 |
117 (↑1) | Guinea-Bissau (GNB) | 1,163.45 (-0.56) | 1,164 | 118 |
118 (↑3) | Comoros (COM) | 1,163.02 (+6.57) | 1,156 | 121 |
119 | Tanzania (TAN) | 1,159.81 (-1.17) | 1,161 | 119 |
120 (↓5) | Lebanon (LBN) | 1,158.96 (-9.11) | 1,168 | 115 |
121 (↓4) | India (IND) | 1,145.93 (-19.24) | 1,165 | 117 |
122 (↑2) | Zimbabwe (ZIM) | 1,141.18 (-3.38) | 1,145 | 124 |
123 | Estonia (EST) | 1,141.13 (-7.63) | 1,149 | 123 |
124 (↑1) | Cyprus (CYP) | 1,141.03 (-2.39) | 1,143 | 125 |
125 (↓3) | Malawi (MWI) | 1,140.93 (-8.47) | 1,149 | 122 |
126 | Sierra Leone (SLE) | 1,137.36 | 1,137 | 126 |
127 | Sudan (SDN) | 1,129.88 (+1.14) | 1,129 | 127 |
128 (↑1) | Central African Republic (CTA) | 1,128.17 (+6.83) | 1,121 | 129 |
129 (↓1) | Niger (NIG) | 1,125.49 (-2.26) | 1,128 | 128 |
130 | The Gambia (GAM) | 1,114.80 | 1,115 | 130 |
131 (↑2) | Rwanda (RWA) | 1,112.44 (+5.40) | 1,107 | 133 |
132 (↓1) | Solomon Islands (SOL) | 1,111.02 (-2.55) | 1,114 | 131 |
133 (↑2) | Faroe Islands (FRO) | 1,103.43 (+1.33) | 1,102 | 135 |
134 (↑8) | Indonesia (IDN) | 1,102.70 (+30.04) | 1,073 | 142 |
135 (↓1) | Nicaragua (NCA) | 1,096.39 (-7.87) | 1,104 | 134 |
136 (↓4) | Malaysia (MAS) | 1,096.22 (-13.95) | 1,110 | 132 |
137 (↓1) | Latvia (LVA) | 1,095.91 (-1.93) | 1,098 | 136 |
138 | Lithuania (LTU) | 1,091.13 (+4.20) | 1,087 | 138 |
139 (↓2) | Kuwait (KUW) | 1,085.45 (-8.60) | 1,094 | 137 |
140 | Burundi (BDI) | 1,081.63 (-4.20) | 1,086 | 140 |
141 (↓2) | Philippines (PHI) | 1,075.14 (-11.03) | 1,086 | 139 |
142 | Antigua and Barbuda (ATG) | 1,072.66 | 1,073 | 142 |
143 (↑1) | Suriname (SUR) | 1,071.85 | 1,072 | 144 |
144 (↓3) | Turkmenistan (TKM) | 1,070.70 (-7.55) | 1,078 | 141 |
145 | Ethiopia (ETH) | 1,068.48 (-0.31) | 1,069 | 145 |
146 | Botswana (BOT) | 1,065.07 (+0.57) | 1,064 | 146 |
147 | St Kitts and Nevis (SKN) | 1,056.61 (-0.44) | 1,057 | 147 |
148 | Lesotho (LES) | 1,047.58 (+0.31) | 1,047 | 148 |
149 | Eswatini (SWZ) | 1,045.88 | 1,046 | 149 |
150 | Dominican Republic (DOM) | 1,042.86 (+2.09) | 1,041 | 150 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |