FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
101 (↑2) | India (IND) | 1,219.00 | 1,219 | 103 |
102 (↓5) | Faroe Islands (FRO) | 1,212.27 (-25.73) | 1,238 | 97 |
103 (↓2) | Mauritania (MTN) | 1,209.87 (-12.13) | 1,222 | 101 |
104 (↑5) | Niger (NIG) | 1,209.32 (+4.32) | 1,205 | 109 |
105 | Libya (LBY) | 1,207.05 (-9.95) | 1,217 | 105 |
106 (↓5) | Armenia (ARM) | 1,206.10 (-15.90) | 1,222 | 101 |
107 | Madagascar (MAD) | 1,202.92 (-6.08) | 1,209 | 107 |
108 (↓2) | Kenya (KEN) | 1,202.12 (-7.88) | 1,210 | 106 |
109 (↓1) | Azerbaijan (AZE) | 1,201.00 (-5.00) | 1,206 | 108 |
110 (↑3) | Zimbabwe (ZIM) | 1,189.98 (+14.98) | 1,175 | 113 |
111 | Bahrain (BHR) | 1,188.00 | 1,188 | 111 |
112 | Central African Republic (CTA) | 1,184.02 (+4.02) | 1,180 | 112 |
113 (↓3) | Namibia (NAM) | 1,180.89 (-10.11) | 1,191 | 110 |
114 (↑1) | Thailand (THA) | 1,173.99 (+4.99) | 1,169 | 115 |
115 (↑2) | Kazakhstan (KAZ) | 1,172.26 (+13.26) | 1,159 | 117 |
116 (↓2) | Sierra Leone (SLE) | 1,172.00 | 1,172 | 114 |
117 (↓1) | Mozambique (MOZ) | 1,166.78 (-0.22) | 1,167 | 116 |
118 | Guinea-Bissau (GNB) | 1,158.22 (+0.22) | 1,158 | 118 |
119 | New Zealand (NZL) | 1,157.00 | 1,157 | 119 |
120 | Tajikistan (TJK) | 1,155.00 | 1,155 | 120 |
121 | Korea DPR (PRK) | 1,152.00 | 1,152 | 121 |
122 (↑3) | Angola (ANG) | 1,142.07 (+11.07) | 1,131 | 125 |
123 (↑3) | Antigua and Barbuda (ATG) | 1,135.99 (+9.99) | 1,126 | 126 |
124 (↓1) | Philippines (PHI) | 1,135.00 | 1,135 | 123 |
125 (↓1) | Chinese Taipei (TPE) | 1,127.99 (-6.01) | 1,134 | 124 |
126 (↓4) | Togo (TOG) | 1,126.35 (-9.65) | 1,136 | 122 |
127 (↑3) | Kosovo (KVX) | 1,123.25 (+10.25) | 1,113 | 130 |
128 (↑1) | Malawi (MWI) | 1,121.92 (+6.92) | 1,115 | 129 |
129 (↓1) | Nicaragua (NCA) | 1,120.41 (+1.41) | 1,119 | 128 |
130 (↓3) | Sudan (SDN) | 1,106.14 (-13.86) | 1,120 | 127 |
131 (↑6) | Tanzania (TAN) | 1,104.74 (+17.74) | 1,087 | 137 |
132 | Lithuania (LTU) | 1,103.27 (-7.73) | 1,111 | 132 |
133 (↓2) | Latvia (LVA) | 1,100.62 (-11.38) | 1,112 | 131 |
134 (↓2) | Andorra (AND) | 1,098.85 (-12.15) | 1,111 | 132 |
135 (↓1) | St. Kitts and Nevis (SKN) | 1,096.56 (-8.44) | 1,105 | 134 |
136 (↑2) | Burundi (BDI) | 1,089.41 (+4.41) | 1,085 | 138 |
137 (↓1) | Turkmenistan (TKM) | 1,089.00 | 1,089 | 136 |
138 (↓3) | Rwanda (RWA) | 1,087.30 (-6.70) | 1,094 | 135 |
139 (↑4) | Solomon Islands (SOL) | 1,082.80 (+9.80) | 1,073 | 143 |
140 (↓2) | Myanmar (MYA) | 1,079.68 (-5.32) | 1,085 | 138 |
141 (↓1) | Hong Kong (HKG) | 1,078.00 | 1,078 | 140 |
142 (↑4) | Lesotho (LES) | 1,074.69 (+5.69) | 1,069 | 146 |
143 (↑5) | Equatorial Guinea (EQG) | 1,074.18 (+11.18) | 1,063 | 148 |
144 (↓4) | Swaziland (SWZ) | 1,073.77 (-4.23) | 1,078 | 140 |
145 (↑4) | Guatemala (GUA) | 1,073.47 (+12.47) | 1,061 | 149 |
146 (↓3) | Yemen (YEM) | 1,073.00 | 1,073 | 143 |
147 (↓5) | Comoros (COM) | 1,070.30 (-5.70) | 1,076 | 142 |
148 (↓3) | Botswana (BOT) | 1,059.93 (-11.07) | 1,071 | 145 |
149 (↓2) | Afghanistan (AFG) | 1,057.10 (-8.90) | 1,066 | 147 |
150 (↑1) | Ethiopia (ETH) | 1,049.00 | 1,049 | 151 |
Latest matches Last update: Nov 23, 2024 11:13 GMT +7 |
||
---|---|---|
Home team | Score | Away team |