FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
101    Mozambique (MOZ) 1,224.31  1,224 101
102    Luxembourg (LUX) 1,218.91  1,219 102
103    Kyrgyz Republic (KGZ) 1,201.22  1,201 103
104    Madagascar (MAD) 1,198.87  1,199 104
105    Armenia (ARM) 1,196.08  1,196 105
106    Comoros (COM) 1,193.49  1,193 106
107    Equatorial Guinea (EQG) 1,190.01  1,190 107
108    Vietnam (VIE) 1,189.51  1,190 108
109    Lebanon (LBN) 1,187.96  1,188 109
110    Tanzania (TAN) 1,186.14  1,186 110
111    Niger (NIG) 1,185.09  1,185 111
112    Libya (LBY) 1,183.06  1,183 112
113    Kenya (KEN) 1,179.54  1,180 113
114    Kazakhstan (KAZ) 1,173.00  1,173 114
115    Mauritania (MTN) 1,171.35  1,171 115
116    The Gambia (GAM) 1,161.55  1,162 116
117    Sudan (SDN) 1,157.22  1,157 117
118    Namibia (NAM) 1,153.22  1,153 118
119    Korea DPR (PRK) 1,151.05  1,151 119
120    Sierra Leone (SLE) 1,149.10  1,149 120
121    Malaysia (MAS) 1,145.89  1,146 121
122    Indonesia (IDN) 1,144.73  1,145 122
123    Suriname (SUR) 1,140.54  1,141 123
124    Togo (TOG) 1,140.35  1,140 124
125    Faroe Islands (FRO) 1,135.42  1,135 125
126    Malawi (MWI) 1,133.75  1,134 126
127    Azerbaijan (AZE) 1,132.97  1,133 127
128    Cyprus (CYP) 1,128.50  1,128 128
129    Estonia (EST) 1,123.11  1,123 129
130    Rwanda (RWA) 1,117.78  1,118 130
131    Nicaragua (NCA) 1,116.86  1,117 131
132    Zimbabwe (ZIM) 1,113.61  1,114 132
133    Guinea-Bissau (GNB) 1,108.09  1,108 133
134    Congo (CGO) 1,105.96  1,106 134
135    Kuwait (KUW) 1,105.10  1,105 135
136    Philippines (PHI) 1,090.95  1,091 136
137    Turkmenistan (TKM) 1,087.52  1,088 137
138    Central African Republic (CTA) 1,083.57  1,084 138
139    Latvia (LVA) 1,082.68  1,083 139
140    Liberia (LBR) 1,081.46  1,081 140
141    India (IND) 1,079.52  1,080 141
142    Dominican Republic (DOM) 1,077.49  1,077 142
143    Lesotho (LES) 1,065.97  1,066 143
144    Botswana (BOT) 1,062.42  1,062 144
145    Burundi (BDI) 1,060.22  1,060 145
146    Lithuania (LTU) 1,056.34  1,056 146
147    Ethiopia (ETH) 1,055.36  1,055 147
148    Singapore (SGP) 1,050.35  1,050 148
149    Yemen (YEM) 1,049.49  1,049 149
150    New Caledonia (NCL) 1,042.62  1,043 150
     
Latest matches
Last update: Feb 16, 2026 17:02 GMT +7
Home team  Score  Away team
Friendly International (Jan 26, 2026)
 Bolivia  (-1.04) 0-1  Mexico  (+1.04)
 Uzbekistan  (-0.97) 2-2  China  (+0.97)
Friendly International (Jan 23, 2026)
 Panama  (-1.86) 0-1  Mexico  (+1.86)