FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↑1)   Luxembourg (LUX) 1,223.39 (+4.48) 1,219 102
102  (↓5)   Trinidad and Tobago (TRI) 1,217.94 (-9.38) 1,227 97
103  (↑5)   Vietnam (VIE) 1,216.73 (+27.22) 1,190 108
104    Madagascar (MAD) 1,203.76 (+4.89) 1,199 104
105  (↑2)   Equatorial Guinea (EQG) 1,195.20 (+5.19) 1,190 107
106  (↓1)   Armenia (ARM) 1,191.42 (-4.66) 1,196 105
107  (↓4)   Kyrgyz Republic (KGZ) 1,191.14 (-10.08) 1,201 103
108  (↑1)   Lebanon (LBN) 1,187.96  1,188 109
109  (↓3)   Comoros (COM) 1,182.96 (-10.53) 1,193 106
110  (↑4)   Kazakhstan (KAZ) 1,182.91 (+9.91) 1,173 114
111  (↑1)   Libya (LBY) 1,182.08 (-0.98) 1,183 112
112  (↓2)   Tanzania (TAN) 1,180.27 (-5.87) 1,186 110
113  (↓2)   Niger (NIG) 1,179.66 (-5.43) 1,185 111
114  (↓1)   Kenya (KEN) 1,177.27 (-2.27) 1,180 113
115    Mauritania (MTN) 1,170.72 (-0.63) 1,171 115
116    The Gambia (GAM) 1,160.39 (-1.16) 1,162 116
117    Sudan (SDN) 1,157.22  1,157 117
118    Namibia (NAM) 1,153.84 (+0.62) 1,153 118
119    Korea DPR (PRK) 1,151.05  1,151 119
120  (↑4)   Togo (TOG) 1,147.31 (+6.96) 1,140 124
121  (↑1)   Indonesia (IDN) 1,144.88 (+0.15) 1,145 122
122  (↓2)   Sierra Leone (SLE) 1,143.98 (-5.12) 1,149 120
123  (↑4)   Azerbaijan (AZE) 1,141.67 (+8.70) 1,133 127
124  (↑1)   Faroe Islands (FRO) 1,137.14 (+1.72) 1,135 125
125  (↓2)   Suriname (SUR) 1,132.43 (-8.11) 1,141 123
126  (↑2)   Cyprus (CYP) 1,128.34 (-0.16) 1,128 128
127  (↓1)   Malawi (MWI) 1,128.03 (-5.72) 1,134 126
128  (↑2)   Rwanda (RWA) 1,126.64 (+8.86) 1,118 130
129    Estonia (EST) 1,123.58 (+0.47) 1,123 129
130  (↑2)   Zimbabwe (ZIM) 1,118.12 (+4.51) 1,114 132
131    Nicaragua (NCA) 1,115.13 (-1.73) 1,117 131
132  (↑1)   Guinea-Bissau (GNB) 1,108.38 (+0.29) 1,108 133
133  (↑1)   Congo (CGO) 1,105.96  1,106 134
134  (↑1)   Kuwait (KUW) 1,105.10  1,105 135
135  (↓14)   Malaysia (MAS) 1,098.93  1,146 121
136    Philippines (PHI) 1,090.95  1,091 136
137    Turkmenistan (TKM) 1,087.52  1,088 137
138  (↑1)   Latvia (LVA) 1,086.67 (+3.99) 1,083 139
139  (↓1)   Central African Republic (CTA) 1,083.57  1,084 138
140  (↑1)   India (IND) 1,079.52  1,080 141
141  (↓1)   Liberia (LBR) 1,079.02 (-2.44) 1,081 140
142    Dominican Republic (DOM) 1,077.95 (+0.46) 1,077 142
143  (↑2)   Burundi (BDI) 1,070.99 (+10.77) 1,060 145
144  (↓1)   Lesotho (LES) 1,066.62 (+0.65) 1,066 143
145  (↑2)   Ethiopia (ETH) 1,065.15 (+9.79) 1,055 147
146  (↓2)   Botswana (BOT) 1,063.63 (+1.21) 1,062 144
147  (↓1)   Lithuania (LTU) 1,058.43 (+2.09) 1,056 146
148    Singapore (SGP) 1,050.35  1,050 148
149    Yemen (YEM) 1,049.49  1,049 149
150  (↑1)   Guyana (GUY) 1,049.32 (+7.42) 1,042 151
     
Latest matches
Last update: Apr 03, 2026 12:04 GMT +7
Home team  Score  Away team
Friendly International (Apr 01, 2026)
 Mexico  (+0.52) 1-1  Belgium  (-0.52)
 Brazil  (+4.67) 3-1  Croatia  (-4.67)
 Wales  (-1.42) 1-1  Northern Ireland  (+1.42)
 USA  (-4.22) 0-2  Portugal  (+4.22)
 Ukraine  (+3.58) 1-0  Albania  (-3.58)
 Algeria  (+1.05) 0-0  Uruguay  (-1.05)
 Slovakia  (+4.88) 2-0  Romania  (-4.88)
 Argentina  (+0.86) 5-0  Zambia  (-0.86)
 Austria  (+5.05) 1-0  South Korea  (-5.05)
 Senegal  (+1.16) 3-1  Gambia  (-1.16)
 Scotland  (-4.76) 0-1  Ivory Coast  (+4.76)
 Russia  (-0.65) 0-0  Mali  (+0.65)
 South Africa  (-4.03) 1-2  Panama  (+4.03)
 Peru  (-0.73) 2-2  Honduras  (+0.73)
 Burkina Faso  (-2.66) 1-1  Guinea Bissau  (+2.66)
 Netherlands  (-1.54) 1-1  Ecuador  (+1.54)
 Canada  (-0.71) 0-0  Tunisia  (+0.71)
 Morocco  (+2.79) 2-1  Paraguay  (-2.79)
 England  (-6.65) 0-1  Japan  (+6.65)
 Spain  (-2.73) 0-0  Egypt  (+2.73)
 Jordan  (+1.81) 2-2  Nigeria  (-1.81)
 Ireland  (-0.51) 0-0  North Macedonia  (+0.51)
 Hungary  (-0.24) 0-0  Greece  (+0.24)
 Haiti  (+0.52) 1-1  Iceland  (-0.52)
 Guinea  (-5.50) 0-1  Benin  (+5.50)
World Cup - Qualification - Promotion (Apr 01, 2026)
 Iraq  (+10.19) 2-1  Bolivia  (-10.19)
 Bosnia & Herzegovina  (+19.48) 2-1  Italy  (-19.48)
 D.R. Congo  (+10.10) 1-0  Jamaica  (-10.10)
 Czech Republic  (+15.46) 3-2  Denmark  (-15.46)
 Sweden  (+13.46) 3-2  Poland  (-13.46)
 Kosovo  (-6.60) 0-1  Turkey  (+6.60)
Africa Cup of Nations - Qualification - Preliminary (Mar 31, 2026)
 Ethiopia  (+4.83) 1-0  Sao Tome and Principe  (-4.83)
 Burundi  (+5.31) 4-0  Chad  (-5.31)
 Mauritius  (-8.70) 0-1  Somalia  (+8.70)
CONCACAF Series - Second round (Mar 31, 2026)
 Guyana  (+3.73) 3-1  Belize  (-3.73)
FIFA Series (Mar 31, 2026)
 Rwanda  (+5.07) 2-0  Estonia  (-5.07)
FIFA Series - Group Stage (Mar 31, 2026)
 China  (-2.98) 0-2  Cameroon  (+2.98)
 Kazakhstan  (+5.10) 1-0  Comoros  (-5.10)
 Australia  (+2.54) 5-1  Curacao  (-2.54)
Friendly International (Mar 31, 2026)
 Serbia  (+4.25) 2-1  Saudi Arabia  (-4.25)
 Germany  (+1.89) 2-1  Ghana  (-1.89)
 Equatorial Guinea  (+0.08) 1-1  Madagascar  (-0.08)
 Montenegro  (-3.66) 2-3  Slovenia  (+3.66)
 Botswana  (+5.72) 1-0  Malawi  (-5.72)
 Costa Rica  (-3.62) 0-5  Iran  (+3.62)