FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
51 (↓6) | Côte d'Ivoire (CIV) | 1,433.37 (-16.58) | 1,450 | 45 |
52 (↓3) | Republic of Ireland (IRL) | 1,426.26 (-10.05) | 1,436 | 49 |
53 (↑1) | Saudi Arabia (KSA) | 1,421.46 | 1,421 | 54 |
54 (↑4) | Panama (PAN) | 1,420.46 (+21.23) | 1,399 | 58 |
55 (↑1) | Finland (FIN) | 1,419.47 (+14.16) | 1,405 | 56 |
56 (↓6) | Burkina Faso (BFA) | 1,419.18 (-14.73) | 1,434 | 50 |
57 (↓2) | Venezuela (VEN) | 1,417.24 (+6.77) | 1,410 | 55 |
58 (↑2) | Ghana (GHA) | 1,391.13 (-4.88) | 1,396 | 60 |
59 | Slovenia (SVN) | 1,391.04 (-7.43) | 1,398 | 59 |
60 (↓3) | Bosnia and Herzegovina (BIH) | 1,381.10 (-21.94) | 1,403 | 57 |
61 (↑2) | Jamaica (JAM) | 1,380.26 (-1.61) | 1,382 | 63 |
62 (↑4) | South Africa (RSA) | 1,369.50 (+19.42) | 1,350 | 66 |
63 (↓2) | Qatar (QAT) | 1,365.60 (-23.01) | 1,389 | 61 |
64 (↓2) | Northern Ireland (NIR) | 1,361.17 (-24.76) | 1,386 | 62 |
65 (↑3) | Albania (ALB) | 1,357.39 (+12.44) | 1,345 | 68 |
66 (↑5) | Cabo Verde (CPV) | 1,354.65 (+17.60) | 1,337 | 71 |
67 (↑3) | Congo DR (COD) | 1,354.23 (+15.62) | 1,339 | 70 |
68 (↓4) | Iceland (ISL) | 1,352.98 (-16.05) | 1,369 | 64 |
69 (↓4) | North Macedonia (MKD) | 1,350.56 (-12.51) | 1,363 | 65 |
70 (↓3) | Iraq (IRQ) | 1,345.22 (-2.62) | 1,348 | 67 |
71 (↓2) | Montenegro (MNE) | 1,343.45 (+0.17) | 1,343 | 69 |
72 (↑1) | Oman (OMA) | 1,336.43 (+2.89) | 1,334 | 73 |
73 (↓1) | United Arab Emirates (UAE) | 1,336.28 | 1,336 | 72 |
74 | Uzbekistan (UZB) | 1,324.64 (+6.28) | 1,318 | 74 |
75 (↑3) | Israel (ISR) | 1,323.80 (+16.39) | 1,307 | 78 |
76 (↓1) | El Salvador (SLV) | 1,317.64 (-0.66) | 1,318 | 75 |
77 (↓1) | Bulgaria (BUL) | 1,315.48 (-0.26) | 1,316 | 76 |
78 (↓1) | Georgia (GEO) | 1,312.80 (+1.29) | 1,312 | 77 |
79 (↑2) | China PR (CHN) | 1,304.78 (+6.80) | 1,298 | 81 |
80 (↑7) | Haiti (HAI) | 1,297.13 (+21.17) | 1,276 | 87 |
81 (↓2) | Guinea (GUI) | 1,296.75 (-9.17) | 1,306 | 79 |
82 (↑2) | Jordan (JOR) | 1,296.30 (+3.04) | 1,293 | 84 |
83 | Bolivia (BOL) | 1,295.09 (-1.33) | 1,296 | 83 |
84 (↑2) | Zambia (ZAM) | 1,290.19 (+9.67) | 1,281 | 86 |
85 (↓5) | Honduras (HON) | 1,289.02 (-11.36) | 1,300 | 80 |
86 (↓4) | Gabon (GAB) | 1,285.34 (-11.40) | 1,297 | 82 |
87 (↓2) | Bahrain (BHR) | 1,282.05 | 1,282 | 85 |
88 | Curaçao (CUW) | 1,265.43 (-6.83) | 1,272 | 88 |
89 (↑2) | Luxembourg (LUX) | 1,262.72 (+16.94) | 1,246 | 91 |
90 (↑7) | Armenia (ARM) | 1,252.60 (+28.52) | 1,224 | 97 |
91 (↑3) | Equatorial Guinea (EQG) | 1,251.83 (+19.05) | 1,233 | 94 |
92 | Benin (BEN) | 1,248.12 (+7.67) | 1,240 | 92 |
93 (↓4) | Uganda (UGA) | 1,246.17 (-11.13) | 1,257 | 89 |
94 (↓4) | Syria (SYR) | 1,241.62 (-5.13) | 1,247 | 90 |
95 | Vietnam (VIE) | 1,238.22 (+8.53) | 1,230 | 95 |
96 (↓3) | Palestine (PLE) | 1,233.02 (-6.17) | 1,239 | 93 |
97 (↓1) | Kyrgyz Republic (KGZ) | 1,220.82 (-4.62) | 1,225 | 96 |
98 (↑6) | Trinidad and Tobago (TRI) | 1,213.87 (+16.26) | 1,198 | 104 |
99 (↓1) | Belarus (BLR) | 1,212.28 (+2.11) | 1,210 | 98 |
100 (↑1) | India (IND) | 1,211.67 (+11.01) | 1,201 | 101 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |