FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 Adsterra
Rank
Team Current Point Prev. Point  Prev. Rank 
51    Scotland (SCO) 1,461.34  1,461 51
52    Slovenia (SVN) 1,459.59  1,460 52
53    Chile (CHI) 1,455.22  1,455 53
54    Mali (MLI) 1,454.84  1,455 54
55    Paraguay (PAR) 1,440.78  1,441 55
56    Iraq (IRQ) 1,434.40  1,434 56
57    Congo DR (COD) 1,431.30  1,431 57
58    Uzbekistan (UZB) 1,429.26  1,429 58
59    Saudi Arabia (KSA) 1,422.67  1,423 59
60    South Africa (RSA) 1,415.98  1,416 60
61    Jamaica (JAM) 1,405.36  1,405 61
62    Burkina Faso (BFA) 1,399.80  1,400 62
63    Republic of Ireland (IRL) 1,395.61  1,396 63
64    Jordan (JOR) 1,380.75  1,381 64
65    Albania (ALB) 1,379.29  1,379 65
66    Finland (FIN) 1,374.58  1,375 66
67    Georgia (GEO) 1,365.56  1,366 67
68    United Arab Emirates (UAE) 1,361.34  1,361 68
69    North Macedonia (MKD) 1,361.01  1,361 69
70    Iceland (ISL) 1,353.18  1,353 70
71    Northern Ireland (NIR) 1,345.06  1,345 71
72    Cabo Verde (CPV) 1,340.87  1,341 72
73    Ghana (GHA) 1,338.73  1,339 73
74    Bosnia and Herzegovina (BIH) 1,324.43  1,324 74
75    Montenegro (MNE) 1,323.20  1,323 75
76    Bahrain (BHR) 1,313.80  1,314 76
77    Honduras (HON) 1,312.66  1,313 77
78    Guinea (GUI) 1,312.45  1,312 78
79    Bolivia (BOL) 1,312.36  1,312 79
80    Oman (OMA) 1,305.99  1,306 80
81    Israel (ISR) 1,303.65  1,304 81
82    Angola (ANG) 1,298.75  1,299 82
83    El Salvador (SLV) 1,297.99  1,298 83
84    Bulgaria (BUL) 1,295.11  1,295 84
85    Gabon (GAB) 1,294.11  1,294 85
86    Haiti (HAI) 1,283.67  1,284 86
87    Uganda (UGA) 1,269.79  1,270 87
88    Equatorial Guinea (EQG) 1,266.68  1,267 88
89    Luxembourg (LUX) 1,262.08  1,262 89
90    Curaçao (CUW) 1,260.87  1,261 90
91    Aotearoa New Zealand (NZL) 1,258.11  1,258 91
92    China PR (CHN) 1,257.29  1,257 92
93    Syria (SYR) 1,252.19  1,252 93
94    Zambia (ZAM) 1,251.84  1,252 94
95    Benin (BEN) 1,250.97  1,251 95
96    Thailand (THA) 1,231.75  1,232 96
97    Belarus (BLR) 1,231.10  1,231 97
98    Mozambique (MOZ) 1,229.01  1,229 98
99    Armenia (ARM) 1,222.74  1,223 99
100    Palestine (PLE) 1,218.43  1,218 100
     
Latest matches
Last update: Oct 27, 2024 4:28 GMT +7
Home team  Score  Away team