FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
51 (↓2) | Egypt (EGY) | 1,421.28 (-11.72) | 1,433 | 49 |
52 (↓2) | Hungary (HUN) | 1,415.89 (-13.11) | 1,429 | 50 |
53 (↓1) | Cameroon (CMR) | 1,412.67 (+3.67) | 1,409 | 52 |
54 (↑4) | Greece (GRE) | 1,409.28 (+21.28) | 1,388 | 58 |
55 (↑2) | Qatar (QAT) | 1,395.50 (+4.50) | 1,391 | 57 |
56 (↓2) | Congo DR (COD) | 1,388.38 (-10.62) | 1,399 | 54 |
57 (↑2) | Mali (MLI) | 1,388.29 (+2.29) | 1,386 | 59 |
58 (↓3) | Finland (FIN) | 1,386.08 (-8.92) | 1,395 | 55 |
59 (↑2) | Bulgaria (BUL) | 1,381.55 (+10.55) | 1,371 | 61 |
60 | Burkina Faso (BFA) | 1,381.00 (+3.00) | 1,378 | 60 |
61 (↓5) | Côte d'Ivoire (CIV) | 1,380.09 (-11.91) | 1,392 | 56 |
62 (↑1) | Honduras (HON) | 1,376.83 (+8.83) | 1,368 | 63 |
63 | Ecuador (ECU) | 1,368.78 (+0.78) | 1,368 | 63 |
64 (↓3) | Montenegro (MNE) | 1,366.73 (-4.27) | 1,371 | 61 |
65 | Slovenia (SVN) | 1,364.54 (-2.46) | 1,367 | 65 |
66 (↓1) | Albania (ALB) | 1,355.82 (-11.18) | 1,367 | 65 |
67 (↑2) | Saudi Arabia (KSA) | 1,347.60 (+8.60) | 1,339 | 69 |
68 | North Macedonia (MKD) | 1,346.54 (+2.54) | 1,344 | 68 |
69 (↑4) | El Salvador (SLV) | 1,345.85 (+9.85) | 1,336 | 73 |
70 (↑4) | Iraq (IRQ) | 1,343.39 (+16.39) | 1,327 | 74 |
71 (↓4) | United Arab Emirates (UAE) | 1,339.27 (-13.73) | 1,353 | 67 |
72 | South Africa (RSA) | 1,334.39 (-2.61) | 1,337 | 72 |
73 (↓4) | Canada (CAN) | 1,330.89 (-8.11) | 1,339 | 69 |
74 (↓5) | China PR (CHN) | 1,325.38 (-13.62) | 1,339 | 69 |
75 | Bolivia (BOL) | 1,324.00 | 1,324 | 75 |
76 (↑2) | Guinea (GUI) | 1,323.86 (+6.86) | 1,317 | 78 |
77 (↑2) | Uganda (UGA) | 1,321.30 (+10.30) | 1,311 | 79 |
78 (↓1) | Cape Verde Islands (CPV) | 1,318.21 (-0.79) | 1,319 | 77 |
79 (↑4) | Syria (SYR) | 1,314.37 (+22.37) | 1,292 | 83 |
80 (↓4) | Curacao (CUW) | 1,313.17 (-9.83) | 1,323 | 76 |
81 (↓1) | Panama (PAN) | 1,304.05 (-5.95) | 1,310 | 80 |
82 (↑2) | Oman (OMA) | 1,303.69 (+14.69) | 1,289 | 84 |
83 (↑4) | Gabon (GAB) | 1,296.84 (+11.84) | 1,285 | 87 |
84 (↓2) | Benin (BEN) | 1,294.50 (+1.50) | 1,293 | 82 |
85 | Uzbekistan (UZB) | 1,288.89 (+1.89) | 1,287 | 85 |
86 (↑2) | Haiti (HAI) | 1,284.83 (+3.83) | 1,281 | 88 |
87 (↓1) | Belarus (BLR) | 1,277.90 (-8.10) | 1,286 | 86 |
88 (↓7) | Zambia (ZAM) | 1,276.75 (-22.25) | 1,299 | 81 |
89 (↑3) | Congo (CGO) | 1,268.94 (+3.94) | 1,265 | 92 |
90 (↑1) | Lebanon (LBN) | 1,268.27 (+2.27) | 1,266 | 91 |
91 (↑4) | Madagascar (MAD) | 1,267.83 (+18.83) | 1,249 | 95 |
92 (↓2) | Georgia (GEO) | 1,267.49 (-6.51) | 1,274 | 90 |
93 (↓4) | Israel (ISR) | 1,260.41 (-17.59) | 1,278 | 89 |
94 (↑3) | Vietnam (VIE) | 1,258.06 (+13.06) | 1,245 | 97 |
95 (↓2) | Cyprus (CYP) | 1,250.73 (-12.27) | 1,263 | 93 |
96 (↓2) | Kyrgyz Republic (KGZ) | 1,240.50 (-11.50) | 1,252 | 94 |
97 (↑1) | Jordan (JOR) | 1,237.44 (+1.44) | 1,236 | 98 |
98 (↓2) | Luxembourg (LUX) | 1,236.31 (-11.69) | 1,248 | 96 |
99 (↑6) | Mauritania (MTN) | 1,222.75 (+17.75) | 1,205 | 105 |
100 (↑1) | Bahrain (BHR) | 1,219.70 (-0.30) | 1,220 | 101 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |