FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
51 | Slovakia (SVK) | 1,439.99 | 1,440 | 51 |
52 | Côte d'Ivoire (CIV) | 1,437.09 (+1.18) | 1,436 | 52 |
53 | Saudi Arabia (KSA) | 1,435.74 | 1,436 | 53 |
54 | Romania (ROU) | 1,427.84 | 1,428 | 54 |
55 | Burkina Faso (BFA) | 1,425.64 | 1,426 | 55 |
56 | Venezuela (VEN) | 1,405.17 | 1,405 | 56 |
57 | Bosnia and Herzegovina (BIH) | 1,403.98 | 1,404 | 57 |
58 | Northern Ireland (NIR) | 1,399.10 | 1,399 | 58 |
59 | Finland (FIN) | 1,398.41 | 1,398 | 59 |
60 | Ghana (GHA) | 1,393.47 (+3.79) | 1,390 | 60 |
61 | Panama (PAN) | 1,386.51 | 1,387 | 61 |
62 | Jamaica (JAM) | 1,382.06 | 1,382 | 62 |
63 | Iceland (ISL) | 1,379.61 | 1,380 | 63 |
64 | North Macedonia (MKD) | 1,375.20 | 1,375 | 64 |
65 | Slovenia (SVN) | 1,372.48 | 1,372 | 65 |
66 | Albania (ALB) | 1,361.81 | 1,362 | 66 |
67 | Montenegro (MNE) | 1,354.59 | 1,355 | 67 |
68 | South Africa (RSA) | 1,348.08 (+0.17) | 1,348 | 68 |
69 | United Arab Emirates (UAE) | 1,346.09 | 1,346 | 69 |
70 | Iraq (IRQ) | 1,338.91 | 1,339 | 70 |
71 | El Salvador (SLV) | 1,333.48 | 1,333 | 71 |
72 (↑1) | Congo DR (COD) | 1,332.84 | 1,333 | 73 |
73 (↓1) | Cabo Verde (CPV) | 1,331.46 (-1.50) | 1,333 | 72 |
74 | Bulgaria (BUL) | 1,325.16 | 1,325 | 74 |
75 | Oman (OMA) | 1,323.03 | 1,323 | 75 |
76 | Israel (ISR) | 1,316.35 | 1,316 | 76 |
77 | Uzbekistan (UZB) | 1,306.63 | 1,307 | 77 |
78 | China PR (CHN) | 1,306.09 (+2.07) | 1,304 | 78 |
79 | Gabon (GAB) | 1,301.84 | 1,302 | 79 |
80 | Honduras (HON) | 1,299.69 | 1,300 | 80 |
81 | Bolivia (BOL) | 1,298.81 | 1,299 | 81 |
82 | Georgia (GEO) | 1,296.46 | 1,296 | 82 |
83 | Guinea (GUI) | 1,294.89 | 1,295 | 83 |
84 | Curaçao (CUW) | 1,293.35 | 1,293 | 84 |
85 | Bahrain (BHR) | 1,289.25 | 1,289 | 85 |
86 | Jordan (JOR) | 1,279.74 | 1,280 | 86 |
87 (↑1) | Zambia (ZAM) | 1,272.02 (+3.84) | 1,268 | 88 |
88 (↓1) | Haiti (HAI) | 1,269.07 | 1,269 | 87 |
89 | Syria (SYR) | 1,265.03 | 1,265 | 89 |
90 | Uganda (UGA) | 1,264.56 | 1,265 | 90 |
91 | Benin (BEN) | 1,258.70 (-3.79) | 1,262 | 91 |
92 | Armenia (ARM) | 1,242.42 | 1,242 | 92 |
93 | Luxembourg (LUX) | 1,235.36 | 1,235 | 93 |
94 | Palestine (PLE) | 1,233.72 | 1,234 | 94 |
95 | Kyrgyz Republic (KGZ) | 1,232.91 | 1,233 | 95 |
96 | Belarus (BLR) | 1,226.55 | 1,227 | 96 |
97 | Vietnam (VIE) | 1,218.84 | 1,219 | 97 |
98 | Equatorial Guinea (EQG) | 1,215.33 | 1,215 | 98 |
99 | Congo (CGO) | 1,215.09 | 1,215 | 99 |
100 | Lebanon (LBN) | 1,211.71 | 1,212 | 100 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |