FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
51 | 1,462.85 | 1,463 | 51 | |
52 | 1,458.19 (+2.77) | 1,455 | 52 | |
53 (↑1) | 1,453.31 | 1,453 | 54 | |
54 (↓1) | 1,450.52 (-3.13) | 1,454 | 53 | |
55 (↑1) | 1,448.82 (+2.99) | 1,446 | 56 | |
56 (↓1) | 1,448.67 | 1,449 | 55 | |
57 | 1,441.66 | 1,442 | 57 | |
58 (↑1) | 1,427.33 (+6.68) | 1,421 | 59 | |
59 (↓1) | 1,422.20 | 1,422 | 58 | |
60 | 1,407.60 | 1,408 | 60 | |
61 | 1,397.52 | 1,398 | 61 | |
62 (↑2) | 1,392.58 (+7.21) | 1,385 | 64 | |
63 (↓1) | 1,391.33 | 1,391 | 62 | |
64 (↓1) | 1,388.50 | 1,388 | 63 | |
65 | 1,383.98 | 1,384 | 65 | |
66 | 1,380.66 | 1,381 | 66 | |
67 | 1,379.86 | 1,380 | 67 | |
68 | 1,377.32 | 1,377 | 68 | |
69 | 1,377.22 | 1,377 | 69 | |
70 | 1,358.98 (-4.23) | 1,363 | 70 | |
71 | 1,358.72 | 1,359 | 71 | |
72 | ![]() |
1,355.98 | 1,356 | 72 |
73 (↑2) | 1,347.58 (+6.74) | 1,341 | 75 | |
74 (↓1) | 1,344.25 | 1,344 | 73 | |
75 (↓1) | 1,343.09 | 1,343 | 74 | |
76 | 1,337.40 | 1,337 | 76 | |
77 | 1,332.24 | 1,332 | 77 | |
78 | 1,323.47 (+3.13) | 1,320 | 78 | |
79 | 1,314.06 | 1,314 | 79 | |
80 | 1,314.05 | 1,314 | 80 | |
81 | 1,299.49 | 1,299 | 81 | |
82 | 1,287.61 | 1,288 | 82 | |
83 | 1,283.94 | 1,284 | 83 | |
84 (↑1) | 1,283.75 (+10.75) | 1,273 | 85 | |
85 (↓1) | 1,282.42 | 1,282 | 84 | |
86 | 1,271.52 | 1,272 | 86 | |
87 | 1,269.24 | 1,269 | 87 | |
88 | 1,268.73 | 1,269 | 88 | |
89 (↑1) | 1,267.75 | 1,268 | 90 | |
90 (↓1) | 1,262.98 (-5.74) | 1,269 | 89 | |
91 | ![]() |
1,262.10 | 1,262 | 91 |
92 | 1,259.32 | 1,259 | 92 | |
93 | 1,257.30 | 1,257 | 93 | |
94 | 1,249.06 | 1,249 | 94 | |
95 | 1,248.68 | 1,249 | 95 | |
96 | 1,242.61 | 1,243 | 96 | |
97 | 1,234.04 | 1,234 | 97 | |
98 | 1,230.73 | 1,231 | 98 | |
99 | 1,230.55 | 1,231 | 99 | |
100 | 1,223.54 | 1,224 | 100 |
Latest matches Last update: Oct 08, 2025 23:00 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
Friendly International (Oct 09, 2025) | ||
|
1-0 |
|
|
4-1 |
![]() |
|
0-2 |
|
World Cup - Qualification (Oct 09, 2025) | ||
|
0-1 |
|
|
3-1 |
|
World Cup - Qualification - Fourth stage (Oct 09, 2025) | ||
|
2-3 |
|
World Cup - Qualification (Oct 08, 2025) | ||
|
0-5 |
|
|
0-1 |
|
|
0-3 |
|
|
1-2 |
|
|
0-2 |
|
|
2-2 |
|
|
0-2 |
|
|
3-3 |
|
|
1-0 |
|
World Cup - Qualification - Fourth stage (Oct 08, 2025) | ||
|
0-0 |
|
Friendly International (Oct 06, 2025) | ||
|
7-0 |
|