FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
51    Romania (ROU) 1,462.85  1,463 51
52    Cameroon (CMR) 1,458.19 (+2.77) 1,455 52
53  (↑1)   Uzbekistan (UZB) 1,453.31  1,453 54
54  (↓1)   Qatar (QAT) 1,450.52 (-3.13) 1,454 53
55  (↑1)   Mali (MLI) 1,448.82 (+2.99) 1,446 56
56  (↓1)   South Africa (RSA) 1,448.67  1,449 55
57    Chile (CHI) 1,441.66  1,442 57
58  (↑1)   Saudi Arabia (KSA) 1,427.33 (+6.68) 1,421 59
59  (↓1)   Iraq (IRQ) 1,422.20  1,422 58
60    Congo DR (COD) 1,407.60  1,408 60
61    Republic of Ireland (IRL) 1,397.52  1,398 61
62  (↑2)   Burkina Faso (BFA) 1,392.58 (+7.21) 1,385 64
63  (↓1)   Jordan (JOR) 1,391.33  1,391 62
64  (↓1)   North Macedonia (MKD) 1,388.50  1,388 63
65    Honduras (HON) 1,383.98  1,384 65
66    Albania (ALB) 1,380.66  1,381 66
67    United Arab Emirates (UAE) 1,379.86  1,380 67
68    Georgia (GEO) 1,377.32  1,377 68
69    Jamaica (JAM) 1,377.22  1,377 69
70    Cabo Verde (CPV) 1,358.98 (-4.23) 1,363 70
71    Finland (FIN) 1,358.72  1,359 71
72    Northern Ireland (NIR) 1,355.98  1,356 72
73  (↑2)   Ghana (GHA) 1,347.58 (+6.74) 1,341 75
74  (↓1)   Bosnia and Herzegovina (BIH) 1,344.25  1,344 73
75  (↓1)   Iceland (ISL) 1,343.09  1,343 74
76    Israel (ISR) 1,337.40  1,337 76
77    Bolivia (BOL) 1,332.24  1,332 77
78    Oman (OMA) 1,323.47 (+3.13) 1,320 78
79    Gabon (GAB) 1,314.06  1,314 79
80    Montenegro (MNE) 1,314.05  1,314 80
81    Guinea (GUI) 1,299.49  1,299 81
82    Uganda (UGA) 1,287.61  1,288 82
83    New Zealand (NZL) 1,283.94  1,284 83
84  (↑1)   Zambia (ZAM) 1,283.75 (+10.75) 1,273 85
85  (↓1)   Curaçao (CUW) 1,282.42  1,282 84
86    Bulgaria (BUL) 1,271.52  1,272 86
87    Haiti (HAI) 1,269.24  1,269 87
88    Bahrain (BHR) 1,268.73  1,269 88
89  (↑1)   El Salvador (SLV) 1,267.75  1,268 90
90  (↓1)   Angola (ANG) 1,262.98 (-5.74) 1,269 89
91    Kosovo (KOS) 1,262.10  1,262 91
92    Syria (SYR) 1,259.32  1,259 92
93    Benin (BEN) 1,257.30  1,257 93
94    China PR (CHN) 1,249.06  1,249 94
95    Equatorial Guinea (EQG) 1,248.68  1,249 95
96    Luxembourg (LUX) 1,242.61  1,243 96
97    Mozambique (MOZ) 1,234.04  1,234 97
98    Guatemala (GUA) 1,230.73  1,231 98
99    Palestine (PLE) 1,230.55  1,231 99
100    Belarus (BLR) 1,223.54  1,224 100
     
Latest matches
Last update: Oct 08, 2025 23:00 GMT +7
Home team  Score  Away team
Friendly International (Oct 09, 2025)
 Saint Vincent and the Grenadines  (+5.12) 1-0  Cuba  (-5.12)
 Grenada  (+3.09) 4-1  British Virgin Islands  (-3.09)
 Gibraltar  (-3.07) 0-2  New Caledonia  (+3.07)
World Cup - Qualification (Oct 09, 2025)
 Tanzania  (-10.75) 0-1  Zambia  (+10.75)
 Niger  (+11.53) 3-1  Congo  (-11.53)
World Cup - Qualification - Fourth stage (Oct 09, 2025)
 Indonesia  (-6.68) 2-3  Saudi Arabia  (+6.68)
World Cup - Qualification (Oct 08, 2025)
 Central Africa  (-6.74) 0-5  Ghana  (+6.74)
 Sierra Leone  (-7.21) 0-1  Burkina Faso  (+7.21)
 Djibouti  (-1.82) 0-3  Egypt  (+1.82)
 Comoros  (-12.84) 1-2  Madagascar  (+12.84)
 Chad  (-2.99) 0-2  Mali  (+2.99)
 Eswatini  (+5.74) 2-2  Angola  (-5.74)
 Mauritius  (-2.77) 0-2  Cameroon  (+2.77)
 Libya  (+4.23) 3-3  Cape Verde  (-4.23)
 Ethiopia  (+14.41) 1-0  Guinea Bissau  (-14.41)
World Cup - Qualification - Fourth stage (Oct 08, 2025)
 Oman  (+3.13) 0-0  Qatar  (-3.13)
Friendly International (Oct 06, 2025)
 Saint Vincent and the Grenadines  (+2.59) 7-0  Cuba  (-2.59)