FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
51  (↑1)   Peru (PER) 1,459.57  1,460 52
52  (↑1)   Chile (CHI) 1,457.84  1,458 53
53  (↑1)   Mali (MLI) 1,455.03  1,455 54
54  (↓3)   Qatar (QAT) 1,454.96 (-6.64) 1,462 51
55    Slovenia (SVN) 1,447.31  1,447 55
56    Congo DR (COD) 1,444.16 (+1.66) 1,442 56
57    Cameroon (CMR) 1,440.43  1,440 57
58    Iraq (IRQ) 1,436.94 (-1.98) 1,439 58
59    Republic of Ireland (IRL) 1,436.04  1,436 59
60    Saudi Arabia (KSA) 1,429.49 (+0.75) 1,429 60
61    South Africa (RSA) 1,426.73  1,427 61
62    Burkina Faso (BFA) 1,404.81  1,405 62
63    Albania (ALB) 1,401.07  1,401 63
64  (↑2)   Jordan (JOR) 1,388.92 (+11.26) 1,378 66
65  (↓1)   Honduras (HON) 1,379.54  1,380 64
66  (↓1)   North Macedonia (MKD) 1,378.57  1,379 65
67  (↑1)   Cabo Verde (CPV) 1,370.49 (+2.54) 1,368 68
68  (↓1)   United Arab Emirates (UAE) 1,370.47 (+0.76) 1,370 67
69    Northern Ireland (NIR) 1,366.02  1,366 69
70    Jamaica (JAM) 1,362.46  1,362 70
71    Bosnia and Herzegovina (BIH) 1,362.37  1,362 71
72    Ghana (GHA) 1,351.09  1,351 72
73    Georgia (GEO) 1,347.88  1,348 73
74    Iceland (ISL) 1,344.72  1,345 74
75    Finland (FIN) 1,341.81  1,342 75
76    Bolivia (BOL) 1,329.56  1,330 76
77    Israel (ISR) 1,328.14  1,328 77
78    Gabon (GAB) 1,321.25  1,321 78
79    Oman (OMA) 1,313.46 (+1.01) 1,312 79
80    Kosovo (KOS) 1,308.84  1,309 80
81    Guinea (GUI) 1,307.05  1,307 81
82    Curaçao (CUW) 1,302.70  1,303 82
83    Montenegro (MNE) 1,297.09  1,297 83
84    Haiti (HAI) 1,294.49  1,294 84
85    Uganda (UGA) 1,288.01  1,288 85
86  (↑1)   Syria (SYR) 1,282.61 (+4.51) 1,278 87
87  (↓1)   New Zealand (NZL) 1,279.25  1,279 86
88    Bulgaria (BUL) 1,272.19  1,272 88
89    Angola (ANG) 1,271.54  1,272 89
90  (↑1)   Bahrain (BHR) 1,258.54 (-0.14) 1,259 91
91  (↓1)   Zambia (ZAM) 1,258.40 (-1.66) 1,260 90
92    Benin (BEN) 1,255.72  1,256 92
93    China PR (CHN) 1,249.06  1,249 93
94    Guatemala (GUA) 1,245.77  1,246 94
95  (↑1)   Palestine (PLE) 1,244.51 (+13.96) 1,231 96
96  (↓1)   Thailand (THA) 1,243.27  1,243 95
97    Equatorial Guinea (EQG) 1,229.09  1,229 97
98    Trinidad and Tobago (TRI) 1,227.32  1,227 98
99    Belarus (BLR) 1,227.09  1,227 99
100    El Salvador (SLV) 1,226.65  1,227 100
     
Latest matches
Last update: Jan 09, 2026 10:03 GMT +7
Home team  Score  Away team
FIFA Arab Cup - Play Offs (Dec 19, 2025)
 Jordan  (-1.12) 2-3(2-2)  Morocco  (+1.12)
FIFA Arab Cup - Play Offs (Dec 18, 2025)
 Saudi Arabia  (-0.28) 0-0  United Arab Emirates  (+0.28)
Friendly International (Dec 18, 2025)
 Tunisia  2-1  Botswana 
 Angola  4-1  Mozambique 
Friendly International (Dec 17, 2025)
 Egypt  2-1  Nigeria 
FIFA Arab Cup - Play Offs (Dec 16, 2025)
 Saudi Arabia  (-2.72) 0-1  Jordan  (+2.72)
Friendly International (Dec 16, 2025)
 D.R. Congo  (+1.66) 2-0  Zambia  (-1.66)
FIFA Arab Cup - Play Offs (Dec 15, 2025)
 Morocco  (+1.06) 3-0  United Arab Emirates  (-1.06)
FIFA Arab Cup - Play Offs (Dec 13, 2025)
 Algeria  (-0.70) 1-2(1-1)  United Arab Emirates  (+1.95)
FIFA Arab Cup - Play Offs (Dec 12, 2025)
 Jordan  (+2.76) 1-0  Iraq  (-2.76)
 Palestine  (-1.65) 1-2(1-1)  Saudi Arabia  (+1.65)
FIFA Arab Cup - Play Offs (Dec 11, 2025)
 Morocco  (+0.81) 1-0  Syria  (-0.81)
FIFA Arab Cup (Dec 10, 2025)
 Bahrain  (+2.03) 3-1  Sudan  (-2.03)
 Algeria  (+2.15) 2-0  Iraq  (-2.15)
FIFA Arab Cup (Dec 09, 2025)
 United Arab Emirates  (+1.34) 3-1  Kuwait  (-1.34)
 Egypt  (-3.14) 0-3  Jordan  (+3.14)
 Oman  (+1.92) 2-1  Comoros  (-1.92)
 Morocco  (+1.27) 1-0  Saudi Arabia  (-1.27)
FIFA Arab Cup (Dec 08, 2025)
 Syria  (-0.18) 0-0  Palestine  (+0.18)
 Qatar  (-2.33) 0-3  Tunisia  (+2.33)
FIFA Arab Cup (Dec 07, 2025)
 United Arab Emirates  (+0.71) 1-1  Egypt  (-0.71)
 Sudan  (-1.26) 0-2  Iraq  (+1.26)
FIFA Arab Cup (Dec 06, 2025)
 Comoros  (-1.42) 1-3  Saudi Arabia  (+1.42)
 Bahrain  (-1.36) 1-5  Algeria  (+1.36)
 Kuwait  (-1.30) 1-3  Jordan  (+1.30)
FIFA Arab Cup (Dec 05, 2025)
 Oman  (+1.62) 0-0  Morocco  (-1.62)
 Syria  (+0.81) 1-1  Qatar  (-0.81)
FIFA Arab Cup (Dec 04, 2025)
 Palestine  (+1.11) 2-2  Tunisia  (-1.11)
 Jordan  (+2.46) 2-1  United Arab Emirates  (-2.46)
FIFA Arab Cup (Dec 03, 2025)
 Iraq  (+1.67) 2-1  Bahrain  (-1.67)
 Algeria  (-1.50) 0-0  Sudan  (+1.50)
 Saudi Arabia  (+1.95) 2-1  Oman  (-1.95)
FIFA Arab Cup (Dec 02, 2025)
 Egypt  (-1.65) 1-1  Kuwait  (+1.65)
 Morocco  (+0.59) 3-1  Comoros  (-0.59)
FIFA Arab Cup (Dec 01, 2025)
 Qatar  (-3.50) 0-1  Palestine  (+3.50)
 Tunisia  (-3.49) 0-1  Syria  (+3.49)
FIFA Arab Cup - Qualification (Nov 27, 2025)
 Sudan  (+2.68) 2-1  Lebanon  (-2.68)
 Comoros  (+0.59) 5-4(4-4)  Yemen  (+0.66)
FIFA Arab Cup - Qualification (Nov 26, 2025)
 Oman  (-0.58) 1-0(0-0)  Somalia  (+1.83)
 Bahrain  (+0.86) 1-0  Djibouti  (-0.86)
 Syria  (+1.20) 2-0  South Sudan  (-1.20)
 Palestine  (+0.97) 1-0(0-0)  Libya  (+0.28)
FIFA Arab Cup - Qualification (Nov 25, 2025)
 Mauritania  (-2.84) 0-2  Kuwait  (+2.84)
Friendly International (Nov 23, 2025)
 Papua New Guinea  2-3(1-1)  Vanuatu 
Friendly International (Nov 22, 2025)
 Fiji  1-1  Solomon Islands