FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
51  (↓3)   Venezuela (VEN) 1,461.11 (-4.11) 1,465 48
52    Peru (PER) 1,459.57  1,460 52
53    Chile (CHI) 1,457.84  1,458 53
54    Mali (MLI) 1,455.03  1,455 54
55    Slovenia (SVN) 1,447.31  1,447 55
56    Congo DR (COD) 1,442.50  1,442 56
57    Cameroon (CMR) 1,440.43  1,440 57
58    Iraq (IRQ) 1,438.92  1,439 58
59    Republic of Ireland (IRL) 1,436.04  1,436 59
60    Saudi Arabia (KSA) 1,428.74  1,429 60
61    South Africa (RSA) 1,426.73  1,427 61
62    Burkina Faso (BFA) 1,404.81  1,405 62
63    Albania (ALB) 1,401.07  1,401 63
64    Honduras (HON) 1,381.55 (+2.01) 1,380 64
65    North Macedonia (MKD) 1,378.57  1,379 65
66    Jordan (JOR) 1,377.66  1,378 66
67    United Arab Emirates (UAE) 1,369.71  1,370 67
68    Cabo Verde (CPV) 1,367.95  1,368 68
69    Northern Ireland (NIR) 1,366.02  1,366 69
70  (↑1)   Bosnia and Herzegovina (BIH) 1,362.37  1,362 71
71  (↓1)   Jamaica (JAM) 1,361.03 (-1.43) 1,362 70
72    Ghana (GHA) 1,351.09  1,351 72
73    Georgia (GEO) 1,347.88  1,348 73
74    Iceland (ISL) 1,344.72  1,345 74
75    Finland (FIN) 1,341.81  1,342 75
76    Bolivia (BOL) 1,329.56  1,330 76
77    Israel (ISR) 1,328.14  1,328 77
78    Gabon (GAB) 1,321.25  1,321 78
79    Oman (OMA) 1,312.45  1,312 79
80    Kosovo (KOS) 1,308.84  1,309 80
81    Guinea (GUI) 1,307.05  1,307 81
82    Curaçao (CUW) 1,304.13 (+1.43) 1,303 82
83  (↑1)   Haiti (HAI) 1,302.89 (+8.40) 1,294 84
84  (↓1)   Montenegro (MNE) 1,297.09  1,297 83
85    Uganda (UGA) 1,288.01  1,288 85
86  (↑1)   Syria (SYR) 1,278.10  1,278 87
87  (↓1)   New Zealand (NZL) 1,276.93 (-2.32) 1,279 86
88    Bulgaria (BUL) 1,272.19  1,272 88
89    Angola (ANG) 1,271.54  1,272 89
90    Zambia (ZAM) 1,260.06  1,260 90
91  (↑3)   Guatemala (GUA) 1,255.78 (+10.01) 1,246 94
92    Benin (BEN) 1,255.72  1,256 92
93  (↓2)   Bahrain (BHR) 1,254.48 (-4.20) 1,259 91
94  (↓1)   China PR (CHN) 1,249.06  1,249 93
95    Thailand (THA) 1,243.27  1,243 95
96    Palestine (PLE) 1,230.55  1,231 96
97    Equatorial Guinea (EQG) 1,229.09  1,229 97
98  (↑1)   Belarus (BLR) 1,227.09  1,227 99
99  (↑2)   Tajikistan (TJK) 1,224.93  1,225 101
100  (↑2)   Mozambique (MOZ) 1,223.48  1,223 102
     
Latest matches
Last update: Nov 24, 2025 14:00 GMT +7
Home team  Score  Away team
Friendly International (Nov 23, 2025)
 Papua New Guinea  (+0.11) 2-3(1-1)  Vanuatu  (-0.11)
Friendly International (Nov 22, 2025)
 Fiji  (+0.05) 1-1  Solomon Islands  (-0.05)
Friendly International (Nov 21, 2025)
 Bahrain  (-4.20) 0-1  Somalia  (+4.20)
Friendly International (Nov 20, 2025)
 Vanuatu  (+2.71) 2-1  Solomon Islands  (-2.71)
 Papua New Guinea  (+2.76) 2-0  Fiji  (-2.76)
Asian Cup - Qualification - Third round (Nov 19, 2025)
 Laos  (-5.89) 0-2  Vietnam  (+5.89)
Friendly International (Nov 19, 2025)
 Colombia  (+3.80) 3-0  Australia  (-3.80)
 Mexico  (-6.61) 1-2  Paraguay  (+6.61)
 Ecuador  (+2.32) 2-0  New Zealand  (-2.32)
 USA  (+4.91) 5-1  Uruguay  (-4.91)
 Canada  (+4.11) 2-0  Venezuela  (-4.11)
World Cup - Qualification - Third stage (Nov 19, 2025)
 Trinidad & Tobago  (-5.58) 2-2  Bermuda  (+5.58)
 Panama  (+5.77) 3-0  El Salvador  (-5.77)
 Jamaica  (-1.43) 0-0  Curacao  (+1.43)
 Haiti  (+8.40) 2-0  Nicaragua  (-8.40)
 Guatemala  (+10.01) 3-1  Suriname  (-10.01)
 Costa Rica  (-2.01) 0-0  Honduras  (+2.01)