FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
51  (↓1)   Greece (GRE) 1,455.96 (-1.93) 1,458 50
52    Costa Rica (CRC) 1,454.17 (+8.79) 1,445 52
53  (↑2)   Jamaica (JAM) 1,442.82 (+7.49) 1,435 55
54    Venezuela (VEN) 1,442.29  1,442 54
55  (↑3)   Iraq (IRQ) 1,433.08 (+12.61) 1,420 58
56  (↓3)   Saudi Arabia (KSA) 1,431.30 (-12.23) 1,444 53
57    Slovenia (SVN) 1,429.74 (+1.90) 1,428 57
58  (↓2)   Paraguay (PAR) 1,427.11 (-3.62) 1,431 56
59    South Africa (RSA) 1,416.67 (+9.00) 1,408 59
60    Republic of Ireland (IRL) 1,403.84 (+4.10) 1,400 60
61  (↑2)   Congo DR (COD) 1,400.93 (+12.68) 1,388 63
62  (↑2)   Uzbekistan (UZB) 1,397.41 (+10.83) 1,387 64
63  (↓2)   Finland (FIN) 1,393.39 (-1.05) 1,394 61
64  (↑4)   Ghana (GHA) 1,381.24 (+22.47) 1,359 68
65    Cabo Verde (CPV) 1,380.54 (-2.90) 1,383 65
66    Albania (ALB) 1,379.39 (+4.29) 1,375 66
67  (↓5)   Burkina Faso (BFA) 1,375.15 (-15.23) 1,390 62
68  (↑3)   Jordan (JOR) 1,374.13 (+23.92) 1,350 71
69  (↓2)   United Arab Emirates (UAE) 1,368.84 (+2.39) 1,366 67
70  (↑2)   Iceland (ISL) 1,353.48 (+6.66) 1,347 72
71  (↓2)   North Macedonia (MKD) 1,348.63 (-5.56) 1,354 69
72  (↓2)   Montenegro (MNE) 1,345.02 (-6.70) 1,352 70
73    Northern Ireland (NIR) 1,340.27 (-0.78) 1,341 73
74  (↑1)   Georgia (GEO) 1,338.92 (+5.16) 1,334 75
75  (↓1)   Bosnia and Herzegovina (BIH) 1,332.30 (-3.30) 1,336 74
76  (↑1)   Oman (OMA) 1,326.18 (+2.95) 1,323 77
77  (↓1)   Guinea (GUI) 1,324.80 (+0.15) 1,325 76
78  (↑4)   Honduras (HON) 1,313.04 (+11.12) 1,302 82
79  (↓1)   Israel (ISR) 1,312.54 (+1.15) 1,311 78
80  (↓1)   Equatorial Guinea (EQG) 1,308.75 (+0.72) 1,308 79
81    El Salvador (SLV) 1,303.68 (-1.34) 1,305 81
82  (↓2)   Bahrain (BHR) 1,302.86 (-4.67) 1,308 80
83    Bulgaria (BUL) 1,295.50 (+2.91) 1,293 83
84    Gabon (GAB) 1,288.46 (+1.13) 1,287 84
85    Bolivia (BOL) 1,281.48 (-2.40) 1,284 85
86  (↑1)   Luxembourg (LUX) 1,275.71 (-2.23) 1,278 87
87  (↑3)   Haiti (HAI) 1,274.46 (+11.96) 1,262 90
88  (↑3)   Curaçao (CUW) 1,272.70 (+10.22) 1,262 91
89  (↓1)   China PR (CHN) 1,267.51 (-7.71) 1,275 88
90  (↓4)   Zambia (ZAM) 1,258.39 (-19.87) 1,278 86
91  (↑6)   Benin (BEN) 1,254.18 (+28.50) 1,226 97
92  (↑2)   Angola (ANG) 1,248.93 (+13.17) 1,236 94
93  (↓4)   Syria (SYR) 1,246.68 (-19.84) 1,267 89
94  (↓2)   Uganda (UGA) 1,242.96 (+0.81) 1,242 92
95  (↓2)   Palestine (PLE) 1,231.25 (-7.41) 1,239 93
96  (↓1)   Armenia (ARM) 1,230.78 (+1.60) 1,229 95
97  (↑1)   Trinidad and Tobago (TRI) 1,222.44 (+1.79) 1,221 98
98  (↓2)   Belarus (BLR) 1,219.78 (-6.76) 1,227 96
99  (↑2)   Thailand (THA) 1,218.56 (+9.63) 1,209 101
100    Kyrgyz Republic (KGZ) 1,213.58 (-0.02) 1,214 100
     
Latest matches
Last update: Mar 31, 2025 4:00 GMT +7
Home team  Score  Away team
Friendly International (Jun 13, 2024)
 Ecuador  (+1.45) 3-1  Bolivia  (-1.45)
 USA  (+0.55) 1-1  Brazil  (-0.55)
Friendly International (Jun 12, 2024)
 Portugal  (+2.14) 3-0  Ireland  (-2.14)
 Northern Ireland  (+1.06) 2-0  Andorra  (-1.06)
 Chile  (+4.43) 3-0  Paraguay  (-4.43)
World Championship - Qualification (Jun 12, 2024)
 Gabon  (+8.82) 3-2  Gambia  (-8.82)
 Congo  (-3.20) 0-6  Morocco  (+3.20)
 Seychelles  (-7.02) 1-3  Burundi  (+7.02)
 Angola  (+4.97) 1-1  Cameroon  (-4.97)
World Championship - Qualification - Second stage (Jun 12, 2024)
 Dominican Republic  (+7.32) 4-0  British Virgin Islands  (-7.32)
 United Arab Emirates  (-1.65) 1-1  Bahrain  (+1.65)
 Iran  (-5.06) 0-0  Uzbekistan  (+5.06)
 Puerto Rico  (+7.40) 8-0  Anguilla  (-7.40)
 Saint Kitts and Nevis  (+7.50) 1-0  Bahamas  (-7.50)
 Guyana  (+10.08) 3-1  Belize  (-10.08)
 Saint Lucia  (-2.62) 2-2  Aruba  (+2.62)
 Cuba  (+9.91) 3-0  Cayman Islands  (-9.91)
 Saudi Arabia  (-14.55) 1-2  Jordan  (+14.55)
 Iraq  (+6.90) 3-1  Vietnam  (-6.90)
 Yemen  (-2.13) 2-2  Nepal  (+2.13)
Baltic Cup (Jun 11, 2024)
 Latvia  (+5.08) 1-0  Faroe Islands  (-5.08)
 Lithuania  (+0.42) 1-2(1-1)  Estonia  (-0.42)
Friendly International (Jun 11, 2024)
 Netherlands  (+1.83) 4-0  Iceland  (-1.83)
 Poland  (+4.63) 2-1  Turkey  (-4.63)
 Mongolia  (+5.48) 2-1  Cambodia  (-5.48)
 Greece  (+1.36) 2-0  Malta  (-1.36)
 Azerbaijan  (+5.23) 3-2  Kazakhstan  (-5.23)
 Belarus  (-4.20) 0-4  Israel  (+4.20)
 San Marino  (-1.81) 1-4  Cyprus  (+1.81)
 Moldova  (-1.16) 0-4  Ukraine  (+1.16)
 Brunei  (+4.50) 1-0  Sri Lanka  (-4.50)
World Championship - Qualification (Jun 11, 2024)
 Ghana  (+7.17) 4-3  Central Africa  (-7.17)
 Guinea  (-16.02) 0-1  Mozambique  (+16.02)
 South Sudan  (-8.89) 0-3  Sudan  (+8.89)
 Chad  (-7.65) 0-2  Comoros  (+7.65)
 Madagascar  (+5.86) 0-0  Mali  (-5.86)
 Lesotho  (-11.54) 0-1  Rwanda  (+11.54)
 Mauritius  (+15.52) 2-1  Eswatini  (-15.52)
 Zambia  (-15.20) 0-1  Tanzania  (+15.20)
 Kenya  (+6.80) 0-0  Ivory Coast  (-6.80)
 Burkina Faso  (-5.31) 2-2  Sierra Leone  (+5.31)
 South Africa  (+6.34) 3-1  Zimbabwe  (-6.34)
 Cape Verde  (+7.95) 1-0  Libya  (-7.95)
World Championship - Qualification - Second stage (Jun 11, 2024)
 Japan  (+4.83) 5-0  Syria  (-4.83)
 Oman  (-2.79) 1-1  Kyrgyzstan  (+2.79)