FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
51 (↓2) | Cameroon (CMR) | 1,458.47 | 1,458 | 49 |
52 (↑5) | Slovenia (SVN) | 1,457.06 (+27.32) | 1,430 | 57 |
53 (↓3) | Mali (MLI) | 1,456.74 | 1,457 | 50 |
54 (↓3) | Greece (GRE) | 1,455.95 | 1,456 | 51 |
55 | Iraq (IRQ) | 1,433.07 | 1,433 | 55 |
56 | Saudi Arabia (KSA) | 1,431.30 | 1,431 | 56 |
57 (↑2) | South Africa (RSA) | 1,415.15 (-1.51) | 1,417 | 59 |
58 (↑2) | Republic of Ireland (IRL) | 1,403.84 | 1,404 | 60 |
59 (↓6) | Jamaica (JAM) | 1,401.56 (-41.26) | 1,443 | 53 |
60 (↑1) | Congo DR (COD) | 1,400.93 | 1,401 | 61 |
61 (↑1) | Uzbekistan (UZB) | 1,397.41 | 1,397 | 62 |
62 (↓4) | Paraguay (PAR) | 1,396.80 (-30.31) | 1,427 | 58 |
63 | Finland (FIN) | 1,393.40 | 1,393 | 63 |
64 | Ghana (GHA) | 1,381.25 | 1,381 | 64 |
65 | Cabo Verde (CPV) | 1,380.53 | 1,381 | 65 |
66 | Albania (ALB) | 1,375.49 (-3.91) | 1,379 | 66 |
67 | Burkina Faso (BFA) | 1,375.16 | 1,375 | 67 |
68 | Jordan (JOR) | 1,374.13 | 1,374 | 68 |
69 | United Arab Emirates (UAE) | 1,368.84 | 1,369 | 69 |
70 (↑4) | Georgia (GEO) | 1,361.41 (+22.50) | 1,339 | 74 |
71 (↓1) | Iceland (ISL) | 1,353.48 | 1,353 | 70 |
72 (↓1) | North Macedonia (MKD) | 1,348.63 | 1,349 | 71 |
73 (↓1) | Montenegro (MNE) | 1,345.02 | 1,345 | 72 |
74 (↓1) | Northern Ireland (NIR) | 1,341.33 | 1,341 | 73 |
75 | Bosnia and Herzegovina (BIH) | 1,332.30 | 1,332 | 75 |
76 | Oman (OMA) | 1,326.18 | 1,326 | 76 |
77 | Guinea (GUI) | 1,324.80 | 1,325 | 77 |
78 (↑1) | Israel (ISR) | 1,312.54 | 1,313 | 79 |
79 (↓1) | Honduras (HON) | 1,311.48 (-1.57) | 1,313 | 78 |
80 (↑1) | Bahrain (BHR) | 1,302.86 | 1,303 | 81 |
81 (↓1) | El Salvador (SLV) | 1,302.11 (-1.54) | 1,304 | 80 |
82 | Bulgaria (BUL) | 1,295.50 | 1,296 | 82 |
83 | Gabon (GAB) | 1,288.45 | 1,288 | 83 |
84 (↑1) | Luxembourg (LUX) | 1,276.73 | 1,277 | 85 |
85 (↑1) | Haiti (HAI) | 1,274.46 | 1,274 | 86 |
86 (↑1) | Curaçao (CUW) | 1,272.71 | 1,273 | 87 |
87 (↑1) | China PR (CHN) | 1,267.51 | 1,268 | 88 |
88 (↑1) | Equatorial Guinea (EQG) | 1,260.50 | 1,260 | 89 |
89 (↓5) | Bolivia (BOL) | 1,258.56 (-23.87) | 1,282 | 84 |
90 (↑2) | Angola (ANG) | 1,255.65 (+6.71) | 1,249 | 92 |
91 | Benin (BEN) | 1,254.18 | 1,254 | 91 |
92 (↓2) | Zambia (ZAM) | 1,249.54 (-8.86) | 1,258 | 90 |
93 | Syria (SYR) | 1,246.68 | 1,247 | 93 |
94 (↑13) | Aotearoa New Zealand (NZL) | 1,245.74 (+48.06) | 1,198 | 107 |
95 (↓1) | Uganda (UGA) | 1,242.96 | 1,243 | 94 |
96 (↓1) | Palestine (PLE) | 1,231.25 | 1,231 | 95 |
97 (↓1) | Armenia (ARM) | 1,230.79 | 1,231 | 96 |
98 (↓1) | Namibia (NAM) | 1,220.17 (+0.34) | 1,220 | 97 |
99 (↓1) | Belarus (BLR) | 1,219.78 | 1,220 | 98 |
100 (↓1) | Trinidad and Tobago (TRI) | 1,219.44 | 1,219 | 99 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |