FIFA national team rankings
Period
|
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
|---|---|---|---|---|
| 51 | 1,420.00 | 1,420 | 51 | |
| 52 | 1,417.88 (+1.88) | 1,416 | 52 | |
| 53 | 1,413.00 | 1,413 | 53 | |
| 54 | 1,412.67 (+3.67) | 1,409 | 54 | |
| 55 | 1,396.00 | 1,396 | 55 | |
| 56 (↑2) | 1,389.63 (+3.63) | 1,386 | 58 | |
| 56 | 1,389.00 | 1,389 | 56 | |
| 57 (↓1) | 1,389.00 | 1,389 | 56 | |
| 59 | 1,381.00 | 1,381 | 59 | |
| 60 (↑1) | 1,378.00 | 1,378 | 61 | |
| 61 (↓2) | 1,377.26 (-3.74) | 1,381 | 59 | |
| 62 | 1,377.00 | 1,377 | 62 | |
| 63 (↑1) | 1,376.58 (+11.58) | 1,365 | 64 | |
| 64 | 1,368.26 (+3.26) | 1,365 | 64 | |
| 65 (↓2) | 1,368.00 | 1,368 | 63 | |
| 66 (↑2) | 1,351.48 (+4.48) | 1,347 | 68 | |
| 67 (↓1) | 1,351.27 (-4.73) | 1,356 | 66 | |
| 68 (↓1) | 1,351.00 | 1,351 | 67 | |
| 69 | 1,346.00 | 1,346 | 69 | |
| 70 | 1,344.00 | 1,344 | 70 | |
| 71 | 1,334.00 | 1,334 | 71 | |
| 71 | 1,334.00 | 1,334 | 71 | |
| 73 | 1,332.00 | 1,332 | 73 | |
| 74 | 1,328.00 | 1,328 | 74 | |
| 75 | 1,324.00 | 1,324 | 75 | |
| 76 | 1,323.00 | 1,323 | 76 | |
| 77 | 1,321.00 | 1,321 | 77 | |
| 78 | 1,318.00 | 1,318 | 78 | |
| 79 | 1,314.00 | 1,314 | 79 | |
| 80 | 1,313.00 | 1,313 | 80 | |
| 81 | 1,305.00 | 1,305 | 81 | |
| 82 | 1,303.00 | 1,303 | 82 | |
| 83 | 1,297.00 | 1,297 | 83 | |
| 84 | 1,295.00 | 1,295 | 84 | |
| 85 | 1,289.74 (+3.74) | 1,286 | 85 | |
| 86 | 1,285.00 | 1,285 | 86 | |
| 87 | 1,282.42 (-0.58) | 1,283 | 87 | |
| 88 | 1,279.00 | 1,279 | 88 | |
| 89 (↑2) | 1,274.70 (+7.70) | 1,267 | 91 | |
| 89 | 1,269.00 | 1,269 | 89 | |
| 90 (↓1) | 1,269.00 | 1,269 | 89 | |
| 92 (↓1) | 1,267.00 | 1,267 | 91 | |
| 93 | 1,265.24 (+5.24) | 1,260 | 93 | |
| 94 | 1,258.00 | 1,258 | 94 | |
| 95 (↑1) | 1,240.00 | 1,240 | 96 | |
| 96 (↑1) | 1,238.00 | 1,238 | 97 | |
| 97 (↑1) | 1,236.96 (+0.96) | 1,236 | 98 | |
| 98 (↓3) | 1,236.55 (-14.45) | 1,251 | 95 | |
| 99 | 1,225.00 | 1,225 | 99 | |
| 100 | 1,223.00 | 1,223 | 100 | |
| Latest matches Last update: Nov 01, 2025 18:00 GMT +7 |
||
|---|---|---|
| Home team | Score | Away team |
| UEFA Nations League - League A (Sep 08, 2020) | ||
|
|
0 - 2 |
|
|
|
4 - 2 |
|
|
|
0 - 0 |
|
|
|
5 - 1 |
|
| UEFA Nations League - League C (Sep 08, 2020) | ||
|
|
0 - 1 |
|
|
|
0 - 1 |
|
|
|
1 - 1 |
|
|
|
2 - 0 |
|
| UEFA Nations League - League D (Sep 08, 2020) | ||
|
|
0 - 2 |
|
| UEFA Nations League - League A (Sep 07, 2020) | ||
|
|
1 - 2 |
|
|
|
0 - 1 |
|
| UEFA Nations League - League B (Sep 07, 2020) | ||
|
|
1 - 1 |
|
|
|
1 - 2 |
|
|
|
2 - 3 |
|
|
|
1 - 5 |
|
| UEFA Nations League - League C (Sep 07, 2020) | ||
|
|
0 - 1 |
|
|
|
1 - 2 |
|
| UEFA Nations League - League A (Sep 06, 2020) | ||
|
|
1 - 1 |
|
|
|
4 - 0 |
|
| UEFA Nations League - League B (Sep 06, 2020) | ||
|
|
0 - 0 |
|
|
|
1 - 0 |
|
|
|
2 - 3 |
|
|
|
0 - 1 |
|
| UEFA Nations League - League C (Sep 06, 2020) | ||
|
|
1 - 0 |
|
|
|
1 - 2 |
|
| UEFA Nations League - League D (Sep 06, 2020) | ||
|
|
1 - 1 |
|
|
|
0 - 1 |
|
| UEFA Nations League - League A (Sep 05, 2020) | ||
|
|
0 - 1 |
|
|
|
4 - 1 |
|
|
|
0 - 2 |
|
|
|
0 - 1 |
|
| UEFA Nations League - League C (Sep 05, 2020) | ||
|
|
0 - 1 |
|
|
|
0 - 2 |
|
|
|
1 - 2 |
|
|
|
2 - 1 |
|
| UEFA Nations League - League D (Sep 05, 2020) | ||
|
|
1 - 0 |
|
| UEFA Nations League - League A (Sep 04, 2020) | ||
|
|
1 - 0 |
|
|
|
1 - 1 |
|
| UEFA Nations League - League B (Sep 04, 2020) | ||
|
|
1 - 1 |
|
|
|
1 - 2 |
|
|
|
1 - 3 |
|
|
|
1 - 1 |
|
| UEFA Nations League - League C (Sep 04, 2020) | ||
|
|
0 - 2 |
|
|
|
0 - 2 |
|
| Friendly International (Sep 03, 2020) | ||
|
|
2 - 1 |
|