FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
51 (↑8) | Canada (CAN) | 1,416.23 (+16.88) | 1,399 | 59 |
52 (↑3) | Ecuador (ECU) | 1,415.09 (+9.83) | 1,405 | 55 |
53 (↓1) | Ghana (GHA) | 1,411.30 (-9.31) | 1,421 | 52 |
54 (↑3) | Côte d'Ivoire (CIV) | 1,410.56 (+7.66) | 1,403 | 57 |
55 (↑1) | Finland (FIN) | 1,406.91 (+2.99) | 1,404 | 56 |
56 (↑5) | Saudi Arabia (KSA) | 1,406.34 (+20.31) | 1,386 | 61 |
57 (↑1) | Bosnia and Herzegovina (BIH) | 1,405.30 (+3.73) | 1,402 | 58 |
58 (↓4) | Cameroon (CMR) | 1,404.46 (-6.19) | 1,411 | 54 |
59 (↓9) | Jamaica (JAM) | 1,402.39 (-20.67) | 1,423 | 50 |
60 (↓7) | Iceland (ISL) | 1,397.32 (-21.16) | 1,418 | 53 |
61 (↓1) | Mali (MLI) | 1,396.52 (+3.88) | 1,393 | 60 |
62 | Burkina Faso (BFA) | 1,393.88 (+10.02) | 1,384 | 62 |
63 | Honduras (HON) | 1,371.62 (-6.17) | 1,378 | 63 |
64 (↑2) | Slovenia (SVN) | 1,370.46 (-0.79) | 1,371 | 66 |
65 (↓1) | El Salvador (SLV) | 1,369.73 (-5.70) | 1,375 | 64 |
66 (↑3) | Albania (ALB) | 1,368.73 (+8.90) | 1,360 | 69 |
67 (↓2) | Congo DR (COD) | 1,365.18 (-7.98) | 1,373 | 65 |
68 (↑6) | Panama (PAN) | 1,358.77 (+23.92) | 1,335 | 74 |
69 (↓1) | United Arab Emirates (UAE) | 1,357.81 (-4.49) | 1,362 | 68 |
70 (↑5) | Bulgaria (BUL) | 1,353.93 (+19.10) | 1,335 | 75 |
71 (↓4) | Montenegro (MNE) | 1,352.83 (-10.20) | 1,363 | 67 |
72 (↓2) | Iraq (IRQ) | 1,348.83 (-5.68) | 1,355 | 70 |
73 | South Africa (RSA) | 1,348.61 (+10.84) | 1,338 | 73 |
74 (↓2) | North Macedonia (MKD) | 1,345.46 (+2.54) | 1,343 | 72 |
75 (↓4) | China PR (CHN) | 1,334.52 (-18.16) | 1,353 | 71 |
76 | Guinea (GUI) | 1,326.10 (-3.69) | 1,330 | 76 |
77 | Cabo Verde (CPV) | 1,314.19 (-12.92) | 1,327 | 77 |
78 (↑1) | Oman (OMA) | 1,311.82 (+6.81) | 1,305 | 79 |
79 (↓1) | Curaçao (CUW) | 1,310.40 | 1,310 | 78 |
80 (↑1) | Israel (ISR) | 1,310.33 (+22.11) | 1,288 | 81 |
81 (↓1) | Syria (SYR) | 1,295.22 (-7.53) | 1,303 | 80 |
82 (↑4) | Benin (BEN) | 1,290.81 (+13.42) | 1,277 | 86 |
83 (↓1) | Bolivia (BOL) | 1,283.65 (-2.29) | 1,286 | 82 |
84 (↓1) | Uzbekistan (UZB) | 1,282.26 (-2.16) | 1,284 | 83 |
85 (↑2) | Zambia (ZAM) | 1,280.19 (+4.05) | 1,276 | 87 |
86 (↓2) | Uganda (UGA) | 1,279.85 (-2.29) | 1,282 | 84 |
87 (↑3) | Haiti (HAI) | 1,268.04 (-0.34) | 1,268 | 90 |
88 (↓3) | Gabon (GAB) | 1,266.61 (-11.49) | 1,278 | 85 |
89 (↓1) | Armenia (ARM) | 1,262.40 (-11.27) | 1,274 | 88 |
90 (↓1) | Belarus (BLR) | 1,254.81 (-15.94) | 1,271 | 89 |
91 (↑3) | Bahrain (BHR) | 1,251.30 (+0.01) | 1,251 | 94 |
92 (↑1) | Congo (CGO) | 1,247.81 (-8.07) | 1,256 | 93 |
93 (↑2) | Jordan (JOR) | 1,245.63 (+0.32) | 1,245 | 95 |
94 (↑2) | Luxembourg (LUX) | 1,244.55 (+5.96) | 1,239 | 96 |
95 (↓3) | Vietnam (VIE) | 1,244.09 (-16.76) | 1,261 | 92 |
96 (↓5) | Georgia (GEO) | 1,240.87 (-23.19) | 1,264 | 91 |
97 (↑1) | Lebanon (LBN) | 1,233.61 (-4.37) | 1,238 | 98 |
98 (↑3) | Kyrgyz Republic (KGZ) | 1,230.59 (+7.19) | 1,223 | 101 |
99 (↑3) | Palestine (PLE) | 1,213.71 (-2.54) | 1,216 | 102 |
100 (↓3) | Madagascar (MAD) | 1,211.19 (-27.05) | 1,238 | 97 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |