FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
51 (↓3) | Northern Ireland (NIR) | 1,422.29 (-3.45) | 1,426 | 48 |
52 (↓3) | Ghana (GHA) | 1,420.60 (-4.66) | 1,425 | 49 |
53 (↓1) | Iceland (ISL) | 1,418.48 (+2.49) | 1,416 | 52 |
54 (↑1) | Cameroon (CMR) | 1,411.33 (+6.46) | 1,405 | 55 |
55 (↓2) | Ecuador (ECU) | 1,405.27 (-7.74) | 1,413 | 53 |
56 (↓2) | Finland (FIN) | 1,403.93 (-6.89) | 1,411 | 54 |
57 (↑2) | Côte d'Ivoire (CIV) | 1,402.90 (+5.13) | 1,398 | 59 |
58 (↓3) | Bosnia and Herzegovina (BIH) | 1,401.57 (-3.30) | 1,405 | 55 |
59 (↑11) | Canada (CAN) | 1,399.36 (+58.80) | 1,341 | 70 |
60 (↓3) | Mali (MLI) | 1,392.64 (-8.30) | 1,401 | 57 |
61 (↑4) | Saudi Arabia (KSA) | 1,386.03 (+21.64) | 1,364 | 65 |
62 (↓2) | Burkina Faso (BFA) | 1,383.86 (-9.04) | 1,393 | 60 |
63 (↑4) | Honduras (HON) | 1,377.79 (+16.58) | 1,361 | 67 |
64 (↑5) | El Salvador (SLV) | 1,375.43 (+34.19) | 1,341 | 69 |
65 (↓4) | Congo DR (COD) | 1,373.16 (-3.49) | 1,377 | 61 |
66 (↓3) | Slovenia (SVN) | 1,371.25 (+1.37) | 1,370 | 63 |
67 (↓3) | Montenegro (MNE) | 1,363.03 (-5.46) | 1,368 | 64 |
68 (↑5) | United Arab Emirates (UAE) | 1,360.33 (+30.17) | 1,330 | 73 |
69 (↓3) | Albania (ALB) | 1,359.83 (-2.26) | 1,362 | 66 |
70 (↓2) | Iraq (IRQ) | 1,355.38 (+2.56) | 1,353 | 68 |
71 (↑6) | China PR (CHN) | 1,352.67 (+29.71) | 1,323 | 77 |
72 (↓10) | North Macedonia (MKD) | 1,342.93 (-31.80) | 1,375 | 62 |
73 (↑2) | South Africa (RSA) | 1,337.74 (+12.10) | 1,326 | 75 |
74 (↑4) | Panama (PAN) | 1,334.84 (+12.87) | 1,322 | 78 |
75 (↓4) | Bulgaria (BUL) | 1,334.83 (-4.20) | 1,339 | 71 |
76 (↓4) | Guinea (GUI) | 1,333.15 (+1.36) | 1,332 | 72 |
77 (↓4) | Cabo Verde (CPV) | 1,327.11 (-3.05) | 1,330 | 73 |
78 (↓2) | Curaçao (CUW) | 1,310.40 (-12.66) | 1,323 | 76 |
79 (↑1) | Oman (OMA) | 1,305.01 (+3.50) | 1,302 | 80 |
80 (↓1) | Syria (SYR) | 1,302.75 (-1.37) | 1,304 | 79 |
81 (↑4) | Israel (ISR) | 1,287.27 (+3.91) | 1,283 | 85 |
82 (↓1) | Bolivia (BOL) | 1,285.93 (-14.18) | 1,300 | 81 |
83 (↑3) | Uzbekistan (UZB) | 1,284.42 (+3.43) | 1,281 | 86 |
84 | Uganda (UGA) | 1,282.13 (-4.63) | 1,287 | 84 |
85 (↑3) | Gabon (GAB) | 1,278.10 | 1,278 | 88 |
86 (↓4) | Benin (BEN) | 1,277.39 (-15.71) | 1,293 | 82 |
87 (↑3) | Armenia (ARM) | 1,273.66 (+0.38) | 1,273 | 90 |
88 (↑1) | Belarus (BLR) | 1,270.76 (-6.03) | 1,277 | 89 |
89 (↓2) | Zambia (ZAM) | 1,270.16 (-9.99) | 1,280 | 87 |
90 (↓7) | Haiti (HAI) | 1,268.38 (-22.24) | 1,291 | 83 |
91 | Georgia (GEO) | 1,264.06 (+4.55) | 1,260 | 91 |
92 | Vietnam (VIE) | 1,260.82 (+2.76) | 1,258 | 92 |
93 (↑1) | Congo (CGO) | 1,259.97 (+4.09) | 1,256 | 94 |
94 (↑4) | Bahrain (BHR) | 1,251.29 (+11.19) | 1,240 | 98 |
95 | Jordan (JOR) | 1,247.29 (-4.34) | 1,252 | 95 |
96 | Luxembourg (LUX) | 1,238.59 (-6.27) | 1,245 | 96 |
97 (↑3) | Madagascar (MAD) | 1,238.24 | 1,238 | 100 |
98 (↓5) | Lebanon (LBN) | 1,237.97 (-18.11) | 1,256 | 93 |
99 (↓2) | Cyprus (CYP) | 1,235.30 (-5.48) | 1,241 | 97 |
100 (↑1) | Mauritania (MTN) | 1,227.14 (+2.38) | 1,225 | 101 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |