FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
51  (↓3)   Northern Ireland (NIR) 1,422.29 (-3.45) 1,426 48
52  (↓3)   Ghana (GHA) 1,420.60 (-4.66) 1,425 49
53  (↓1)   Iceland (ISL) 1,418.48 (+2.49) 1,416 52
54  (↑1)   Cameroon (CMR) 1,411.33 (+6.46) 1,405 55
55  (↓2)   Ecuador (ECU) 1,405.27 (-7.74) 1,413 53
56  (↓2)   Finland (FIN) 1,403.93 (-6.89) 1,411 54
57  (↑2)   Côte d'Ivoire (CIV) 1,402.90 (+5.13) 1,398 59
58  (↓3)   Bosnia and Herzegovina (BIH) 1,401.57 (-3.30) 1,405 55
59  (↑11)   Canada (CAN) 1,399.36 (+58.80) 1,341 70
60  (↓3)   Mali (MLI) 1,392.64 (-8.30) 1,401 57
61  (↑4)   Saudi Arabia (KSA) 1,386.03 (+21.64) 1,364 65
62  (↓2)   Burkina Faso (BFA) 1,383.86 (-9.04) 1,393 60
63  (↑4)   Honduras (HON) 1,377.79 (+16.58) 1,361 67
64  (↑5)   El Salvador (SLV) 1,375.43 (+34.19) 1,341 69
65  (↓4)   Congo DR (COD) 1,373.16 (-3.49) 1,377 61
66  (↓3)   Slovenia (SVN) 1,371.25 (+1.37) 1,370 63
67  (↓3)   Montenegro (MNE) 1,363.03 (-5.46) 1,368 64
68  (↑5)   United Arab Emirates (UAE) 1,360.33 (+30.17) 1,330 73
69  (↓3)   Albania (ALB) 1,359.83 (-2.26) 1,362 66
70  (↓2)   Iraq (IRQ) 1,355.38 (+2.56) 1,353 68
71  (↑6)   China PR (CHN) 1,352.67 (+29.71) 1,323 77
72  (↓10)   North Macedonia (MKD) 1,342.93 (-31.80) 1,375 62
73  (↑2)   South Africa (RSA) 1,337.74 (+12.10) 1,326 75
74  (↑4)   Panama (PAN) 1,334.84 (+12.87) 1,322 78
75  (↓4)   Bulgaria (BUL) 1,334.83 (-4.20) 1,339 71
76  (↓4)   Guinea (GUI) 1,333.15 (+1.36) 1,332 72
77  (↓4)   Cabo Verde (CPV) 1,327.11 (-3.05) 1,330 73
78  (↓2)   Curaçao (CUW) 1,310.40 (-12.66) 1,323 76
79  (↑1)   Oman (OMA) 1,305.01 (+3.50) 1,302 80
80  (↓1)   Syria (SYR) 1,302.75 (-1.37) 1,304 79
81  (↑4)   Israel (ISR) 1,287.27 (+3.91) 1,283 85
82  (↓1)   Bolivia (BOL) 1,285.93 (-14.18) 1,300 81
83  (↑3)   Uzbekistan (UZB) 1,284.42 (+3.43) 1,281 86
84    Uganda (UGA) 1,282.13 (-4.63) 1,287 84
85  (↑3)   Gabon (GAB) 1,278.10  1,278 88
86  (↓4)   Benin (BEN) 1,277.39 (-15.71) 1,293 82
87  (↑3)   Armenia (ARM) 1,273.66 (+0.38) 1,273 90
88  (↑1)   Belarus (BLR) 1,270.76 (-6.03) 1,277 89
89  (↓2)   Zambia (ZAM) 1,270.16 (-9.99) 1,280 87
90  (↓7)   Haiti (HAI) 1,268.38 (-22.24) 1,291 83
91    Georgia (GEO) 1,264.06 (+4.55) 1,260 91
92    Vietnam (VIE) 1,260.82 (+2.76) 1,258 92
93  (↑1)   Congo (CGO) 1,259.97 (+4.09) 1,256 94
94  (↑4)   Bahrain (BHR) 1,251.29 (+11.19) 1,240 98
95    Jordan (JOR) 1,247.29 (-4.34) 1,252 95
96    Luxembourg (LUX) 1,238.59 (-6.27) 1,245 96
97  (↑3)   Madagascar (MAD) 1,238.24  1,238 100
98  (↓5)   Lebanon (LBN) 1,237.97 (-18.11) 1,256 93
99  (↓2)   Cyprus (CYP) 1,235.30 (-5.48) 1,241 97
100  (↑1)   Mauritania (MTN) 1,227.14 (+2.38) 1,225 101
     
Latest matches
Last update: Mar 31, 2025 4:00 GMT +7
Home team  Score  Away team
Gold Cup - Play Offs (Aug 02, 2021)
 USA  (+21.22) 1 - 0 (0 - 0)  Mexico 
Gold Cup - Play Offs (Jul 30, 2021)
 Mexico  (+11.15) 2 - 1  Canada 
 Qatar  0 - 1  USA  (+14.15)
Gold Cup - Play Offs (Jul 26, 2021)
 USA  (+13.50) 1 - 0  Jamaica 
 Costa Rica  0 - 2  Canada  (+22.79)
Gold Cup - Play Offs (Jul 25, 2021)
 Mexico  (+10.82) 3 - 0  Honduras 
 Qatar  (+17.63) 3 - 2  El Salvador 
Gold Cup (Jul 21, 2021)
 Panama  (+7.33) 3 - 1  Grenada  (-7.33)
 Costa Rica  (+17.80) 1 - 0  Jamaica  (-17.80)
 Honduras  (-16.61) 0 - 2  Qatar  (+16.61)
Gold Cup (Jul 19, 2021)
 USA  (+11.09) 1 - 0  Canada  (-11.09)
 Mexico  (+9.94) 1 - 0  El Salvador  (-9.94)
 Guatemala  (+2.46) 1 - 1  Trinidad & Tobago  (-2.46)
COSAFA Cup - Play Offs (Jul 18, 2021)
 Senegal  (-0.96) 0 - 1 (0 - 0)  South Africa  (+2.21)
 Eswatini  (+1.81) 2 - 1 (1 - 1)  Mozambique  (-0.56)
Gold Cup (Jul 18, 2021)
 Grenada  (-5.67) 0 - 4  Qatar  (+5.67)
 Panama  (-16.35) 2 - 3  Honduras  (+16.35)
Gold Cup (Jul 17, 2021)
 Suriname  (-7.48) 1 - 2  Costa Rica  (+7.48)
COSAFA Cup - Play Offs (Jul 16, 2021)
 Senegal  (-0.62) 3 - 2 (2 - 2)  Eswatini  (+1.87)
 South Africa  (+1.72) 3 - 0  Mozambique  (-1.72)
Gold Cup (Jul 16, 2021)
 Haiti  (-14.50) 1 - 4  Canada  (+14.50)
Gold Cup (Jul 15, 2021)
 Trinidad & Tobago  (-12.61) 0 - 2  El Salvador  (+12.61)
 Guatemala  (-4.79) 0 - 3  Mexico  (+4.79)
COSAFA Cup (Jul 14, 2021)
 Mozambique  (+2.56) 1 - 0  Namibia  (-2.56)
 Eswatini  (+0.04) 1 - 1  Botswana  (-0.04)
 Senegal  (+0.91) 2 - 1  Malawi  (-0.91)
 South Africa  (-0.31) 0 - 0  Zambia  (+0.31)
Gold Cup (Jul 14, 2021)
 Honduras  (+6.65) 4 - 0  Grenada  (-6.65)
 Qatar  (-2.55) 3 - 3  Panama  (+2.55)
COSAFA Cup (Jul 13, 2021)
 Zambia  (+1.52) 2 - 1  Botswana  (-1.52)
 Malawi  (+0.10) 1 - 1  Namibia  (-0.10)
 Senegal  (+0.97) 2 - 1  Zimbabwe  (-0.97)
 South Africa  (+1.33) 4 - 0  Lesotho  (-1.33)
Gold Cup (Jul 13, 2021)
 Jamaica  (+7.45) 2 - 0  Suriname  (-7.45)
Euro - Play Offs (Jul 12, 2021)
 Italy  (+10.72) 2 - 1 (1 - 1)  England 
Gold Cup (Jul 12, 2021)
 El Salvador  (+10.82) 2 - 0  Guatemala  (-10.82)
 USA  (+8.72) 1 - 0  Haiti  (-8.72)
Copa América - Play Offs (Jul 11, 2021)
 Argentina  (+24.06) 1 - 0  Brazil 
COSAFA Cup (Jul 11, 2021)
 Mozambique  (+2.48) 2 - 0  Malawi  (-2.48)
 Namibia  (+2.51) 2 - 0  Zimbabwe  (-2.51)
Gold Cup (Jul 11, 2021)
 Mexico  (-11.72) 0 - 0  Trinidad & Tobago  (+11.72)
Copa América - Play Offs (Jul 10, 2021)
 Colombia  (+17.83) 3 - 2  Peru 
COSAFA Cup (Jul 10, 2021)
 Botswana  (+2.60) 4 - 0  Lesotho  (-2.60)
 Eswatini  (+3.54) 1 - 0  Zambia  (-3.54)
COSAFA Cup (Jul 09, 2021)
 Malawi  (+0.09) 2 - 2  Zimbabwe  (-0.09)